0QMS.L Balance Sheet Statement


* In Millions (except for per share items) of CHF
Developer Mode:
Period Ending: 2023
06-30
2022
06-30
2021
06-30
2020
06-30
2019
06-30
2018
06-30
2017
06-30
2016
06-30
2015
06-30
2014
06-30
2013
06-30
Report Filing: 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30 2018-06-30 2017-06-30 2016-06-30 2015-06-30 2014-06-30 2013-06-30
Total Current Assets 1150700000 1210400000 1146100000 1084200000 1163600000 1189200000 1179700000 1069700000 532299999 445200000 495800000
Cash and Short Term Investments 122100000 104500000 169100000 156800000 122400000 145800000 211700000 215800000 142500000 80700000 142300000
Cash & Equivalents 122100000 104500000 169100000 156800000 122400000 145300000 188300000 213200000 142500000 80500000 142300000
Short Term Investments 200000 2300000 1900000 1000000 0 500000 23400000 2600000 0 200000 0
Receivables 508300000 533600000 493800000 455000000 556400000 506500000 463500000 405000000 185800000 178800000 176500000
Inventory 487700000 537000000 450600000 445000000 454700000 432300000 411400000 364000000 175800000 165100000 156700000
Other Current Assets 32600000 35300000 32600000 27400000 30100000 104600000 93100000 84900000 28199999 20600000 20300000
Total Assets 1946500000 2071900000 1869800000 1808600000 1909000000 1982300000 1909000000 1579300000 734300000 650900000 964200000
Total Non-Current Assets 795800000 861500000 723700000 724399999 745400000 523600000 461300000 391500000 175800000 171100000 438000000
Property, Plant and Equipment 398100000 409900000 435900000 441800000 465400000 428100000 383400000 314800000 147400000 146500000 153100000
Goodwill and Intangible Assets 320600000 428400000 90800000 83700000 63700000 51500000 38400000 37700000 26000000 18900000 280700000
Goodwill 110700000 170300000 0 0 0 0 0 0 0 0 211700000
Intangible Assets 209900000 258100000 90800000 83700000 63700000 51500000 38400000 37700000 26000000 18900000 69000000
Long Term Investments 22200000 19900000 15800000 13200000 14300000 44000000 39500000 39000000 2400000 5700000 4200000
Other Long Term Assets 54900000 3300000 181200000 185699999 202000000 0 0 0 0 0 0
Total Current Liabilities 726500000 1101700000 959700000 669900000 642100000 763500000 1410400000 599400000 238600000 259800000 296800000
Accounts Payable 163500000 178700000 169100000 129000000 134300000 166500000 151800000 120100000 58200000 54600000 49800000
Notes Payable/Short Term Debt 119100000 481400000 353500000 139900000 86300000 156500000 814600000 53100000 0 0 0
Tax Payables 35000000 37400000 46200000 44500000 45800000 94200000 87800000 47900000 0 0 0
Deferred Revenue 91400000 89800000 64400000 72200000 66700000 60700000 72000000 40100000 0 0 0
Other Current Liabilities 317500000 314400000 326500000 284300000 309000000 285600000 284200000 338200000 180400000 205200000 247000000
Total Liabilities 1611900000 1711300000 1604900000 1667300000 1650500000 1795300000 1725900000 898800000 292200000 327600000 380400000
Total Non-Current Liabilities 885400000 609599999 645200000 997400000 1008400000 680500000 200000 300000 1300000 4900000 3700000
Total Long Term Debt 599900000 326500000 324400000 684500000 683500000 680500000 200000 300000 1300000 4900000 3700000
Deferred Tax Liabilities Non-Current 31000000 24300000 26200000 24400000 25400000 38800000 29100000 22900000 0 0 0
Other Long Term Liabilities 254500000 258799999 294600000 288500000 299500000 -38800000 -29100000 -22900000 0 0 0
Total Equity 250700000 260300000 207500000 138100000 196600000 173600000 173600000 442800000 439400000 322400000 582900000
Retained Earnings (Accumulated Deficit) -484600000 -481800000 -571900000 -619900000 -564300000 1175100000 1109800000 -347800000 -330600000 -290900000 41700000
Accumulated Other Comprehensive Income/(Loss) -67300000 -53600000 -9300000 -22300000 -10600000 2100000 -1100000 -15800000 0 0 0
Common Stock 400000 400000 400000 400000 400000 400000 400000 400000 400000 400000 400000
Total Liabilities & Shareholders' Equity 1946500000 2071900000 1869800000 1808600000 1909000000 1982300000 1909000000 1579300000 734300000 650900000 964200000
Total Investments 22200000 19900000 15800000 13200000 14300000 44500000 62900000 41600000 2400000 5900000 4200000
Total Debt 719000000 807900000 677900000 824400000 769800000 841700000 815900000 54100000 0 0 0
Net Debt 596900000 703400000 508800000 667600000 647400000 696400000 627600000 -159100000 -142500000 -80500000 -142300000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.