AAL.L Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
Report Filing: 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31 2002-12-31 2001-12-31 2000-12-31 1999-12-31 1998-12-31
Total Current Assets 17327000000 19936000000 18973000000 17495000000 13432000000 13312000000 14733000000 12449000000 13797000000 14308000000 16159000000 21197000000 19302000000 14678000000 11031000000 9580000000 10561000000 13032000000 13147000000 12260000000 9253000000 7367637915 7135999392 8375000156 7108985782 7663569283
Cash and Short Term Investments 6136000000 8462000000 9118000000 7530000000 6360000000 6577000000 7828000000 6070000000 7560000000 6852000000 7773000000 9196000000 11732000000 6401000000 3272000000 2944000000 3129000000 3004000000 3446000000 2957000000 2126000000 2214093581 2917999863 3404999089 3617992764 4293758677
Cash & Equivalents 6088000000 8412000000 9066000000 7521000000 6345000000 6567000000 7800000000 6051000000 6895000000 6748000000 7704000000 9094000000 11732000000 6401000000 3269000000 2771000000 3129000000 3004000000 3430000000 2955000000 1094000000 1070529113 914999792 1060999832 1302997394 1087938854
Short Term Investments 48000000 38000000 29000000 9000000 15000000 10000000 28000000 19000000 665000000 104000000 19000000 102000000 -1105000000 377000000 3000000 173000000 535000000 329000000 16000000 2000000 1032000000 1143564468 2003000071 2343999257 2314995370 3205819822
Receivables 0 2221000000 2380000000 2110000000 1258000000 1197000000 1355000000 1570000000 1355000000 1807000000 2596000000 6894000000 3846000000 4438000000 4333000000 3463000000 4865000000 6829000000 5921000000 -869.1000003814697 0 0 0 0 0 0.00000095367431640625
Inventory 6387000000 6598000000 5228000000 5970000000 4319000000 4466000000 4441000000 3727000000 4051000000 4720000000 4789000000 5005000000 3517000000 3604000000 3212000000 2702000000 2344000000 2974000000 3569000000 3549000000 2744000000 1814895707 1382999671 1747999946 1430997138 1506915306
Other Current Assets 4804000000 2655000000 2247000000 1885000000 1495000000 1072000000 1109000000 1082000000 831000000 929000000 1001000000 102000000 207000000 235000000 214000000 471000000 223000000 225000000 211000000 5754000869.1 4383000000 3338648627 2834999858 3222001121 2059995880 1862895299.999999
Total Assets 66544000000 67407000000 65985000000 62534000000 56152000000 52196000000 54561000000 50149000000 52013000000 66010000000 71165000000 79369000000 72442000000 66656000000 56308000000 49738000000 44762000000 46483000000 51890000000 53451000000 43105000000 33597585568 25528999662 30616001631 26596946806 26051535821
Total Non-Current Assets 49217000000 45448000000 44120000000 41788000000 39401000000 36305000000 36792000000 35219000000 36135000000 48667000000 52248000000 58172000000 53140000000 51978000000 45277000000 40158000000 34201000000 33451000000 38743000000 41191000000 33852000000 26229947652 18393000270 22241001475 19487961024 18387966538
Property, Plant and Equipment 43949000000 41125000000 39501000000 36419000000 34201000000 30898000000 30643000000 28719000000 29621000000 38475000000 41505000000 45089000000 40549000000 39810000000 35198000000 29545000000 23534000000 23498000000 30796000000 33172000000 24379000000 16539164049 10770000751 11819000870 9511980976 8575518028
Goodwill and Intangible Assets 1479000000 2828000000 3002000000 3103000000 3086000000 3087000000 3323000000 3217000000 3394000000 3912000000 4083000000 4571000000 2322000000 2316000000 2776000000 3006000000 1556000000 2134000000 2572000000 2644000000 2267000000 2311141177 2099999570 2462000494 1584996830 1376922612
Goodwill 0 1671000000 1877000000 1963000000 1981000000 1976000000 2122000000 2014000000 2170000000 2553000000 2668000000 2954000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 0 1157000000 1125000000 1140000000 1105000000 1111000000 1201000000 1203000000 1224000000 1359000000 1415000000 1617000000 2322000000 2316000000 2776000000 3006000000 1556000000 2134000000 2572000000 2644000000 2267000000 2311141177 2099999570 2462000494 1584996830 1376922612
Long Term Investments 1409000000 1495000000 1617000000 2266000000 2114000000 2320000000 2826000000 3283000000 3120000000 6280000000 6660000000 5239000000 9241000000 6443001316 4904000458 4617999217 3995999444 5051998896 3148999338 4568000780 6796000178 6232999923 3996000089 6339000052 6901986196 7040604295
Other Long Term Assets 2380000000 0 0 0 0 0 0 0 0 0 0 3273000000 1028000000 3408998684 2398999542 2989000783 5115000556 2767001104 2226000662 806999220 409999822 1146642503 1526999860 1621000059 1488997022 1394921603
Total Current Liabilities 9355000000 10494000000 10583000000 9078000000 7245000000 6836000000 7392000000 6525000000 5856000000 6727000000 8351000000 9722000000 8178000000 7882000000 6745000000 13124000000 11480000000 8799000000 9550000000 9582000000 9318000000 6250084561 6237000268 7424998627 3609992780 3664794027
Accounts Payable 6511000000 2987000000 2914000000 2974000000 2543000000 2378000000 2214000000 1700000000 1610000000 1931000000 2364000000 4536000000 5098000000 4950000000 4395000000 4770000000 3950000000 5040000000 5024000000 5368000000 2528000779 1540999499 1482000345 1745000395 980998038 897949532
Notes Payable/Short Term Debt 1740000000 1420000000 1235000000 1194000000 990000000 600000000 1351000000 1806000000 1649000000 1618000000 2108000000 2604000000 1018000000 1535000000 1499000000 6784000000 5895000000 2028000000 2076000000 3383000000 4094000000 1918946605 2301000498 3398000636 998998002 1238930368
Tax Payables 326000000 569000000 627000000 383000000 275000000 818000000 669000000 442000000 340000000 375000000 734000000 819000000 1528000000 871000000 566000000 804000000 992000000 1453000000 1145000000 831000000 0 0 0 522998799 0 0
Deferred Revenue 0 -1420000000 -1235000000 -1194000000 -990000000 -600000000 -1351000000 -1806000000 -1649000000 -1618000000 -2108000000 -1835000000 -83.30000019073486 -2202002567.799999 -1539001332.1999998 -1666999852 -1690999989.3999996 -1776998917.1000004 -1885988625.2000008 -2462999939.000002 -2528000779.5 -1540999499.7999992 -298000427 -1054001379.1999998 1315997368 1966889454
Other Current Liabilities 778000000 6938000000 7042000000 5721000000 4427000000 3640000000 4509000000 4383000000 3906000000 4421000000 5253000000 3598000000 534000083.3000002 2728002567.799999 1824001332.1999998 2432999852 2333999989.3999996 2054998917.1000004 3190988625.200001 2462999939.000002 5224000000.5 4331137956.799999 2751999852 2813000176.2 313999372 -438975327
Total Liabilities 34927000000 33383000000 31215000000 29768000000 24767000000 22364000000 25679000000 25824000000 30671000000 33833000000 33801000000 35582000000 29253000000 28685000000 28239000000 27982000000 20432000000 19356000000 24312000000 25738000000 19937000000 15023414673 11065998547 12425997537 7471985056 8332531685
Total Non-Current Liabilities 25572000000 13006000000 11030000000 11979000000 9399000000 8422000000 10678000000 11320000000 16283000000 16892000000 15831000000 25860000000 21075000000 20803000000 21494000000 14858000000 8952000000 10557000000 14762000000 16156000000 10619000000 8773330111 4828998279 5000998910 3861992276 4667737658
Total Long Term Debt 15172000000 13006000000 11030000000 11979000000 9399000000 8422000000 10678000000 11320000000 16283000000 16892000000 15831000000 15150000000 11855000000 11904000000 12816000000 7211000000 2404000000 4220000000 6363000000 7817000000 1088000000 1084535717 2558999256 3565000007 2455995088 3230818417
Deferred Tax Liabilities Non-Current 5580000000 5178000000 4865000000 3804000000 3922000000 3676000000 4188000000 3520000000 3253000000 4498000000 4657000000 6069000000 5730000000 5641000000 5192000000 4555000000 4650000000 3687000000 5201000000 5810000000 2330000807 1582000433 1019999625 173999317 162999674 125992918
Other Long Term Liabilities 4820000000 -5178000000 -4865000000 -3804000000 -3922000000 -3676000000 -4188000000 -3520000000 -3253000000 -4498000000 -4657000000 4641000000 3490000000 3258000000 3486000000 3092000000 1898000000 2650000000 3198000000 2529000000 7200999193 6106793961 1249999398 1261999586 1242997514 1310926323
Total Equity 31617000000 34024000000 34770000000 32766000000 31385000000 29832000000 28882000000 24325000000 21342000000 32177000000 37364000000 43787000000 43189000000 37971000000 28069000000 21756000000 24330000000 27127000000 27578000000 27713000000 23168000000 18574170894 14463001115 18190004093 19124961750 17719004136
Non-Controlling Interest 6560000000 6663000000 6945000000 6942000000 6590000000 6234000000 5910000000 5309000000 4773000000 5760000000 5693000000 6130000000 4097000000 3732000000 1948000000 1535000000 1869000000 2856000000 3957000000 4588000000 3396000000 2305138117 1607000285 2645999309 2950994098 2703848035
Total Stockholders' Equity 25057000000 27361000000 27825000000 25824000000 24795000000 23598000000 22972000000 19016000000 16569000000 26417000000 31671000000 37657000000 39092000000 34239000000 26121000000 20221000000 22461000000 24271000000 23621000000 23125000000 19772000000 16269032777 12856000829 15544004784 16173967652 15015156100
Retained Earnings (Accumulated Deficit) 40860000000 42411000000 41716000000 37192000000 36274000000 35307000000 32740000000 29984000000 28309000000 34859000000 38384000000 40388000000 35357000000 27146000000 21291000000 18827000000 15855000000 19738000000 19907000000 17671000000 16574000000 12957999775 9567000585 10174001422 10683978632 10379416644
Accumulated Other Comprehensive Income/(Loss) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3975000123.2 -4691998911.6 -5193989612 -5003718775.2
Common Stock 734000000 734000000 737000000 749000000 753000000 772000000 772000000 772000000 772000000 772000000 772000000 772000000 738000000 738000000 738000000 738000000 738000000 771000000 747000000 747000000 738000000 735362809 734000426 204000797 203999592 194989041
Additional Paid in Capital -16537000000 -15784000000 -14628000000 -12117000000 -12232000000 -12481000000 -10540000000 -11740000000 -12512000000 -9214000000 -7485000000 -3503000000 2997000000 6355000000 4092000000 656000000 5868000000 3762000000 2967000000 4707000000 2460000000 2575670193 6529999940 9858001476 10479979040 9444469191
Total Liabilities & Shareholders' Equity 66544000000 67407000000 65985000000 62534000000 56152000000 52196000000 54561000000 50149000000 52013000000 66010000000 71165000000 79369000000 72442000000 66656000000 56308000000 49738000000 44762000000 46483000000 51890000000 53451000000 43105000000 33597585568 25528999662 30616001631 26596946806 26051535821
Total Investments 1457000000 1533000000 1646000000 2275000000 2129000000 2330000000 2854000000 3302000000 3785000000 6384000000 6679000000 5341000000 8136000000 8120000000 6038000000 6727000000 8121000000 6753000000 4064000000 4570000000 7206000000 7379642425 5522999948 7960000109 8390983218 8435525896
Total Debt 16912000000 14365000000 12856000000 13511000000 10734000000 8971000000 11971000000 13169000000 17967000000 18535000000 17848000000 17754000000 12873000000 13439000000 14315000000 13995000000 8299000000 6248000000 8439000000 11200000000 5182000000 3003482322 4859999755 6963000644 3454993090 4469748786
Net Debt 10824000000 5953000000 3790000000 5990000000 4389000000 2404000000 4171000000 7118000000 11072000000 11787000000 10144000000 8660000000 1141000000 7038000000 11046000000 11224000000 5170000000 3244000000 5009000000 8245000000 4088000000 1932953209 3944999963 5902000812 2151995696 3381809931

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.