AAPL Senate Trading
Transaction Date (eFD Report) |
Received | Reporting Name | Owner | Transaction Size | Transaction Type | Asset Type | Asset | Description |
---|---|---|---|---|---|---|---|---|
2023-10-03 | 2023-10-31 | Mullin, Markwayne (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Apple Inc. - Common Stock | -- |
2023-09-07 | 2023-10-12 | Tuberville, Tommy (Senator) | Self | $15,001 - $50,000 | Sale (Partial) | Stock | Apple Inc. - Common Stock | -- |
2023-09-13 | 2023-10-11 | Mullin, Markwayne (Senator) | Joint | $50,001 - $100,000 | Purchase | Stock | Apple Inc. - Common Stock | -- |
2023-08-22 | 2023-09-21 | Sullivan, Dan (Senator) | Joint | $15,001 - $50,000 | Sale (Full) | Stock | Apple Inc | Sale part of investment strategy of 3rd party investment professional to exchange individual stocks received after death of filerโs parents for EIFs. |
2023-08-22 | 2023-09-17 | Sullivan, Dan (Senator) | Joint | $15,001 - $50,000 | Sale (Full) | Stock | Apple Inc | -- |
2023-08-22 | 2023-09-14 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc | -- |
2023-06-14 | 2023-07-16 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | Apple Inc. - Common Stock | -- |
2023-05-19 | 2023-06-14 | Tuberville, Tommy (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock Option | Apple Inc. - Common Stock Option Type: Put Strike price: $165.00 Expires: 03/15/2024 | -- |
2023-03-07 | 2023-04-03 | Carper, Thomas R. (Senator) | Spouse | $15,001 - $50,000 | Sale (Partial) | Stock | Apple Inc. - Common Stock | -- |
2023-01-11 | 2023-02-14 | Tuberville, Tommy (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock Option | Apple Inc. - Common Stock Option Type: Put Strike price: $125.00 Expires: 09/15/2023 |
-- |
2022-11-22 | 2022-12-21 | Sullivan, Dan (Senator) | Child | $1,001 - $15,000 | Purchase | Stock | Apple Inc. - Common Stock | -- |
2022-11-22 | 2022-12-20 | Sullivan, Dan (Senator) | Child | $1,001 - $15,000 | Purchase | Stock | Apple Inc. - Common Stock | -- |
2022-10-17 | 2022-11-12 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. - Common Stock | -- |
2022-10-17 | 2022-11-12 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. - Common Stock | -- |
2022-02-24 | 2022-03-23 | Wyden, Ron (Senator) | Spouse | $50,001 - $100,000 | Purchase | Stock | Apple Inc. - Common Stock | -- |
2022-02-24 | 2022-03-23 | Wyden, Ron (Senator) | Spouse | $50,001 - $100,000 | Sale (Partial) | Stock | Apple Inc. - Common Stock | The shares of AAPL were purchased in error and immediately sold on the same date, with no gain. |
2022-02-24 | 2022-03-11 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. - Common Stock | -- |
2022-01-14 | 2022-02-14 | Tuberville, Tommy (Senator) | Joint | $15,001 - $50,000 | Sale (Full) | Stock | Apple Inc. - Common Stock | -- |
2022-01-18 | 2022-02-03 | Carper, Thomas R. (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. - Common Stock | -- |
2021-12-21 | 2022-01-21 | Moran, Jerry (Senator) | Self | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. - Common Stock | -- |
2021-12-21 | 2022-01-21 | Moran, Jerry (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. - Common Stock | -- |
2021-12-22 | 2022-01-12 | Tuberville, Tommy (Senator) | Joint | $50,001 - $100,000 | Sale (Partial) | Stock | Apple Inc. - Common Stock | -- |
2021-11-22 | 2021-12-10 | Tuberville, Tommy (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock Option | Apple Inc. - Common Stock Option Type: Put Strike price: $102.50 Expires: 06/17/2022 |
-- |
2021-10-29 | 2021-12-10 | Hickenlooper, John (Senator) | Self | $250,001 - $500,000 | Sale (Full) | Stock | Apple Inc. - Common Stock | -- |
2021-09-28 | 2021-10-04 | Carper, Thomas R. (Senator) | Spouse | $15,001 - $50,000 | Sale (Partial) | Stock | Apple Inc. - Common Stock | -- |
2021-08-25 | 2021-09-15 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | Apple Inc. - Common Stock | -- |
2021-08-17 | 2021-09-15 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. - Common Stock | -- |
2021-06-23 | 2021-07-16 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2021-06-23 | 2021-07-16 | Tuberville, Tommy (Senator) | Joint | $1,001 - $15,000 | Sale (Full) | Stock Option | Apple Inc. Option Type: Put Strike price: $102.50 Expires: 06/17/2022 |
-- |
2020-07-09 | 2021-05-16 | Carper, Thomas R. (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2020-11-20 | 2021-05-16 | Carper, Thomas R. (Senator) | Spouse | $50,001 - $100,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2020-04-16 | 2021-05-01 | Perdue, David (Senator) | Joint | $15,001 - $50,000 | Sale (Full) | Stock | Apple Inc. | Full sale from Wells Fargo Acct |
2020-04-14 | 2021-05-01 | Perdue, David (Senator) | Joint | $15,001 - $50,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2020-02-11 | 2021-05-01 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2020-04-14 | 2021-05-01 | Perdue, David (Senator) | Joint | $50,001 - $100,000 | Sale (Full) | Stock | Apple Inc. | -- |
2021-01-27 | 2021-02-18 | Wyden, Ron (Senator) | Child | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | Underlying asset of Fidelity Brokerage - Dependent #3 |
2021-01-27 | 2021-02-18 | Wyden, Ron (Senator) | Child | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | Underlying asset of Fidelity Brokerage - Dependent #1 |
2021-01-20 | 2021-02-18 | Wyden, Ron (Senator) | Child | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | Underlying asset of Fidelity Brokerage - Dependent #3 |
2021-01-20 | 2021-02-18 | Wyden, Ron (Senator) | Child | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | Underlying asset of Fidelity Brokerage - Dependent #2 |
2021-01-20 | 2021-02-18 | Wyden, Ron (Senator) | Child | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | Underlying asset of Fidelity Brokerage - Dependent #1 |
2021-01-27 | 2021-02-18 | Wyden, Ron (Senator) | Child | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | Underlying asset of Fidelity Brokerage - Dependent #2 |
2020-12-16 | 2020-12-31 | Roberts, Pat (Senator) | Spouse | $100,001 - $250,000 | Sale (Partial) | Stock | Apple Inc. | sep |
2020-12-22 | 2020-12-31 | Roberts, Pat (Senator) | Spouse | $15,001 - $50,000 | Purchase | Stock | Apple Inc. | sep |
2020-11-05 | 2020-12-08 | Cassidy, Bill (Senator) | Spouse | $1,001 - $15,000 | Sale (Full) | Stock | Apple Inc. | -- |
2020-11-20 | 2020-12-02 | Carper, Thomas R. (Senator) | Spouse | $50,001 - $100,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2020-09-11 | 2020-10-13 | Cassidy, Bill (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2020-09-11 | 2020-09-30 | Roberts, Pat (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | sep |
2020-09-17 | 2020-09-30 | Roberts, Pat (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | sep |
2020-09-02 | 2020-09-30 | Roberts, Pat (Senator) | Spouse | $50,001 - $100,000 | Purchase | Stock | Apple Inc. | sep |
2020-09-09 | 2020-09-30 | Roberts, Pat (Senator) | Spouse | $15,001 - $50,000 | Purchase | Stock | Apple Inc. | sep |
2020-09-09 | 2020-09-30 | Roberts, Pat (Senator) | Spouse | $15,001 - $50,000 | Purchase | Stock | Apple Inc. | r |
2020-09-03 | 2020-09-30 | Roberts, Pat (Senator) | Spouse | $15,001 - $50,000 | Purchase | Stock | Apple Inc. | sep |
2020-09-03 | 2020-09-30 | Roberts, Pat (Senator) | Spouse | $15,001 - $50,000 | Purchase | Stock | Apple Inc. | R |
2020-08-27 | 2020-09-24 | Wyden, Ron (Senator) | Spouse | $50,001 - $100,000 | Purchase | Stock | Apple Inc. | -- |
2020-09-02 | 2020-09-24 | Wyden, Ron (Senator) | Spouse | $50,001 - $100,000 | Purchase | Stock | Apple Inc. | -- |
2020-08-19 | 2020-09-18 | Cassidy, Bill (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2020-08-27 | 2020-09-11 | Toomey, Pat (Senator) | Child | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | Child #2 |
2020-08-21 | 2020-09-08 | Moran, Jerry (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2020-08-21 | 2020-09-08 | Moran, Jerry (Senator) | Self | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2020-08-27 | 2020-08-30 | Roberts, Pat (Senator) | Spouse | $50,001 - $100,000 | Sale (Full) | Stock | Apple Inc. | sep |
2020-07-31 | 2020-08-30 | Roberts, Pat (Senator) | Spouse | $50,001 - $100,000 | Sale (Full) | Stock | Apple Inc. | Sep |
2020-08-03 | 2020-08-30 | Roberts, Pat (Senator) | Spouse | $50,001 - $100,000 | Purchase | Stock | Apple Inc. | sep |
2020-08-27 | 2020-08-30 | Roberts, Pat (Senator) | Spouse | $50,001 - $100,000 | Sale (Full) | Stock | Apple Inc. | R |
2020-08-07 | 2020-08-29 | Wyden, Ron (Senator) | Spouse | $50,001 - $100,000 | Purchase | Stock | Apple Inc. | -- |
2019-09-25 | 2020-08-04 | Moran, Jerry (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2019-09-25 | 2020-08-04 | Moran, Jerry (Senator) | Self | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2020-07-09 | 2020-08-04 | Carper, Thomas R. (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2020-07-20 | 2020-07-31 | Wyden, Ron (Senator) | Spouse | $15,001 - $50,000 | Purchase | Stock | Apple Inc. | -- |
2020-07-13 | 2020-07-31 | Wyden, Ron (Senator) | Spouse | $15,001 - $50,000 | Purchase | Stock | Apple Inc. | -- |
2020-07-15 | 2020-07-31 | Wyden, Ron (Senator) | Spouse | $15,001 - $50,000 | Purchase | Stock | Apple Inc. | -- |
2020-07-06 | 2020-07-31 | Wyden, Ron (Senator) | Spouse | $50,001 - $100,000 | Purchase | Stock | Apple Inc. | -- |
2020-07-15 | 2020-07-24 | Inhofe, James M. (Senator) | Self | $15,001 - $50,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2020-05-29 | 2020-07-07 | Roberts, Pat (Senator) | Spouse | $15,001 - $50,000 | Purchase | Stock | Apple Inc. | sep |
2020-06-23 | 2020-07-02 | Wyden, Ron (Senator) | Spouse | $50,001 - $100,000 | Purchase | Stock | Apple Inc. | -- |
2020-06-26 | 2020-07-02 | Wyden, Ron (Senator) | Spouse | $15,001 - $50,000 | Purchase | Stock | Apple Inc. | -- |
2020-06-24 | 2020-07-02 | Wyden, Ron (Senator) | Spouse | $15,001 - $50,000 | Purchase | Stock | Apple Inc. | -- |
2020-04-14 | 2020-05-08 | Perdue, David (Senator) | Joint | $50,001 - $100,000 | Sale (Full) | Stock | Apple Inc. | -- |
2020-04-16 | 2020-05-08 | Perdue, David (Senator) | Joint | $15,001 - $50,000 | Sale (Full) | Stock | Apple Inc. | Full sale from Wells Fargo Acct |
2020-04-14 | 2020-05-08 | Perdue, David (Senator) | Joint | $15,001 - $50,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2020-04-08 | 2020-05-02 | Roberts, Pat (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | R |
2020-04-27 | 2020-05-02 | Roberts, Pat (Senator) | Spouse | $15,001 - $50,000 | Purchase | Stock | Apple Inc. | R |
2020-04-08 | 2020-05-02 | Roberts, Pat (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | sep |
2020-04-07 | 2020-05-01 | Loeffler, Kelly (Senator) | Joint | $250,001 - $500,000 | Sale (Full) | Stock | Apple Inc. | -- |
2020-03-02 | 2020-03-28 | Roberts, Pat (Senator) | Spouse | $15,001 - $50,000 | Sale (Full) | Stock | Apple Inc. | Sep |
2020-03-24 | 2020-03-28 | Roberts, Pat (Senator) | Spouse | $15,001 - $50,000 | Purchase | Stock | Apple Inc. | 555 |
2020-03-20 | 2020-03-28 | Roberts, Pat (Senator) | Spouse | $15,001 - $50,000 | Purchase | Stock | Apple Inc. | sep |
2020-03-06 | 2020-03-28 | Roberts, Pat (Senator) | Spouse | $15,001 - $50,000 | Purchase | Stock | Apple Inc. | sep |
2020-03-09 | 2020-03-27 | Cassidy, Bill (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2020-02-11 | 2020-03-03 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2020-01-27 | 2020-02-14 | Inhofe, James M. (Senator) | Self | $15,001 - $50,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2020-01-28 | 2020-02-03 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2020-01-10 | 2020-02-03 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2019-10-28 | 2019-11-05 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2019-10-28 | 2019-11-05 | Perdue, David (Senator) | Joint | $15,001 - $50,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2019-10-15 | 2019-11-03 | Roberts, Pat (Senator) | Spouse | $15,001 - $50,000 | Sale (Full) | Stock | Apple Inc. | R |
2019-10-03 | 2019-11-03 | Roberts, Pat (Senator) | Spouse | $15,001 - $50,000 | Purchase | Stock | Apple Inc. | sep |
2019-09-25 | 2019-10-21 | Moran, Jerry (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2019-09-25 | 2019-10-21 | Moran, Jerry (Senator) | Self | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2019-09-19 | 2019-09-30 | Perdue, David (Senator) | Joint | $15,001 - $50,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2018-12-07 | 2019-08-07 | Cassidy, Bill (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2018-10-24 | 2019-06-24 | Coons, Chris (Senator) | Child | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2018-11-05 | 2019-06-24 | Coons, Chris (Senator) | Child | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2018-12-06 | 2019-05-15 | Moran, Jerry (Senator) | Self | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2018-12-19 | 2019-05-15 | Moran, Jerry (Senator) | Self | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2018-12-19 | 2019-05-15 | Moran, Jerry (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2018-12-06 | 2019-05-15 | Moran, Jerry (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2019-04-08 | 2019-05-07 | Perdue, David (Senator) | Joint | $15,001 - $50,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2019-03-11 | 2019-04-17 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Sale (Full) | Stock | Apple Inc. | -- |
2019-02-28 | 2019-03-18 | Reed, John F. (Senator) | Joint | $1,001 - $15,000 | Sale (Full) | Stock | Apple Inc. | -- |
2019-02-28 | 2019-03-18 | Reed, John F. (Senator) | Self | $15,001 - $50,000 | Sale (Full) | Stock | Apple Inc. | -- |
2019-02-04 | 2019-03-01 | Reed, John F. (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2019-01-25 | 2019-02-21 | Cassidy, Bill (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2019-01-03 | 2019-02-04 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2019-01-04 | 2019-01-11 | Hoeven, John (Senator) | Self | $50,001 - $100,000 | Purchase | Stock | Apple Inc. | -- |
2018-12-04 | 2019-01-10 | Whitehouse, Sheldon (Senator) | Self | $15,001 - $50,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2018-11-27 | 2018-12-06 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2018-11-01 | 2018-11-08 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2018-09-05 | 2018-10-02 | Perdue, David (Senator) | Joint | $15,001 - $50,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2018-08-24 | 2018-09-30 | Roberts, Pat (Senator) | Spouse | $15,001 - $50,000 | Purchase | Stock | Apple Inc. | R |
2018-08-28 | 2018-09-30 | Roberts, Pat (Senator) | Spouse | $15,001 - $50,000 | Purchase | Stock | Apple Inc. | R |
2018-07-30 | 2018-08-28 | Roberts, Pat (Senator) | Spouse | $50,001 - $100,000 | Sale (Full) | Stock | Apple Inc. | R |
2017-11-08 | 2018-06-27 | Roberts, Pat (Senator) | Spouse | $15,001 - $50,000 | Purchase | Stock | Apple Inc. | R |
2018-05-01 | 2018-05-14 | Inhofe, James M. (Senator) | Self | $50,001 - $100,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2018-04-03 | 2018-05-10 | Whitehouse, Sheldon (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2016-02-23 | 2018-05-03 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2016-02-12 | 2018-05-03 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2016-02-11 | 2018-05-03 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2016-02-16 | 2018-05-03 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2016-02-03 | 2018-05-03 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2016-02-01 | 2018-05-03 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2016-01-28 | 2018-05-03 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2016-01-27 | 2018-05-03 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2016-02-25 | 2018-05-03 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2018-03-09 | 2018-03-12 | Reed, John F. (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2018-02-05 | 2018-03-03 | Roberts, Pat (Senator) | Spouse | $50,001 - $100,000 | Sale (Full) | Stock | Apple Inc. | R |
2018-02-05 | 2018-03-03 | Roberts, Pat (Senator) | Spouse | $15,001 - $50,000 | Purchase | Stock | Apple Inc. | R |
2018-01-31 | 2018-02-13 | Cassidy, Bill (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2017-12-29 | 2018-01-16 | Cassidy, Bill (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2017-11-08 | 2017-12-01 | Roberts, Pat (Senator) | Spouse | $15,001 - $50,000 | Purchase | Stock | Apple Inc. | R |
2017-09-27 | 2017-12-01 | Roberts, Pat (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | R |
2017-08-24 | 2017-09-12 | Whitehouse, Sheldon (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2017-08-08 | 2017-09-01 | Cassidy, Bill (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2017-08-15 | 2017-08-28 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2016-04-26 | 2017-08-09 | Whitehouse, Sheldon (Senator) | Self | $15,001 - $50,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2016-04-26 | 2017-08-09 | Whitehouse, Sheldon (Senator) | Joint | $15,001 - $50,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2016-02-12 | 2017-08-06 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2016-02-01 | 2017-08-06 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2016-02-03 | 2017-08-06 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2016-02-11 | 2017-08-06 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2016-02-16 | 2017-08-06 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2016-02-23 | 2017-08-06 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2016-02-25 | 2017-08-06 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2017-06-12 | 2017-07-10 | Roberts, Pat (Senator) | Spouse | $50,001 - $100,000 | Sale (Full) | Stock | Apple Inc. | sep |
2017-06-20 | 2017-07-10 | Roberts, Pat (Senator) | Spouse | $15,001 - $50,000 | Purchase | Stock | Apple Inc. | r |
2017-06-09 | 2017-07-10 | Perdue, David (Senator) | Joint | $15,001 - $50,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2017-06-12 | 2017-07-10 | Roberts, Pat (Senator) | Spouse | $15,001 - $50,000 | Sale (Full) | Stock | Apple Inc. | r |
2017-06-15 | 2017-06-22 | Murray, Patty (Senator) | Spouse | $1,001 - $15,000 | Sale (Full) | Stock | Apple Inc. | -- |
2017-05-09 | 2017-06-06 | Perdue, David (Senator) | Joint | $15,001 - $50,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2015-07-24 | 2017-05-16 | Roberts, Pat (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | Apple Inc. (NASDAQ) | roth |
2015-07-27 | 2017-05-16 | Roberts, Pat (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | Apple Inc. (NASDAQ) | roth |
2017-03-16 | 2017-03-21 | Murray, Patty (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2017-02-01 | 2017-02-24 | Cornyn, John (Senator) | Self | $15,001 - $50,000 | Sale (Full) | Stock | Apple Inc. | -- |
2017-01-11 | 2017-02-14 | Whitehouse, Sheldon (Senator) | Self | $15,001 - $50,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2017-01-11 | 2017-02-14 | Whitehouse, Sheldon (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2016-12-15 | 2016-12-30 | Roberts, Pat (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | sep |
2016-07-26 | 2016-08-22 | Whitehouse, Sheldon (Senator) | Self | $1,001 - $15,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2016-04-26 | 2016-05-23 | Whitehouse, Sheldon (Senator) | Self | $15,001 - $50,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2016-04-26 | 2016-05-23 | Whitehouse, Sheldon (Senator) | Joint | $15,001 - $50,000 | Sale (Partial) | Stock | Apple Inc. | -- |
2016-04-27 | 2016-04-29 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2016-04-26 | 2016-04-29 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2016-03-22 | 2016-04-04 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2016-02-25 | 2016-03-01 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2016-02-03 | 2016-03-01 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2016-02-01 | 2016-03-01 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2016-02-16 | 2016-03-01 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2016-02-12 | 2016-03-01 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2016-02-11 | 2016-03-01 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2016-02-23 | 2016-03-01 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2016-01-28 | 2016-02-08 | Hoeven, John (Senator) | Self | $50,001 - $100,000 | Purchase | Stock | Apple Inc. | -- |
2016-01-28 | 2016-02-02 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2016-01-27 | 2016-02-02 | Perdue, David (Senator) | Joint | $15,001 - $50,000 | Purchase | Stock | Apple Inc. | -- |
2016-01-27 | 2016-02-02 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Apple Inc. | -- |
2016-01-05 | 2016-01-12 | Cassidy, Bill (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | Apple Inc. (NASDAQ) | -- |
2015-08-21 | 2015-09-21 | Cornyn, John (Senator) | Self | $15,001 - $50,000 | Purchase | Stock | Apple Inc. (NASDAQ) | -- |
2015-08-24 | 2015-09-10 | Inhofe, James M. (Senator) | Self | $15,001 - $50,000 | Purchase | Stock | Apple Inc. (NASDAQ) | -- |
2014-03-13 | 2015-09-02 | Whitehouse, Sheldon (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Apple Inc. (NASDAQ) | -- | |
2015-07-27 | 2015-08-23 | Roberts, Pat (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | Apple Inc. (NASDAQ) | roth |
