ABNB Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
Report Filing: 2024-02-16 2023-02-17 2022-02-25 2021-02-26 2019-12-31 2018-12-31 2017-12-31
Net Income/Starting Line 4792000000 1893000000 -352034000 -4584716000 -674339000 -16860000 -70046000
Cash From Operating Activities 3884000000 3430000000 2189694000 -629732000 222727000 595557000 251225000
Depreciation and Amortization 44000000 81000000 138319000 125876000 114162000 82401000 79342000
Deferred Income Tax -2875000000 -1000000 10935000 -19601000 -5627000 -5017000 -4180000
Stock Based Compensation 1120000000 930000000 898830000 3001948000 97547000 53893000 38357000
Other Non-Cash Items 83000000 208000000 855721000 1131371000 70602000 60111000 24550000
Changes in Working Capital 720000000 319000000 637923000 -284610000 620382000 421029000 183202000
Accounts Receivable 0 0 0 0 0 0 0
Inventory 0 0 0 0 0 0 0
Accounts Payable 0 20000000 39946000 -73111000 75716000 29837000 11758000
Deferred Revenue 720000000 299000000 597977000 -211499000 544666000 391192000 171444000
Other Working Capital 0 0 0 0 0 0 0
Cash From Investing Activities -1042000000 -28000000 -1351955000 79590000 -347155000 -668171000 -788944000
Investments in Property Plant and Equipment 0 -25000000 -25322000 -37371000 -125452000 -90624000 -100204000
Payments for Acquisitions 0 0 0 0 -400298000 -60150000 -176649000
Purchases of Securities -3308000000 -4072000000 -4938188000 -3032664000 -1016155000 -1270578000 -1040246000
Proceeds from Sales and Maturities of Securities 2380000000 4071000000 3611055000 3158225000 1161085000 756471000 528155000
Other Investing Activities -114000000 -2000000 500000 -8600000 33665000 -3290000 0
Cash From Financing Activities -2430000000 -689000000 1431159000 2940814000 854579000 140516000 672954000
Debt Repayment 0 0 -2207883000 -5000000 0 0 0
Common Stock Issued 110000000 88000000 188193000 3650870000 5873000 0 0
Common Stock Repurchased -2252000000 -1500000000 -177000000 -1527000000 0 0 0
Dividends Paid 0 0 -11193000 -1527000000 0 0 0
Other Financing Activities -288000000 723000000 3639042000 2348944000 848706000 140516000 672954000
Effect of Forex Changes on Cash 152000000 -337000000 -209861000 134137000 -25284000 -158919000 227172000
Net Change in Cash -497000000 2376000000 2059037000 2524809000 704867000 -91017000 362407000
Cash at Beginning of Period 7395000000 9727000000 7668252000 5143443000 4438576000 4529593000 4167186000
Cash at End of Period 6898000000 12103000000 9727289000 7668252000 5143443000 4438576000 4529593000
Free Cash Flow 3884000000 3405000000 2164372000 -667103000 97275000 504933000 151021000
Operating Cash Flow 3884000000 3430000000 2189694000 -629732000 222727000 595557000 251225000
Capital Expenditure 0 -25000000 -25322000 -37371000 -125452000 -90624000 -100204000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.