ACCD Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
02-28
2022
02-28
2021
02-28
2020
02-29
2019
02-28
2018
02-28
Report Filing: 2023-04-28 2022-05-02 2021-05-07 2020-02-29 2019-02-28 2018-02-28
Net Income/Starting Line -459650000 -123124000 -50652000 -51365000 -56496000 -61286000
Cash From Operating Activities -40705000 -62350000 -25232000 -34247000 -16548000 -38285000
Depreciation and Amortization 46377000 42608000 8212000 8516000 9391000 7982000
Deferred Income Tax -3997000 -6132000 0 6183000 569000 1159000
Stock Based Compensation 72644000 72939000 9576000 6002000 5721000 8406000
Other Non-Cash Items 305063000 -40798000 3909000 1819000 425000 518000
Changes in Working Capital -1142000 -7843000 3723000 -5402000 23842000 4936000
Accounts Receivable 4106000 -11829000 -10648000 -683000 6522000 0
Inventory 0 0 7657000 -5155000 -8037000 0
Accounts Payable 1131000 69000 2991000 5838000 1515000 0
Deferred Revenue -6379000 3917000 3723000 -5402000 23842000 4936000
Other Working Capital 0 0 0 0 0 0
Cash From Investing Activities -7228000 -263613000 -2423000 -3521000 -3118000 -7153000
Investments in Property Plant and Equipment -7228000 -3617000 -2365000 -3315000 -3118000 -7153000
Payments for Acquisitions 0 -259996000 0 -206000 0 0
Purchases of Securities 0 -99998000 0 0 0 0
Proceeds from Sales and Maturities of Securities 0 99998000 0 0 0 0
Other Investing Activities 0 0 -58000 0 0 0
Cash From Financing Activities 3163000 257932000 428384000 28222000 48833000 15039000
Debt Repayment 0 -8368000 -73919000 -1660000 -5102000 -234000
Common Stock Issued 4991000 455586000 439410000 26562000 50935000 0
Common Stock Repurchased 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0
Other Financing Activities -1828000 -189286000 62893000 3320000 3000000 15273000
Effect of Forex Changes on Cash 0 0 0 0 0 0
Net Change in Cash -44770000 -68031000 400729000 -9546000 29167000 -30399000
Cash at Beginning of Period 365853000 433884000 33155000 42701000 13534000 43933000
Cash at End of Period 321083000 365853000 433884000 33155000 42701000 13534000
Free Cash Flow -47933000 -65967000 -27597000 -37562000 -19666000 -45438000
Operating Cash Flow -40705000 -62350000 -25232000 -34247000 -16548000 -38285000
Capital Expenditure -7228000 -3617000 -2365000 -3315000 -3118000 -7153000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.