ACMR Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2023-03-16 | Dun Haiping | director | 889,116 | S-Sale | D | 37,500 | 12.06 | 452,250.00 |
2023-03-09 | Feng Lisa | officer: See remarks | 0 | M-Exempt | D | 22,500 | 1.77 | 39,825.00 |
2023-03-09 | Feng Lisa | officer: See remarks | 50,001 | S-Sale | D | 1,110 | 12.55 | 13,930.50 |
2023-03-09 | Feng Lisa | officer: See remarks | 51,111 | S-Sale | D | 9,144 | 12.44 | 113,751.36 |
2023-03-09 | Feng Lisa | officer: See remarks | 60,255 | S-Sale | D | 9,546 | 12.33 | 117,702.18 |
2023-03-09 | Feng Lisa | officer: See remarks | 69,801 | S-Sale | D | 2,700 | 12.21 | 32,967.00 |
2023-03-09 | Feng Lisa | officer: See remarks | 72,501 | M-Exempt | A | 22,500 | 1.77 | 39,825.00 |
2023-03-09 | Dun Haiping | director | 237,501 | M-Exempt | D | 37,500 | 0.50 | 18,750.00 |
2023-03-09 | Dun Haiping | director | 926,616 | F-InKind | D | 1,504 | 12.47 | 18,754.88 |
2023-03-09 | Dun Haiping | director | 928,120 | M-Exempt | A | 37,500 | 0.50 | 18,750.00 |
2023-02-12 | Wang Jian | officer: See remarks | 15,000 | A-Award | A | 15,000 | 25.45 | 381,750.00 |
2022-12-31 | Feng Lisa | officer: See remarks | 22,500 | A-Award | A | 22,500 | 25.45 | 572,625.00 |
2022-12-30 | Chen Fuping | officer: See remarks | 3,000 | A-Award | A | 3,000 | 25.45 | 76,350.00 |
2022-12-30 | Chen Fuping | officer: See remarks | 13,500 | A-Award | A | 13,500 | 25.45 | 343,575.00 |
2022-12-28 | McKechnie Mark | officer: Chief Financial Officer, Executive Vice President and Treasurer | 22,500 | A-Award | A | 22,500 | 25.45 | 572,625.00 |
2022-11-30 | Dun Haiping | director | 890,620 | S-Sale | D | 35,327 | 8.43 | 297,806.61 |
2022-11-22 | Dun Haiping | director | 275,001 | M-Exempt | D | 37,500 | 0.50 | 18,750.00 |
2022-11-22 | Dun Haiping | director | 925,947 | F-InKind | D | 2,173 | 8.63 | 18,752.99 |
2022-11-22 | Dun Haiping | director | 928,120 | M-Exempt | A | 37,500 | 0.50 | 18,750.00 |
2022-11-14 | Dun Haiping | director | 312,501 | M-Exempt | D | 37,500 | 0.50 | 18,750.00 |
2022-11-14 | Dun Haiping | director | 890,620 | F-InKind | D | 1,970 | 9.52 | 18,754.40 |
2022-11-14 | Dun Haiping | director | 892,590 | M-Exempt | A | 37,500 | 0.50 | 18,750.00 |
2022-08-22 | Dun Haiping | director | 855,090 | S-Sale | D | 36,537 | 16.10 | 588,245.70 |
2022-08-18 | Cheav Sotheara | officer: See remarks | 110,002 | S-Sale | D | 10,000 | 17.50 | 175,000.00 |
2022-08-17 | Cheav Sotheara | officer: See remarks | 35,000 | M-Exempt | D | 5,000 | 4.62 | 23,100.00 |
2022-08-17 | Cheav Sotheara | officer: See remarks | 40,000 | M-Exempt | D | 5,000 | 4.62 | 23,100.00 |
2022-08-17 | Cheav Sotheara | officer: See remarks | 120,002 | S-Sale | D | 5,818 | 18.29 | 106,411.22 |
2022-08-17 | Cheav Sotheara | officer: See remarks | 125,820 | S-Sale | D | 9,182 | 17.50 | 160,685.00 |
2022-08-17 | Cheav Sotheara | officer: See remarks | 135,002 | M-Exempt | A | 5,000 | 4.62 | 23,100.00 |
2022-08-16 | Cheav Sotheara | officer: See remarks | 130,002 | S-Sale | D | 5,000 | 19.42 | 97,100.00 |
2022-08-16 | Cheav Sotheara | officer: See remarks | 135,002 | M-Exempt | A | 5,000 | 4.62 | 23,100.00 |
2022-08-15 | Dun Haiping | director | 350,001 | M-Exempt | D | 37,500 | 0.50 | 18,750.00 |
2022-08-15 | Dun Haiping | director | 891,627 | S-Sale | A | 36,519 | 19.28 | 704,086.32 |
2022-08-15 | Dun Haiping | director | 928,146 | F-InKind | D | 963 | 19.49 | 18,768.87 |
2022-08-15 | Dun Haiping | director | 929,109 | M-Exempt | A | 37,500 | 0.50 | 18,750.00 |
2022-08-12 | McKechnie Mark | officer: Chief Financial Officer, Executive Vice President and Treasurer | 100,000 | A-Award | A | 100,000 | 19.49 | 1,949,000.00 |
2022-08-08 | Dun Haiping | director | 387,501 | M-Exempt | D | 37,500 | 0.50 | 18,750.00 |
2022-08-08 | Dun Haiping | director | 891,609 | F-InKind | D | 981 | 19.13 | 18,766.53 |
2022-08-08 | Dun Haiping | director | 892,590 | M-Exempt | A | 37,500 | 0.50 | 18,750.00 |
2022-06-30 | Xing Xiao | director | 24,000 | A-Award | A | 24,000 | 16.83 | 403,920.00 |
2022-06-30 | Dun Haiping | director | 24,000 | A-Award | A | 24,000 | 16.83 | 403,920.00 |
2022-06-30 | Liu Tracy | director | 24,000 | A-Award | A | 24,000 | 16.83 | 403,920.00 |
2022-06-30 | Hu Chenming | director | 24,000 | A-Award | A | 24,000 | 16.83 | 403,920.00 |
2022-05-27 | Dun Haiping | director | 855,090 | S-Sale | D | 36,150 | 15.00 | 542,250.00 |
2022-05-18 | Dun Haiping | director | 425,001 | M-Exempt | D | 37,500 | 1.50 | 56,250.00 |
2022-05-18 | Dun Haiping | director | 891,240 | F-InKind | D | 1,350 | 13.89 | 18,751.50 |
2022-05-18 | Dun Haiping | director | 892,590 | M-Exempt | A | 37,500 | 0.50 | 18,750.00 |
2022-03-10 | McKechnie Mark | officer: Chief Financial Officer, Executive Vice President and Treasurer | 4,672 | M-Exempt | D | 5,000 | 13.85 | 69,250.00 |
2022-03-10 | McKechnie Mark | officer: Chief Financial Officer, Executive Vice President and Treasurer | 9,672 | M-Exempt | D | 300 | 13.85 | 4,155.00 |
2022-03-10 | McKechnie Mark | officer: Chief Financial Officer, Executive Vice President and Treasurer | 300 | S-Sale | D | 378 | 69.07 | 26,108.46 |
2022-03-10 | McKechnie Mark | officer: Chief Financial Officer, Executive Vice President and Treasurer | 678 | S-Sale | D | 399 | 68.01 | 27,135.99 |
2022-03-10 | McKechnie Mark | officer: Chief Financial Officer, Executive Vice President and Treasurer | 1,077 | S-Sale | D | 400 | 67.13 | 26,852.00 |
2022-03-10 | McKechnie Mark | officer: Chief Financial Officer, Executive Vice President and Treasurer | 1,477 | S-Sale | D | 588 | 65.59 | 38,566.92 |
2022-03-10 | McKechnie Mark | officer: Chief Financial Officer, Executive Vice President and Treasurer | 2,065 | S-Sale | D | 1,035 | 64.42 | 66,674.70 |
2022-03-10 | McKechnie Mark | officer: Chief Financial Officer, Executive Vice President and Treasurer | 3,100 | S-Sale | D | 700 | 63.42 | 44,394.00 |
2022-03-10 | McKechnie Mark | officer: Chief Financial Officer, Executive Vice President and Treasurer | 3,800 | S-Sale | D | 400 | 61.57 | 24,628.00 |
2022-03-10 | McKechnie Mark | officer: Chief Financial Officer, Executive Vice President and Treasurer | 4,200 | S-Sale | D | 1,100 | 60.56 | 66,616.00 |
2022-03-10 | McKechnie Mark | officer: Chief Financial Officer, Executive Vice President and Treasurer | 5,300 | M-Exempt | A | 5,000 | 13.85 | 69,250.00 |
2022-03-09 | Dun Haiping | director | 231 | M-Exempt | D | 12,269 | 1.50 | 18,403.50 |
2022-03-09 | Dun Haiping | director | 297,299 | S-Sale | D | 3,000 | 82.66 | 247,980.00 |
2022-03-09 | Dun Haiping | director | 300,299 | S-Sale | D | 8,069 | 82.11 | 662,545.59 |
2022-03-09 | Dun Haiping | director | 308,368 | S-Sale | D | 1,200 | 80.48 | 96,576.00 |
2022-03-09 | Dun Haiping | director | 309,568 | M-Exempt | A | 12,269 | 1.50 | 18,403.50 |
2022-03-09 | McKechnie Mark | officer: Chief Financial Officer, Executive Vice President and Treasurer | 300 | M-Exempt | A | 300 | 13.85 | 4,155.00 |
2022-03-02 | Dun Haiping | director | 154,167 | M-Exempt | D | 12,500 | 1.50 | 18,750.00 |
2022-03-02 | Dun Haiping | director | 297,299 | F-InKind | D | 231 | 81.46 | 18,817.26 |
2022-03-02 | Dun Haiping | director | 297,530 | M-Exempt | A | 12,500 | 1.50 | 18,750.00 |
2021-11-18 | McKechnie Mark | officer: Chief Financial Officer, Executive Vice President and Treasurer | 9,972 | M-Exempt | D | 5,000 | 13.85 | 69,250.00 |
2021-11-18 | McKechnie Mark | officer: Chief Financial Officer, Executive Vice President and Treasurer | 0 | S-Sale | D | 166 | 100.60 | 16,699.60 |
2021-11-18 | McKechnie Mark | officer: Chief Financial Officer, Executive Vice President and Treasurer | 166 | S-Sale | D | 300 | 99.58 | 29,874.00 |
2021-11-18 | McKechnie Mark | officer: Chief Financial Officer, Executive Vice President and Treasurer | 466 | S-Sale | D | 200 | 97.56 | 19,512.00 |
2021-11-18 | McKechnie Mark | officer: Chief Financial Officer, Executive Vice President and Treasurer | 666 | S-Sale | D | 374 | 96.33 | 36,027.42 |
2021-11-18 | McKechnie Mark | officer: Chief Financial Officer, Executive Vice President and Treasurer | 1,040 | S-Sale | D | 607 | 93.85 | 56,966.95 |
2021-11-18 | McKechnie Mark | officer: Chief Financial Officer, Executive Vice President and Treasurer | 1,647 | S-Sale | D | 2,932 | 92.92 | 272,441.44 |
2021-11-18 | McKechnie Mark | officer: Chief Financial Officer, Executive Vice President and Treasurer | 4,579 | S-Sale | D | 421 | 92.03 | 38,744.63 |
2021-11-18 | McKechnie Mark | officer: Chief Financial Officer, Executive Vice President and Treasurer | 5,000 | M-Exempt | A | 5,000 | 13.85 | 69,250.00 |
2021-11-03 | Feng Lisa | officer: See remarks | 0 | M-Exempt | D | 2,437 | 5.60 | 13,647.20 |
2021-11-03 | Feng Lisa | officer: See remarks | 16,667 | M-Exempt | A | 2,437 | 5.60 | 13,647.20 |
2021-09-14 | Chen Fuping | officer: See remarks | 10,000 | A-Award | A | 10,000 | 85.27 | 852,700.00 |
2021-08-24 | Xiang Yinan | director | 1,357,799 | S-Sale | D | 33,000 | 86.08 | 2,840,514.60 |
2021-08-24 | Xiang Yinan | director | 1,157,799 | S-Sale | D | 200,000 | 88.11 | 17,621,740.00 |
2021-08-24 | Xiang Yinan | director | 1,146,170 | S-Sale | D | 11,629 | 88.97 | 1,034,634.46 |
2021-08-23 | Xiang Yinan | director | 1,390,799 | S-Sale | D | 35,136 | 85.03 | 2,987,564.89 |
2021-08-19 | McKechnie Mark | officer: See remarks | 5,000 | M-Exempt | A | 5,000 | 13.85 | 69,250.00 |
2021-08-19 | McKechnie Mark | officer: See remarks | 726 | S-Sale | D | 4,274 | 81.91 | 350,083.34 |
2021-08-19 | McKechnie Mark | officer: See remarks | 200 | S-Sale | D | 526 | 82.74 | 43,521.24 |
2021-08-19 | McKechnie Mark | officer: See remarks | 0 | S-Sale | D | 200 | 83.89 | 16,778.00 |
2021-08-19 | McKechnie Mark | officer: See remarks | 14,972 | M-Exempt | D | 5,000 | 13.85 | 69,250.00 |
2021-08-18 | Xiang Yinan | director | 1,425,935 | S-Sale | D | 1,476 | 86.28 | 127,342.79 |
2021-08-18 | Xiang Yinan | director | 1,427,411 | S-Sale | D | 25,136 | 85.06 | 2,137,960.08 |
2021-08-13 | Xiang Yinan | director | 1,452,547 | S-Sale | D | 3,623 | 85.10 | 308,311.50 |
2021-08-12 | Xiang Yinan | director | 1,456,170 | S-Sale | D | 20,000 | 85.33 | 1,706,532.00 |
2021-08-11 | Xiang Yinan | director | 1,480,628 | S-Sale | D | 25,542 | 85.53 | 2,184,530.63 |
2021-08-11 | Xiang Yinan | director | 1,480,270 | S-Sale | D | 358 | 86.15 | 30,840.48 |
2021-08-11 | Xiang Yinan | director | 1,478,670 | S-Sale | D | 1,600 | 89.17 | 142,679.52 |
2021-08-11 | Xiang Yinan | director | 1,476,170 | S-Sale | D | 2,500 | 90.05 | 225,116.00 |
2021-05-04 | Hu Chenming | director | 87,770 | M-Exempt | A | 23,334 | 3.00 | 70,002.00 |
2021-05-04 | Hu Chenming | director | 0 | M-Exempt | A | 23,334 | 3.00 | 70,002.00 |
2021-04-09 | Cheav Sotheara | officer: See remarks | 43,334 | S-Sale | D | 13,111 | 86.64 | 1,135,937.04 |
2021-04-08 | Cheav Sotheara | officer: See remarks | 56,445 | S-Sale | D | 5,000 | 13.85 | 69,250.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.