ADES Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
Report Filing: 2024-03-12 2023-03-08 2022-03-08 2021-03-10 2020-03-16 2019-03-18 2018-03-12 2017-03-13 2016-04-19 2016-02-29 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31 2002-12-31
Total Current Assets 86461000 105662000 108367000 61989000 47048000 59776000 36888000 38908000 24715000 54429000 55355000 25291000 51225000 21450000 10837000 36169000 20129000 22439000 19838000 4267000 2041000 0
Cash and Short Term Investments 45361000 66432000 68753000 30932000 12080000 18577000 30693000 13208000 9265000 25181000 37995000 11378000 41387000 10201000 1856000 28201000 15398000 18556000 16541000 2821000 777000 0
Cash & Equivalents 45361000 66432000 68753000 30932000 12080000 18577000 30693000 13208000 9265000 25181000 37890000 9737000 40879000 9696000 1456000 28201000 13482000 16129000 14026000 2108000 777000 0
Short Term Investments 0 0 0 0 0 552000 0 0 0 0 105000 1641000 508000 505000 400000 0 1916000 2427000 2515000 713000 0 0
Receivables 16192000 13864000 15103000 16578000 11676000 13838000 4360000 10607000 12416000 24186000 16273000 11025000 5914000 10646000 5812000 6017000 4449000 3522000 3014000 1198000 1065000 0
Inventory 19693000 17828000 7850000 9882000 15460000 21791000 74000 16000 189000 630000 130000 0 0 9000 72000 787000 0 0 0 48000 82000 0
Other Current Assets 5215000 7538000 16661000 4597000 7832000 5570000 1761000 15077000 2845000 4432000 957000 2888000 3924000 594000 3097000 1164000 282000 361000 283000 200000 117000 0
Total Assets 235502000 181164000 185436000 146671000 173799000 159664000 82618000 107296000 60775000 93699000 73524000 75749000 106099000 56668000 40967000 75142000 34906000 31754000 28716000 13080000 4700000 3974000
Total Non-Current Assets 149041000 75502000 77069000 84682000 126751000 99888000 45730000 68388000 36060000 39270000 18169000 50458000 54874000 35218000 30130000 38973000 14777000 9315000 8878000 8813000 2659000 0
Property, Plant and Equipment 114573000 34855000 43243000 29433000 44001000 42697000 410000 735000 2040000 4808000 5799000 44611000 37120000 4806000 848000 35004000 1250000 797000 650000 449000 460000 0
Goodwill and Intangible Assets 7899000 847000 1237000 1964000 4169000 4830000 805000 696000 1941000 2035000 423000 469000 789000 695000 664000 691000 2271000 2265000 2180000 2170000 2136000 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 435000 435000 435000 435000 2024000 2024000 0 0 0 0
Intangible Assets 0 847000 1237000 1964000 4169000 4830000 805000 696000 1941000 2035000 423000 469000 354000 260000 229000 256000 247000 241000 2180000 2170000 2136000 0
Long Term Investments 0 0 2943000 7692000 39155000 6634000 4903000 4975000 20008000 22360000 3034000 1850000 590000 14021000 21776000 0 0 0 0 0 0 0
Other Long Term Assets 26569000 39800000 29646000 45593000 39426000 45727000 39612000 61982000 12071000 10067000 8913000 3528000 16375000 15696000 6842000 3278000 11256000 6253000 6048000 6194000 63000 0
Total Current Liabilities 23048000 23884000 22621000 42543000 39313000 40719000 6878000 23711000 48895000 47157000 42559000 49397000 47464000 11381000 8648000 17605000 6036000 3892000 2820000 1038000 683000 0
Accounts Payable 14603000 16108000 10009000 7849000 8046000 6235000 1000000 1920000 6174000 7514000 5186000 6615000 8849000 3646000 5312000 14639000 4285000 2352000 1706000 433000 162000 0
Notes Payable/Short Term Debt 4597000 1131000 3168000 18441000 23932000 24067000 2976000 15840000 14513000 1479000 16282000 3559000 10873000 0 0 0 0 0 0 0 122000 0
Tax Payables 948000 1039000 807000 1305000 678000 479000 207000 244000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 1130000 0 9059000 3257000 3024000 479000 1830000 5023000 10390000 22518000 20269000 6919000 5105000 5639000 1452000 1875000 944000 761000 460000 202000 185000 0
Other Current Liabilities 1770000 5606000 -422000 11691000 3633000 9459000 865000 684000 17818000 15646000 822000 32304000 22637000 2096000 1884000 1091000 807000 779000 654000 403000 214000 0
Total Liabilities 57102000 41185000 38135000 61461000 65507000 91717000 9163000 31131000 85753000 94396000 79691000 115886000 56920000 43224000 16616000 18155000 6354000 4076000 2860000 1070000 1727000 1024000
Total Non-Current Liabilities 34054000 17301000 15514000 18918000 26194000 50998000 2285000 7420000 36858000 47239000 37132000 66489000 9456000 31843000 7968000 550000 318000 184000 40000 32000 1044000 0
Total Long Term Debt 27144000 3450000 7330000 5445000 20434000 50058000 0 0 13512000 14431000 0 2305000 3624000 0 0 0 0 0 0 0 796000 0
Deferred Tax Liabilities Non-Current 0 0 0 0 0 0 0 0 15761000 21446000 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Liabilities 6910000 13851000 8184000 13473000 5760000 940000 2285000 7420000 7585000 11362000 37132000 64184000 5832000 31843000 7968000 550000 318000 184000 40000 32000 248000 0
Total Equity 178400000 139979000 147301000 85210000 108292000 67947000 73455000 76165000 -24978000 -697000 -6167000 -40137000 49179000 13444000 24351000 56987000 28552000 27678000 25856000 12010000 2973000 2950000
Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 -24096000 4064000 2035000 99000 25152000 148000 37000 0 0 0 0
Total Stockholders' Equity 178400000 139979000 147301000 85210000 108292000 67947000 73455000 76165000 -24978000 -697000 -6167000 -16041000 45115000 11409000 24252000 31835000 28404000 27641000 25856000 12010000 2973000 2950000
Retained Earnings (Accumulated Deficit) 71543000 83949000 92864000 32454000 57336000 12914000 -15478000 -43351000 -141029000 -110888000 -112275000 -79765000 -48069000 -28218000 -12748000 -3977000 129000 -118000 -495000 -1158000 0 0
Accumulated Other Comprehensive Income/(Loss) 0 0 0 0 0 -1499000 -1486000 -2920000 -4557000 -5924000 -3901000 -8931000 -4651000 -3235000 -2252000 0 198000 167000 33000 34000 -1494000 0
Common Stock 38000 24000 23000 23000 23000 23000 22000 22000 22000 22000 22000 63724000 0 0 0 0 0 0 26318000 13134000 4467000 0
Additional Paid in Capital 106819000 56006000 54414000 52733000 50933000 56509000 90397000 122414000 120586000 116093000 109987000 8931000 97835000 42862000 39252000 35812000 28077000 27592000 0 0 0 2950000
Total Liabilities & Shareholders' Equity 235502000 181164000 185436000 146671000 173799000 159664000 82618000 107296000 60775000 93699000 73524000 75749000 106099000 56668000 40967000 75142000 34906000 31754000 28716000 13080000 4700000 3974000
Total Investments 0 0 2943000 7692000 39155000 7186000 4903000 4975000 20008000 22360000 3139000 3491000 1098000 14526000 22176000 0 1916000 2427000 2515000 713000 0 0
Total Debt 31741000 4581000 10498000 23886000 44366000 74125000 0 0 28025000 15910000 0 5864000 14497000 0 0 0 0 0 0 0 918000 0
Net Debt -13620000 -61851000 -58255000 -7046000 32286000 55548000 -30693000 -13208000 18760000 -9271000 -37890000 -3873000 -26382000 -9696000 -1456000 -28201000 -13482000 -16129000 -14026000 -2108000 141000 0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.