ADIL Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
Price Ratios
Price to Earnings Ratio -0.34200076431256593 -0.017306009009524156 -2.5839836853894127 -1.950860665190675 -2.7637386923642153 -2.0950116142730466 -19.4594108943215 -46.054292598762494 -23.675868864403483
Price to Sales Ratio 0 0 0 0 0 0 0 0 0
Price to Book Ratio 0.6489165278365845 0.0672456595372981 14.307942332126787 5.31534412626384 3.325282371782932 5.486639417955644 -22.227533273921285 -186.9886248345299 118.7084801863373
Price to Free Cash Flows Ratio -0.389296873175081 -0.019696969019715297 -4.17757744817436 -2.7756931237268545 -3.7460026355919447 -9.75344172059813 -44.80671884282891 -70.52894392530176 -41.62893199375782
Price to Operating Cash Flow Ratio -0.38929687317508105 -0.019696969019715294 -4.200163664724063 -2.7756931237268545 -3.746002635591945 -9.753441720598131 -44.80671884282891 -70.52894392530177 -41.62893199375782
Price Earnings to Growth Ratio 0.0034795679132495626 -0.000015497032991489973 -0.13003465243564724 42.5287625011477 0.04296804939019174 -0.0019488480132772528 -0.14270234655835773 0.9476556361668438 0
EV to EBITDA
Liquidity Ratios
Current Ratio 4.897866404522597 2.669063458684234 2.373504530945236 3.4116600614596466 14.235141016341682 18.190011396497322 0.0264005681625503 0.5545194671769554 3.8724001507159005
Quick Ratio 4.328871371785214 2.234558029467308 2.2267834513056544 2.9235939411895218 12.572190757460797 14.99780210408801 0.017680474450609874 0.4827483442410173 3.0590994724943483
Cash Ratio 4.328871371785214 2.234558029467308 2.2267834513056544 2.9235939411895218 12.572190757460797 14.99780210408801 0.017680474450609874 0.34504487900901504 3.0590994724943483
Debt Ratio 0 0.03617339786952423 0.034376034702457196 0 0 0 19.952092861691657 1.5459723083827197 0
Debt to Equity Ratio 0 0.06329173805903505 0.07325366161403793 0 0 0 -0.6909557687661708 -2.2634864193713584 0
Long Term Debt to Capitalization 0 0.04392915054123951 0.055818201295978184 0 0 0 0 0 0
Total Debt to Capitalization 0 0.05952433917578417 0.06825381942221719 0 0 0 -2.235782774548474 1.7914608219513315 0
Interest Coverage Ratio 0 22.756189668990054 0 0 0 -5.987100765522524 -6.886029182838996 -42.60157627294411 0
Cash Flow to Debt Ratio 0 -53.94085593731163 -46.50307051681195 0 0 0 -0.7179560836543274 -1.1713047747113188 0
Margins
Gross Profit Margin 0 0 0 0 0 0 0 0 0
Operating Profit Margin 0 0 0 0 0 0 0 0 0
Pretax Profit Margin 0 0 0 0 0 0 0 0 0
Net Profit Margin 0 0 0 0 0 0 0 0 0
Operating Cash Flow Margin 0 0 0 0 0 0 0 0 0
Free Cash Flow Margin 0 0 0.0 0 0 0 0 0 0
Return
Return on Assets -1.6356492089367163 -2.220800850683191 -2.5984469513275963 -1.9777120553355365 -1.118728528444769 -2.4751378135184394 -32.98373183581312 -2.7731214445045733 -3.7830639380275177
Return on Equity -1.8974125076618777 -3.8856826839908756 -5.537164345513484 -2.724614946164966 -1.2031826239471102 -2.618906444516045 1.1422510884133474 4.060177983051994 -5.013901743847498
Return on Capital Employed -1.6865835807643845 -3.378319750336002 -4.058575070198639 -2.7415464269783794 -1.154653133510331 -1.5732341193850194 0.997727439043339 3.9694182215222287 -5.021649452940635
Return on Invested Capital 0 0 0 0 0 0 0 0 0
Turnover Ratios
Receivables Turnover Ratio 0 0 0 0 0 0 0 0 0
Payables Turnover Ratio 0.0044274533508128775 0.15362056094699797 0.1925490579750657 0.0008693789027636692 0.0029704948371222476 0 0 0 0
Inventory Turnover Ratio 0 0 0 0 0 0 0 0 0
Fixed Asset Turnover Ratio 0 0 0 0 0 0 0 0 0
Asset Turnover Ratio 0 0 0 0 0 0 0 0 0
Per Share Items ()
Revenue Per Share 0 0 0 0 0 0 0 0 0
Operating Cash Flow Per Share -4.777844694281657 -279.2307788317524 -16.070802327755132 -15.311490898149541 -16.08381142809294 -13.123572546671289 -2.259705745362887 -1.4355808319948098 -2.4322026809427215
Free Cash Flow Per Share -4.777844694281657 -279.2307788317524 -16.15768967478942 -15.311490898149541 -16.08381142809294 -13.123572546671289 -2.259705745362887 -1.4355808319948098 -2.4322026809427215
Cash & Short Term Investments 1.9843892687453366 99.89500748876685 8.1530242122577 8.828271400631865 17.196318691496298 20.32337924296385 0.08332648383060723 0.46038057667254395 0.8489146573537715
Earnings Per Share -5.43858433690541 -317.80868696954576 -26.12245595112091 -21.78525650669475 -21.800179650290914 -61.09751331589397 -5.203137985515585 -2.198492133667484 -4.276506200464251
EBITDA Per Share
EBIT Per Share 0 0 0 0 0 0 0 0 0
Dividend Per Share 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Enterprise Value Per Share 0 -89.21839740389416 59.69256162001428 0 0 0 104.31408851384056 102.01524477975836 0
Price Per Share 1.8599999999999999 5.500000000000001 67.5 42.5 60.24999999999999 127.99999999999999 101.25 101.24999999999999 101.25
Effective Tax Rate 0.2682917040970367 0.00003942846631591564 0.004820159731292119 0.002983111156808186 0 0.2989422233547908 -0.00032208352055717817 -0.02294859590671109 -0.0015452454972108562
Short Term Coverage Ratio 0 -196.83932216512986 -240.9887869315317 0 0 0 -0.7179560836543274 -1.1713047747113188 0
Capital Expenditure Coverage Ratio 0 0 184.96136521941025 0 0 0 0 0 0
EBIT Per Revenue 0 0 0 0 0 0 0 0 0
Days of Sales Outstanding 0 0 0 0 0 0 0 0 0
Days of Inventory Outstanding 0 0 0 0 0 0 0 0 0
Days of Payables Outstanding 82440.1684397163 2375.9840333217635 1895.6208035422642 419839.9556737588 122875.15044247788 0 0 0 0
Cash Conversion Cycle -82440.1684397163 -2375.9840333217635 -1895.6208035422642 -419839.9556737588 -122875.15044247788 0 0 0 0
Cash Conversion Ratio 0 0 0 0 0 0 0 0 0
Free Cash Flow to Earnings 0 0 0 0 0 0 0 0 0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.