AGRX Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
Price Ratios
Price to Earnings Ratio -290.74425855513306 -0.1930455808279553 -0.01546371545341777 -4.444233258969389 -6.70064523125305 -0.9992853025936599 -2.940524307518372 -5.606986534915277 -7.083440250535684 -4.351505877962306 -3.4925247649892253 -2.1502513722302545
Price to Sales Ratio 214.64888990966162 0.4507234748254318 0.2887804554986589 324.48242990654205 0 0 0 0 0 0 0 0
Price to Book Ratio -257.72862483147446 -0.8847023083859332 0.12774119814475243 4.926965212455401 2.7014974314132694 0.9797196391394863 2.291347080362305 3.810693088037078 7.224427932622802 1.942986168971838 -0.7000842590641763 -0.8533777956629607
Price to Free Cash Flows Ratio -439.13706797535764 -0.13596658259423502 -0.01808875147775351 -5.098970711648204 -7.827959713688478 -1.1482521350142334 -3.2168128937502414 -6.906840390879479 -8.338876125426886 -4.79223730435744 -2.7841543781091342 -1.6862292161748422
Price to Operating Cash Flow Ratio -439.13706797535764 -0.1364696441984032 -0.01816337916014846 -5.137015493225677 -7.87685639620116 -1.16986469369636 -3.38878664495114 -6.916029354963306 -8.433792291388649 -4.823873080141311 -3.84175347300901 -2.1776053538964852
Price Earnings to Growth Ratio 2.9077739698955782 0.0019322556407631551 -0.0000032305154866434815 -0.06080913264344578 0.18997191076418135 0.027014323238794696 0.2936884222410079 0.21384677573555425 3.0154682789883993 0.39389148832391746 0.09087354037702144 0
EV to EBITDA
Liquidity Ratios
Current Ratio 0.45868027145401163 0.8484350489280645 0.8171664731197487 7.722698218414252 9.306719367588933 3.8133453561767356 2.5724495515695067 4.824686270837235 4.8002268716914545 4.558051601423488 0.3311197321412526 9.61996275014785
Quick Ratio 0.2863262261154161 0.6441323672219317 0.7061957784001639 7.525635794913641 9.085375494071146 3.5396753832281336 2.5190582959641254 4.565461696946993 4.33513990420973 4.4686387900355875 0.30968588953792553 9.499354962422645
Cash Ratio 0.12306877797564615 0.39187271233286025 0.6538356445112371 1.9669522643818849 9.085375494071146 3.5396753832281336 2.5190582959641254 4.565461696946993 4.33513990420973 4.4686387900355875 0.30968588953792553 9.499354962422645
Debt Ratio 0.21179912237932716 0.1552450498525488 0.4523428164645463 0.2260956447948318 0.003471941865159467 0 0.2096452218598676 0.2505715090971722 0.3061011200504811 0.2705103418086309 1.032613298479098 0.5373555044054577
Debt to Equity Ratio -0.13310454712587327 -0.39873760144274123 1.9191025779311832 0.3348807979240999 0.003759973767624877 0 0.2920188310436913 0.37841992007377806 0.5219043136200114 0.41190357162695107 -0.2082111938970212 -0.2523020627669252
Long Term Debt to Capitalization -0.006165988407941793 -0.09175034455601497 0.07797115862754848 0.24929613903727038 0 0 0 0.20491464240054147 0.3047127027911543 0.21442597198586202 -0.15841096494223542 -0.3374384898005634
Total Debt to Capitalization -0.1535416372119327 -0.6631673665266946 0.6574289620515095 0.2508694397618722 0.0037458893220375894 0 0.22601747283187726 0.27453166815343444 0.34292846728228693 0.2917363337726459 -0.26296304303895596 -0.3374384898005634
Interest Coverage Ratio -14.012684989429175 -13.233471734270202 -18.1412876852325 -15.777742039240913 0 -17.50448028673835 -13.978623566214807 -12.761270931730357 -15.969594594594595 -11.845809341010877 -8.41316971057782 -166.48828640995066
Cash Flow to Debt Ratio -4.4093001841620625 -16.25825418362732 -3.6646807553956835 -2.8640353532296143 -91.21511627906976 0 -2.3154520599604034 -1.4560394925951383 -1.6413064484957804 -0.977863596520801 -0.8752190177637751 -1.5532499981064478
Margins
Gross Profit Margin 0.5417751237686929 0.3719220874678427 -1.6135089002682272 0.6234979973297731 0 0 0 0 0 0 0 0
Operating Profit Margin -1.014852243148063 -3.806872473355384 -17.314069739088026 -65.4913217623498 0 0 0 0 0 0 0 0
Pretax Profit Margin -0.7382738733221048 -2.764332965821389 -18.26237503048037 -69.22963951935914 0 0 0 0 0 0 0 0
Net Profit Margin -0.7382738733221048 -2.3348033811098863 -18.674713484515973 -73.01201602136182 0 0 0 0 0 0 0 0
Operating Cash Flow Margin -0.4887970193436431 -3.3027379639838297 -15.899049012435992 -63.16555407209613 0 0 0 0 0 0 0 0
Free Cash Flow Margin -0.4887970193436431 -3.3149577361264244 -15.964642770056084 -63.636849132176245 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Return
Return on Assets -1.4105314480741102 -1.7842999578710854 -1.9470927719726439 -0.7484875858859599 -0.3722850222042794 -0.8833065380493034 -0.5594228678723194 -0.45002035511852945 -0.5981818898879949 -0.29323678546674936 -0.9941329259230874 -0.8452652323158469
Return on Equity 0.8864444172079912 4.582867448151488 -8.26070542552044 -1.1086198507946805 -0.40316974532735816 -0.9804203430157629 -0.7792307904082812 -0.6796330014897491 -1.0199038429210234 -0.4465089151808032 0.20045219609669282 0.3968735035745294
Return on Capital Employed 1.8897547994677817 -48.460818713450294 -7.061660865241174 -0.7465187417248779 -0.4122417750573833 -0.9683255675622088 -0.7381273573218071 -0.5587914567195608 -0.7735050727009211 -0.40395776061439104 -1.683506791031915 -0.9175785515144728
Return on Invested Capital 1.6694393851694453 7.969909414069426 7.989457736711545 -1.009503598083432 0 0 0 0 0 0 0 0
Turnover Ratios
Receivables Turnover Ratio 5.77623820754717 3.222978975421972 2.675146771037182 0.8658959537572254 0 0 0 0 0 0 0 0
Payables Turnover Ratio 0.937748067683309 0.8838893198862167 1.2309635925117721 0.07292474786656322 0.08960967564595931 0 0 0 0 0 0 0
Inventory Turnover Ratio 3.279035792549306 5.132132132132132 11.095238095238095 282000 0 0 0 0 0 0 0 0
Fixed Asset Turnover Ratio 40.23203285420944 12.48165137614679 0.30613616004777544 0.05208260899798345 0 0 0 0 0 0 0 0
Asset Turnover Ratio 1.910580204778157 0.7642185086364275 0.10426359545419876 0.010251567162136268 0 0 0 0 0 0 0 0
Per Share Items ()
Revenue Per Share 0.009084603236572472 25.181736993831816 3379.7301078241867 17.689709737606574 0 0 0 0 0 0 0 0
Operating Cash Flow Per Share -0.004440526983956237 -83.16867876858437 -53734.49463310232 -1117.3803169504736 -634.7709985434536 -984.7292650230227 -1587.5888817065288 -1648.3446519524618 -2314.498546511628 -2545.6722836580657 -2884.0996898537883 -5088.157953035002
Free Cash Flow Per Share -0.004440526983956237 -83.47639385680374 -53956.18383061627 -1125.7173897640585 -638.7360414306522 -1003.2639738882089 -1672.4628312863606 -1650.5376344086021 -2340.843023255814 -2562.4774442689136 -3979.6643774922463 -6570.8741692512185
Cash & Short Term Investments 0.0011855933484364728 12.13739363006631 15776.194453567034 1286.4835502231879 1395.0072827318336 457.59748207728626 2323.981900452489 3448.641765704584 3124.545784883721 7053.1858873091105 469.5715551617191 4433.707133362871
Earnings Per Share -0.006706925219058889 -58.79440467541842 -63115.491418608966 -1291.5613707753714 -746.1967955979932 -1152.8239202657808 -1829.6056884292175 -2033.1777023203172 -2755.7231104651164 -2822.0115850447605 -3172.4900310146213 -5152.885910500665
EBITDA Per Share
EBIT Per Share -0.009219529972745727 -95.8636613930933 -58516.88278616346 -1158.5224723081647 0 0 0 0 0 0 0 0
Dividend Per Share 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Enterprise Value Per Share 1.9498214886823826 4.328080505670748 -137.390728034743 4843.658392574573 3611.9517721314132 0 3741.667744020684 9083.432371250708 17805.61046511628 7830.114095137792 13905.717545414267 9922.106778910056
Price Per Share 1.95 11.35 976.0000000000001 5740.0 5000.0 1152.0 5379.999999999999 11400.0 19520.0 12280.0 11080.0 11080.0
Effective Tax Rate -0.09809885931558936 0.15538272343537077 -0.022578577723182097 -0.0546352187915839 0.008760614855422982 0.023548578199052133 -0.06776427360090446 0.09664948453608248 0.16448618723662103 0.18509883426254434 -0.1056456354543309 -0.006021076325163659
Short Term Coverage Ratio -4.6221042471042475 -20.6 -3.8336077140169333 -342.8333333333333 -91.21511627906976 0 -2.3154520599604034 -4.565242946708464 -10.240353697749196 -2.8987997201678994 -2.550007472469874 0
Capital Expenditure Coverage Ratio 0 270.2781954887218 242.38661710037175 134.02549575070822 160.09183673469389 53.12893081761006 18.705255140898704 751.6451612903226 87.8551724137931 151.4815801293099 2.632523412260213 3.431646526413268
EBIT Per Revenue -1.014852243148063 -3.806872473355384 -17.314069739088026 -65.4913217623498 0 0 0 0 0 0 0 0
Days of Sales Outstanding 63.18991476547747 113.24926497611172 136.441111923921 421.52870493991986 0 0 0 0 0 0 0 0
Days of Inventory Outstanding 111.3132100690577 71.12053832650673 32.896995708154506 0.0012943262411347519 0 0 0 0 0 0 0 0
Days of Payables Outstanding 389.2303408331477 412.9476301930954 296.5156745661504 5005.159574468085 4073.2208588957055 0 0 0 0 0 0 0
Cash Conversion Cycle -214.7272159986125 -228.57782689047696 -127.17756693407489 -4583.629575201924 -4073.2208588957055 0 0 0 0 0 0 0
Cash Conversion Ratio 0.6620808848945731 1.4145679206674011 0.8513677613109616 0.8651391581026222 0 0 0 0 0 0 0 0
Free Cash Flow to Earnings 0.6620808848945731 1.4198016685030694 0.8548801984722857 0.871594192297846 0 0 0 0 0 0 0 0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.