AIH Cash Flow Statement


* In Millions (except for per share items) of CNY
Period Ending: LTM
(Last Twelve Months)
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
Report Filing: 2023-04-21 2022-05-16 2021-04-30 2020-04-30 2018-12-31 2017-12-31 2016-12-31
Net Income/Starting Line -94173000 -681314000 -259492000 152364000 -233972000 -53169000 64240000
Cash From Operating Activities -75126000 51091000 -843000 86761000 4894000 76979000 52084000
Depreciation and Amortization 61486000 99135000 106405000 83834000 32140000 29111000 38729000
Deferred Income Tax 0 350138000 31264000 -24598000 0 0 0
Stock Based Compensation 27528000 35463000 78967000 47788000 0 0 0
Other Non-Cash Items 82076000 29834000 30280000 -152832000 271123000 110189000 -14185000
Changes in Working Capital -152043000 217835000 11733000 -19795000 -64397000 -9152000 -36700000
Accounts Receivable 1302000 3849000 -7781000 1376000 -824000 -4174000 -2776000
Inventory -294000 -800000 -8971000 -3037000 3395000 -10969000 -110000
Accounts Payable 16394000 4543000 15969000 -1567000 -2196000 2708000 3866000
Deferred Revenue -169445000 210243000 12516000 -16567000 -64772000 3283000 -37680000
Other Working Capital 0 0 0 0 0 0 0
Cash From Investing Activities 3111000 -11525000 -127368000 -114172000 -76182000 -69195000 -38865000
Investments in Property Plant and Equipment -1678000 -33442000 -45162000 -75998000 -46249000 -47658000 -39174000
Payments for Acquisitions 8871000 11376000 -49957000 -27276000 -2051000 -42405000 0
Purchases of Securities 0 0 -21287000 -31231000 0 0 0
Proceeds from Sales and Maturities of Securities 0 0 -5611000 6791000 0 0 0
Other Investing Activities -4082000 10541000 -5351000 13542000 -27882000 20706000 -223000
Cash From Financing Activities 45552000 -45235000 17697000 79561000 66741000 -28187000 58626000
Debt Repayment -310059000 -272190000 -281236000 -229347000 -57881000 -65239000 0
Common Stock Issued 94153000 0 0 181911000 25700000 0 0
Common Stock Repurchased 0 0 -1982000 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0
Other Financing Activities 261458000 226955000 300915000 126997000 98922000 37052000 58626000
Effect of Forex Changes on Cash -665000 574000 408000 454000 1088000 -3217000 -2684000
Net Change in Cash -27128000 -5095000 -110106000 52604000 -3459000 -23620000 69161000
Cash at Beginning of Period 39289000 44384000 154490000 101886000 106006000 129626000 60465000
Cash at End of Period 12161000 39289000 44384000 154490000 102547000 106006000 129626000
Free Cash Flow -76804000 17649000 -46005000 10763000 -41355000 29321000 12910000
Operating Cash Flow -75126000 51091000 -843000 86761000 4894000 76979000 52084000
Capital Expenditure -1678000 -33442000 -45162000 -75998000 -46249000 -47658000 -39174000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.