AIRI Insider Transactions

Transaction Date
(SEC Report)
Reporting Name Relationship Shrs. Owned Type Acq./Disp. Shrs. Transacted Price() Amount()
2024-01-08 TAGLICH ROBERT director, 10 percent owner: 259,941 J-Other A 4,064 3.10 12,598.00
2024-01-08 TAGLICH MICHAEL N director, 10 percent owner: 428,580 J-Other A 4,064 3.10 12,598.00
2024-01-08 PORCELAIN MICHAEL director 40,099 J-Other A 4,195 3.10 13,004.00
2023-10-18 Glassman Scott officer: CHIEF FINANCIAL OFFICER 2 D 0 0.00 0.00
2023-10-18 Glassman Scott officer: CHIEF FINANCIAL OFFICER 0 D 5,000 3.50 17,500.00
2023-10-18 Glassman Scott officer: CHIEF FINANCIAL OFFICER 0 D 4,100 3.43 14,063.00
2023-10-18 Glassman Scott officer: CHIEF FINANCIAL OFFICER 0 D 3,000 8.40 25,200.00
2023-10-18 Glassman Scott officer: CHIEF FINANCIAL OFFICER 0 D 2,000 12.20 24,400.00
2023-10-18 Glassman Scott officer: CHIEF FINANCIAL OFFICER 0 D 2,250 13.90 31,275.00
2023-10-18 Glassman Scott officer: CHIEF FINANCIAL OFFICER 0 D 1,000 10.30 10,300.00
2023-10-04 TAGLICH ROBERT director, 10 percent owner: 255,877 J-Other A 4,359 2.89 12,598.00
2023-10-04 TAGLICH MICHAEL N director, 10 percent owner: 424,516 J-Other A 4,359 2.89 12,598.00
2023-10-04 PORCELAIN MICHAEL director 35,904 J-Other A 4,500 2.89 13,005.00
2023-07-19 TAGLICH ROBERT director, 10 percent owner: 251,518 J-Other A 4,467 3.54 15,813.00
2023-07-19 TAGLICH MICHAEL N director, 10 percent owner: 420,157 J-Other A 4,467 3.54 15,813.00
2023-07-19 Rettaliata Peter director 27,152 J-Other A 2,649 3.54 9,377.00
2023-07-19 PORCELAIN MICHAEL director 31,377 J-Other A 3,647 3.54 12,910.00
2023-06-02 TAGLICH ROBERT director, 10 percent owner: 1,000 A-Award A 1,000 3.50 3,500.00
2023-06-02 PORCELAIN MICHAEL director 1,000 A-Award A 1,000 3.50 3,500.00
2023-06-02 TAGLICH MICHAEL N director, 10 percent owner: 1,000 A-Award A 1,000 3.50 3,500.00
2023-06-02 BUONANNO DAVID director 1,000 A-Award A 1,000 3.50 3,500.00
2023-06-02 Brand Michael director 1,000 A-Award A 1,000 3.50 3,500.00
2023-06-02 Rettaliata Peter director 1,000 A-Award A 1,000 3.50 3,500.00
2023-05-23 Melluzzo Luciano M officer: President 48,000 A-Award A 48,000 3.43 164,640.00
2023-05-23 Rettaliata Peter director 4,040 A-Award A 4,040 3.43 13,857.00
2023-06-02 TAGLICH ROBERT director, 10 percent owner: 0 0 0.00 0.00
2023-06-02 Rettaliata Peter director: 0 0 0.00 0.00
2023-06-02 PORCELAIN MICHAEL director: 0 0 0.00 0.00
2023-06-02 TAGLICH MICHAEL N director, 10 percent owner: 0 0 0.00 0.00
2023-06-02 RECCA MICHAEL E officer 0 0 0.00 0.00
2023-06-02 Melluzzo Luciano M officer 0 0 0.00 0.00
2023-06-02 BUONANNO DAVID director: 0 0 0.00 0.00
2023-06-02 Brand Michael director: 0 0 0.00 0.00
2023-05-23 RECCA MICHAEL E officer: Chief Financial Officer 21,600 A-Award A 21,600 3.43 74,088.00
2023-05-23 TAGLICH MICHAEL N director, 10 percent owner: 2,120 A-Award A 2,120 3.43 7,272.00
2023-05-23 TAGLICH ROBERT director, 10 percent owner: 2,120 A-Award A 2,120 3.43 7,272.00
2023-05-23 PORCELAIN MICHAEL director 2,160 A-Award A 2,160 3.43 7,409.00
2023-05-23 BUONANNO DAVID director 2,160 A-Award A 2,160 3.43 7,409.00
2023-05-23 Brand Michael director 4,160 A-Award A 4,160 3.43 14,269.00
2023-06-02 TAGLICH ROBERT director, 10 percent owner: 10,000 A-Award A 10,000 3.50 35,000.00
2023-06-02 Rettaliata Peter director 10,000 A-Award A 10,000 3.50 35,000.00
2023-06-02 PORCELAIN MICHAEL director 10,000 A-Award A 10,000 3.50 35,000.00
2023-06-02 TAGLICH MICHAEL N director, 10 percent owner: 10,000 A-Award A 10,000 3.50 35,000.00
2023-06-02 RECCA MICHAEL E officer: Chief Financial Officer 12,000 A-Award A 12,000 3.50 42,000.00
2023-06-02 Melluzzo Luciano M officer: President 27,000 A-Award A 27,000 3.50 94,500.00
2023-06-02 BUONANNO DAVID director 10,000 A-Award A 10,000 3.50 35,000.00
2023-06-02 Brand Michael director 10,000 A-Award A 10,000 3.50 35,000.00
2023-05-23 Melluzzo Luciano M officer: President 48,000 A-Award A 48,000 3.43 164,640.00
2023-05-23 Melluzzo Luciano M officer: President 27,000 D-Return D 27,000 15.00 405,000.00
2023-05-23 Melluzzo Luciano M officer: President 20,000 D-Return D 20,000 10.30 206,000.00
2023-05-23 Melluzzo Luciano M officer: President 20,000 D-Return D 20,000 8.30 166,000.00
2023-05-23 Melluzzo Luciano M officer: President 20,000 D-Return D 20,000 8.80 176,000.00
2023-05-23 Melluzzo Luciano M officer: President 18,000 D-Return D 18,000 12.20 219,600.00
2023-05-23 Melluzzo Luciano M officer: President 15,000 D-Return D 15,000 13.90 208,500.00
2023-05-23 RECCA MICHAEL E officer: Chief Financial Officer 21,600 A-Award A 21,600 3.43 74,088.00
2023-05-23 RECCA MICHAEL E officer: Chief Financial Officer 12,500 D-Return D 12,500 12.20 152,500.00
2023-05-23 RECCA MICHAEL E officer: Chief Financial Officer 10,000 D-Return D 10,000 8.30 83,000.00
2023-05-23 RECCA MICHAEL E officer: Chief Financial Officer 10,000 D-Return D 10,000 10.30 103,000.00
2023-05-23 RECCA MICHAEL E officer: Chief Financial Officer 9,000 D-Return D 9,000 8.80 79,200.00
2023-05-23 RECCA MICHAEL E officer: Chief Financial Officer 7,500 D-Return D 7,500 13.90 104,250.00
2023-05-23 RECCA MICHAEL E officer: Chief Financial Officer 5,000 D-Return D 5,000 14.20 71,000.00
2023-05-23 Rettaliata Peter director 24,503 J-Other A 2,649 3.54 9,377.00
2023-05-23 Rettaliata Peter director 5,000 D-Return D 5,000 14.20 71,000.00
2023-05-23 Rettaliata Peter director 4,040 A-Award A 4,040 3.43 13,857.00
2023-05-23 Rettaliata Peter director 1,000 D-Return D 1,000 13.20 13,200.00
2023-05-23 Rettaliata Peter director 1,000 D-Return D 1,000 8.40 8,400.00
2023-05-23 Rettaliata Peter director 1,000 D-Return D 1,000 15.90 15,900.00
2023-05-23 Rettaliata Peter director 1,000 D-Return D 1,000 12.80 12,800.00
2023-05-23 Rettaliata Peter director 1,000 D-Return D 1,000 23.80 23,800.00
2023-05-23 Rettaliata Peter director 100 D-Return D 100 12.50 1,250.00
2023-05-23 TAGLICH MICHAEL N director, 10 percent owner: 415,157 J-Other A 4,467 3.54 15,813.00
2023-05-23 TAGLICH MICHAEL N director, 10 percent owner: 2,120 A-Award A 2,120 3.43 7,272.00
2023-05-23 TAGLICH MICHAEL N director, 10 percent owner: 1,300 D-Return D 1,300 15.90 20,670.00
2023-05-23 TAGLICH MICHAEL N director, 10 percent owner: 1,000 D-Return D 1,000 12.80 12,800.00
2023-05-23 TAGLICH MICHAEL N director, 10 percent owner: 1,000 D-Return D 1,000 23.80 23,800.00
2023-05-23 TAGLICH MICHAEL N director, 10 percent owner: 1,000 D-Return D 1,000 8.40 8,400.00
2023-05-23 TAGLICH MICHAEL N director, 10 percent owner: 1,000 D-Return D 1,000 13.20 13,200.00
2023-05-23 TAGLICH ROBERT director, 10 percent owner: 247,051 J-Other A 4,467 3.54 15,813.00
2023-05-23 TAGLICH ROBERT director, 10 percent owner: 2,120 A-Award A 2,120 3.43 7,272.00
2023-05-23 TAGLICH ROBERT director, 10 percent owner: 1,300 D-Return D 1,300 15.90 20,670.00
2023-05-23 TAGLICH ROBERT director, 10 percent owner: 1,000 D-Return D 1,000 13.20 13,200.00
2023-05-23 TAGLICH ROBERT director, 10 percent owner: 1,000 D-Return D 1,000 23.80 23,800.00
2023-05-23 TAGLICH ROBERT director, 10 percent owner: 1,000 D-Return D 1,000 12.80 12,800.00
2023-05-23 TAGLICH ROBERT director, 10 percent owner: 1,000 D-Return D 1,000 8.40 8,400.00
2023-05-23 PORCELAIN MICHAEL director 27,730 J-Other A 3,647 3.54 12,910.00
2023-05-23 PORCELAIN MICHAEL director 2,160 A-Award A 2,160 3.43 7,409.00
2023-05-23 PORCELAIN MICHAEL director 1,300 D-Return D 1,300 15.90 20,670.00
2023-05-23 PORCELAIN MICHAEL director 1,000 D-Return D 1,000 13.20 13,200.00
2023-05-23 PORCELAIN MICHAEL director 1,000 D-Return D 1,000 8.40 8,400.00
2023-05-23 PORCELAIN MICHAEL director 1,000 D-Return D 1,000 12.80 12,800.00
2023-05-23 PORCELAIN MICHAEL director 1,000 D-Return D 1,000 23.80 23,800.00
2023-05-23 PORCELAIN MICHAEL director 100 D-Return D 100 12.50 1,250.00
2023-05-23 BUONANNO DAVID director 2,160 A-Award A 2,160 3.43 7,409.00
2023-05-23 BUONANNO DAVID director 1,300 D-Return D 1,300 15.90 20,670.00
2023-05-23 BUONANNO DAVID director 1,000 D-Return D 1,000 13.20 13,200.00
2023-05-23 BUONANNO DAVID director 1,000 D-Return D 1,000 8.40 8,400.00
2023-05-23 BUONANNO DAVID director 1,000 D-Return D 1,000 23.80 23,800.00
2023-05-23 BUONANNO DAVID director 1,000 D-Return D 1,000 12.80 12,800.00
2023-05-23 BUONANNO DAVID director 100 D-Return D 100 12.50 1,250.00
2023-05-23 Brand Michael director 5,000 D-Return D 5,000 14.20 71,000.00

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.