ALGN Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
Report Filing: 2024-02-28 2023-02-27 2022-02-25 2021-02-26 2020-02-28 2019-02-28 2018-02-28 2017-02-28 2016-02-25 2015-02-26 2014-02-28 2013-03-01 2012-02-29 2011-02-24 2010-02-26 2009-02-27 2008-02-26 2007-03-12 2006-03-01 2005-03-03 2004-03-09 2003-03-27 2002-03-27 2001-04-02 1999-12-31
Total Current Assets 2446618000 2424391000 2494075000 1849538000 1633419000 1302479000 1157003000 952978000 732010000 657160000 544676000 485793000 384816000 388611000 261299000 177907000 184517000 108089000 111586000 106834000 77114000 65832000 81583000 41362000 13774000
Cash and Short Term Investments 972742000 999584000 1171342000 960843000 868627000 735359000 721542000 640256000 527295000 454658000 369993000 334871000 248070000 303279000 186465000 110166000 127890000 64044000 74219000 69659000 47231000 38245000 63044000 12461000 12085000
Cash & Equivalents 937438000 942050000 1099370000 960843000 550425000 636899000 449511000 389275000 167714000 199871000 242953000 306386000 240675000 294664000 166487000 87100000 89119000 55113000 74219000 69659000 44939000 35552000 50550000 2828000 6832000
Short Term Investments 35304000 57534000 71972000 0 318202000 98460000 272031000 250981000 359581000 254787000 127040000 28485000 7395000 8615000 19978000 23066000 38771000 8931000 0 0 2292000 2693000 12494000 9633000 5253000
Receivables 903424000 859685000 897198000 657704000 550291000 439009000 322825000 247415000 158550000 129751000 113250000 98992000 91537000 65430000 54537000 52362000 44850000 33635000 29305000 28809000 21265000 16766000 11556000 4465000 314000
Inventory 296902000 338752000 230230000 139237000 112051000 55641000 31688000 27131000 19465000 15928000 13968000 15122000 9402000 2544000 2046000 1965000 2910000 3090000 2930000 2852000 1395000 1533000 1549000 2024000 366000
Other Current Assets 273550000 226370000 195305000 91754000 102450000 72470000 80948000 38176000 26700000 56823000 47465000 36808000 35807000 17358000 18251000 13414000 8867000 7320000 5132000 5514000 7223000 9288000 5434000 22412000 1009000
Total Assets 6083877000 5947947000 5942110000 4829683000 2500702000 2052458000 1777856000 1396151000 1158633000 987997000 832147000 756312000 649264000 476943000 355240000 279341000 222761000 151558000 142110000 130712000 102202000 92856000 118218000 70561000 17091000
Total Non-Current Assets 3637259000 3523556000 3448035000 2980145000 867283000 749979000 620853000 443173000 426623000 330837000 287471000 270519000 264448000 88332000 93941000 101434000 38244000 43469000 30524000 23878000 25088000 27024000 36635000 29199000 3317000
Property, Plant and Equipment 1408862000 1350735000 1203183000 817274000 687974000 521329000 348793000 175167000 136473000 90125000 75743000 79191000 53965000 30684000 24971000 26979000 25320000 26904000 26427000 21702000 23121000 25078000 32021000 21100000 3317000
Goodwill and Intangible Assets 501648000 503271000 528256000 574889000 75692000 81949000 89068000 81998000 79162000 82056000 85362000 145013000 185405000 2666000 5466000 8266000 11093000 14302000 1197000 0 0 0 0 0 0
Goodwill 419530000 407551000 418547000 444817000 63924000 64029000 64614000 61044000 61074000 61369000 61623000 99236000 135383000 478000 478000 478000 478000 478000 478000 0 0 0 0 0 0
Intangible Assets 82118000 95720000 109709000 130072000 11768000 17920000 24454000 20954000 18088000 20687000 23739000 45777000 50022000 2188000 4988000 7788000 10615000 13824000 1197000 0 0 0 0 0 0
Long Term Investments 8022000 41978000 125320000 0 5887000 55025000 94554000 104844000 151370000 147892000 101978000 21252000 0 9089000 0 -61696000 0 0 0 0 0 0 0 6251000 0
Other Long Term Assets 1718727000 1627572000 1591276000 1587982000 97730000 91676000 88438000 81164000 59618000 10764000 24388000 25063000 25078000 45893000 63504000 127885000 1831000 2263000 2900000 2176000 1967000 1946000 4614000 1848000 0
Total Current Liabilities 2066610999 1925887000 1924071000 1325601000 970970000 692073000 497816000 354335000 271672000 201811000 175338000 159035000 148117000 92974000 81243000 60572000 61459000 67783000 48608000 44948000 37377000 18399000 17836000 23089000 3747000
Accounts Payable 113125000 127870000 163886000 142132000 87250000 64256000 36776000 28596000 48188000 28983000 20482000 19549000 19265000 7768000 6122000 5580000 9222000 5034000 2489000 3361000 3095000 1974000 4376000 5541000 1572000
Notes Payable/Short Term Debt 29651000 26574000 22719000 21735000 15737000 12028000 17908000 9242000 7447000 7483000 7420000 8691000 72574000 56234000 0 0 0 11500000 0 1849000 1989000 2183000 483000 445000 6000
Tax Payables 38103000 74323000 33838000 30130000 14130000 12028000 17908000 9242000 7447000 7483000 7420000 5825000 7478000 4876000 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 1427706000 1343643000 1152870000 777887000 563762000 393138000 266842000 191407000 129553000 90684000 77275000 65239000 52252000 33848000 32299000 16710000 12362000 10942000 16747000 16257000 13113000 2130000 1551000 14753000 2050000
Other Current Liabilities 458025999 353477000 550758000 353717000 290091000 210623000 158382000 115848000 79037000 67178000 62741000 59731000 -3452000 -9752000 42822000 38282000 39875000 40307000 29372000 23481000 19180000 12112000 11426000 2350000 119000
Total Liabilities 2453388000 2346589000 2319396000 1595818000 1154533000 799567000 627486000 400762000 310707000 235226000 198177000 174995000 158483000 99196000 82204000 60801000 61607000 68002000 48672000 44973000 39226000 22236000 18816000 155235000 36505000
Total Non-Current Liabilities 386777000 420702000 395325000 270217000 183563000 107494000 129670000 46427000 39035000 33415000 22839000 15960000 10366000 6222000 961000 229000 148000 219000 64000 25000 1849000 3837000 980000 132146000 32758000
Total Long Term Debt 96968000 100334000 102656000 64445000 43463000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25000 1849000 3837000 980000 1455000 3000
Deferred Tax Liabilities Non-Current 0 -160662000 -136684000 -62551000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Liabilities 289809000 481030000 429353000 268323000 140100000 107494000 129670000 46427000 39035000 33415000 22839000 15960000 10366000 6222000 961000 229000 148000 219000 64000 0 0 0 0 130691000 32755000
Total Equity 3630489000 3601358000 3622714000 3233865000 1346169000 1252891000 1150370000 995389000 847926000 752771000 633970000 581317000 490781000 377747000 273036000 218540000 161154000 83556000 93438000 85739000 62976000 70620000 99402000 -84674000 -19414000
Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Stockholders' Equity 3630489000 3601358000 3622714000 3233865000 1346169000 1252891000 1150370000 995389000 847926000 752771000 633970000 581317000 490781000 377747000 273036000 218540000 161154000 83556000 93438000 85739000 62976000 70620000 99402000 -84674000 -19414000
Retained Earnings (Accumulated Deficit) 2447174000 2566688000 2619374000 2215800000 439912000 378143000 263356000 131448000 27391000 -30507000 -95910000 -89626000 -116513000 -178246000 -252499000 -221230000 -289650000 -325374000 -290411000 -291824000 -300592000 -274197000 -206076000 -108602000 -19854000
Accumulated Other Comprehensive Income/(Loss) 21168000 -10284000 4326000 43501000 -688000 -2774000 571000 -938000 -980000 -140000 294000 203000 46000 134000 455000 269000 657000 3000 7000 -2000 -5236000 -19880000 -49582000 73000 -32755000
Common Stock 7000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 7000 7000 7000 6000 6000 6000 6000 6000 5000 1000 1000
Additional Paid in Capital 1162140000 1044946000 999006000 974556000 906937000 877514000 886435000 864871000 821507000 783410000 729578000 670732000 607240000 555851000 525073000 439494000 450140000 408921000 383836000 377559000 368798000 364691000 224364000 -106837000 439000
Total Liabilities & Shareholders' Equity 6083877000 5947947000 5942110000 4829683000 2500702000 2052458000 1777856000 1396151000 1158633000 987997000 832147000 756312000 649264000 476943000 355240000 279341000 222761000 151558000 142110000 130712000 102202000 92856000 118218000 70561000 17091000
Total Investments 43326000 99512000 197292000 0 318202000 163347000 366585000 355825000 510951000 402679000 229018000 49737000 7395000 17704000 19978000 23066000 38771000 8931000 0 0 2292000 2693000 12494000 15884000 5253000
Total Debt 96968000 126908000 102656000 64445000 43463000 0 0 0 0 0 0 0 0 0 0 0 0 11500000 0 1874000 3838000 6020000 1463000 1900000 9000
Net Debt -840470000 -815142000 -996714000 -896398000 -506962000 -636899000 -449511000 -389275000 -167714000 -199871000 -242953000 -306386000 -240675000 -294664000 -166487000 -87100000 -89119000 -43613000 -74219000 -67785000 -41101000 -29532000 -49087000 -928000 -6823000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.