AMETEK, Inc. (AME) Income Annual - Discounting Cash Flows
AME
AMETEK, Inc.
AME (NYSE)
Period Ending: LTM
(Last Twelve Months)
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
1994
12-31
1993
12-31
1992
12-31
1991
12-31
1990
12-31
1989
12-31
1988
12-31
1987
12-31
1986
12-31
1985
12-31
Report Filing 2025-10-30 2025-02-20 2024-02-22 2023-02-21 2022-02-22 2021-02-18 2020-02-20 2019-02-21 2018-02-22 2017-02-23 2016-02-25 2015-02-24 2014-02-26 2013-02-21 2012-02-23 2011-02-24 2010-02-25 2009-02-26 2008-02-27 2007-02-28 2006-03-06 2005-07-01 2004-03-12 2003-03-17 2002-03-14 2001-03-15 1999-12-31 1998-12-31 1997-12-31 1996-12-31 1995-12-31 1994-12-31 1993-12-31 1992-12-31 1991-12-31 1990-12-31 1989-12-31 1988-12-31 1987-12-31 1986-12-31 1985-12-31
Revenue 7,164 6,941 6,597 6,151 5,547 4,540 5,159 4,846 4,300 3,840 3,974 4,022 3,594 3,334 2,990 2,471 2,098 2,531 2,137 1,819 1,434 1,232 1,092 1,041 1,019 1,025 924.8 927.5 847.8 800 781.8 808 732.2 769.6 715.1 660.7 587.8 520.5 620.1 568.5 502.8
Cost of Revenue 4,572 4,465 4,212 4,005 3,634 2,997 3,371 3,186 2,861 2,585 2,618 2,661 2,324 2,154 1,956 1,647 1,436 1,730 1,445 1,252 991.8 866.5 785.4 754.6 777.9 750.4 687 702.6 655.9 620.2 603.1 612.1 574.4 575.5 538.3 489.3 436.3 382.2 458.8 430.6 367.8
Gross Profit 2,592 2,476 2,384 2,145 1,913 1,544 1,788 1,660 1,439 1,255 1,356 1,361 1,270 1,180 1,034 824.1 662.4 801 692.3 567.4 442.7 365.8 306.2 286 241.4 274.3 237.8 224.9 191.9 179.8 178.7 195.9 157.8 194.1 176.8 171.4 151.5 138.3 161.3 137.9 135
Operating Expenses 718 696.9 677 644.6 603.9 515.6 610.3 584 535.2 463.6 448.6 462.6 455.4 434.2 398.2 341.9 296.4 368.4 305.8 258.4 209.2 174.6 149.4 137.3 131.8 138.4 119 120.5 100 97 100.1 116.5 157.7 115 110.5 103.1 91.4 84.7 95.4 94.9 78.3
Research & Development 655.7 236.6 220.8 198.8 194.2 158.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 718 696.9 677 644.6 603.9 515.6 610.3 584 535.2 463.6 448.6 462.6 398.2 380.5 349.3 296.5 254.1 322.6 263.5 219.5 174.2 137.8 115.2 104.8 98.66 95.15 79.4 82.1 67.1 64.3 67.3 79.2 121.8 77.7 74 69.6 66.1 63.6 71.3 68.7 61.4
Other Operating Expenses -655.7 -236.6 -220.8 -198.8 -194.2 -158.9 0 0 0 0 0 0 57.24 53.68 48.87 45.42 42.21 45.84 42.29 38.92 34.96 36.76 34.23 32.47 33.16 43.26 39.6 38.4 32.9 32.7 32.8 37.3 35.9 37.3 36.5 33.5 25.3 21.1 24.1 26.2 16.9
Operating Income 1,874 1,780 1,707 1,501 1,309 1,028 1,177 1,076 903.6 791 907.7 898.6 815.1 745.9 635.9 482.2 366.1 432.7 386.6 309 233.5 191.2 156.8 148.7 109.5 135.9 118.8 104.4 91.9 82.8 78.6 79.4 0.1 79.1 66.3 68.3 60.1 53.6 65.9 43 56.7
Net Non-Operating Interest -80.36 -113 -81.8 -83.19 -80.38 -86.06 -88.48 -82.18 -98.03 -94.3 -91.8 -79.93 -73.57 -75.47 -69.73 -67.52 -68.75 -63.65 -46.87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 80.36 113 81.8 83.19 80.38 86.06 88.48 82.18 98.03 94.3 91.8 79.93 73.57 75.47 69.73 67.52 68.75 63.65 46.87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Equity & Other Income/(Expense) -24.74 -5.06 -19.25 11.19 -5.12 140.5 -19.15 -5.62 -8.86 -3.57 -9.54 -13.83 -16.71 -7.92 -9.57 -8.39 -2.67 -2.79 -3.26 -45.31 -35.2 -30.45 -26.67 -25.79 -25.19 -29.75 -24.3 -27.07 -13.7 -16.4 -20 -17.6 -11.3 -12.3 -13.9 -11.7 0.6 2.2 -0.6 11.5 5
Income Before Tax 1,769 1,662 1,606 1,429 1,223 1,082 1,070 987.7 796.7 693.1 806.4 804.8 724.8 662.5 556.6 406.2 294.6 366.2 336.4 263.7 198.3 160.7 130.1 122.9 84.36 106.1 94.5 77.3 78.2 66.4 58.6 61.8 -11.2 66.8 52.4 56.6 60.7 55.8 65.3 54.5 61.7
Income Tax Expense 299.9 285.4 293.2 269.1 233.1 209.9 208.5 209.8 115.3 180.9 215.5 220.4 207.8 203.3 172.2 122.3 88.86 119.3 108.4 81.75 61.93 51.73 42.27 39.2 18.25 37.61 33.7 26.9 27.9 23.3 21.7 22.8 -3.9 22.4 14.4 19.3 22.4 20.7 24.1 17.9 26.8
Income Attributable to Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.7 -0.1 -8.1 -15.4 8 0 0 0 0 0 4.6 0 0 0
Net Income 1,469 1,376 1,313 1,160 990.1 872.4 861.3 777.9 681.5 512.2 590.9 584.5 517 459.1 384.5 283.9 205.8 247 228 181.9 136.4 109 87.81 83.7 66.11 68.53 60.8 41.7 50.4 51.2 52.3 31 -7.3 44.4 38 37.3 38.3 30.5 41.2 36.6 34.9
Depreciation and Amortization 308.3 382.9 337.6 319.4 292.1 255.3 234 199.5 183.2 179.7 149.5 138.6 118.7 105.5 86.53 72.9 65.5 63.26 52.66 45.93 39.43 39.91 35.47 32.95 46.45 43.26 39.6 38.4 32.9 32.7 32.8 37.3 35.9 37.3 36.5 33.5 25.3 21.1 24.1 26.2 16.9
EBITDA 2,182 2,162 2,045 1,820 1,601 1,283 1,411 1,275 1,087 970.7 1,057 1,037 933.7 851.3 722.5 555.1 431.6 495.9 439.2 354.9 272.9 231.1 192.2 181.6 156 179.1 158.4 142.8 124.8 115.5 111.4 116.7 36 116.4 102.8 101.8 85.4 74.7 90 69.2 73.6
Earnings Per Share (EPS) 6.36 5.95 5.7 5.04 4.29 3.8 3.78 3.37 2.96 2.2 2.46 2.39 2.12 1.9 1.6 1.19 0.86 1.04 0.96 0.77 0.58 0.48 0.38 0.38 0.3 0.32 0.28 0.19 0.23 0.23 0.23 0.11 -0.025 0.15 0.13 0.13 0.13 0.1 0.14 0.12 0.12
Diluted Earnings Per Share 6.34 5.93 5.67 5.01 4.25 3.77 3.75 3.34 2.94 2.19 2.45 2.37 2.1 1.88 1.58 1.17 0.85 1.02 0.94 0.76 0.57 0.47 0.37 0.37 0.29 0.31 0.27 0.18 0.22 0.23 0.23 0.11 -0.025 0.15 0.13 0.13 0.13 0.1 0.14 0.12 0.12
Weighted Average Shares Outstanding 230.7 231.3 230.5 231.5 231 229.4 227.8 230.8 230.2 232.6 239.9 244.9 243.9 241.5 240.4 238.6 240.3 238.8 238.1 235.9 233.4 228.8 223.7 222.2 221.7 216.9 218 220.9 222.2 220 226.2 282.6 289.7 296.6 294.7 296.1 297 294 295.7 297.5 294.3
Diluted Weighted Average Shares Outstanding 231.7 232.2 231.5 231.5 232.8 231.2 229.4 232.7 231.8 233.7 241.6 247.1 246.1 244 243.2 241.3 242.7 241.7 242.1 239.9 237.6 232 225.9 227 225.8 219.6 222.4 227.8 228.2 224.3 229.1 286.5 289.7 296.6 294.7 296.1 297 294 295.7 297.5 294.3
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program