APG Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
Report Filing: 2023-12-31 2023-03-01 2022-03-01 2021-03-24 2019-12-31 2018-12-31
Total Current Assets 2582000000 2652000000 2626000000 1437000000 1342000000 1142000000
Cash and Short Term Investments 479000000 605000000 1188000000 515000000 256000000 54000000
Cash & Equivalents 479000000 605000000 1188000000 515000000 256000000 54000000
Short Term Investments 0 0 0 0 0 0
Receivables 1831000000 1772000000 984000000 781000000 975000000 1005000000
Inventory 150000000 163000000 69000000 64000000 58000000 56000000
Other Current Assets 122000000 112000000 385000000 77000000 53000000 27000000
Total Assets 7590000000 8091000000 5159000000 4065000000 4011000000 2041000000
Total Non-Current Assets 5008000000 5439000000 2533000000 2628000000 2669000000 899000000
Property, Plant and Equipment 618000000 629000000 427000000 462000000 507000000 328000000
Goodwill and Intangible Assets 4091000000 4166000000 1988000000 2047000000 2101000000 524000000
Goodwill 2471000000 2382000000 1106000000 1082000000 980000000 320000000
Intangible Assets 1620000000 1784000000 882000000 965000000 1121000000 204000000
Long Term Investments 0 4000000 4000000 9000000 6000000 0
Other Long Term Assets 299000000 640000000 114000000 110000000 55000000 47000000
Total Current Liabilities 1807000000 1921000000 867000000 841000000 823000000 999000000
Accounts Payable 472000000 490000000 236000000 150000000 156000000 174000000
Notes Payable/Short Term Debt 80000000 279000000 28000000 49000000 46000000 295000000
Tax Payables 0 0 0 0 0 0
Deferred Revenue 526000000 463000000 243000000 219000000 193000000 203000000
Other Current Liabilities 729000000 689000000 360000000 423000000 428000000 327000000
Total Liabilities 4722000000 5964000000 2836000000 2507000000 2254000000 1408000000
Total Non-Current Liabilities 2915000000 4043000000 1969000000 1666000000 1431000000 409000000
Total Long Term Debt 2322000000 2749000000 1845000000 1493000000 1266000000 305000000
Deferred Tax Liabilities Non-Current 233000000 340000000 43000000 45000000 23000000 0
Other Long Term Liabilities 360000000 954000000 81000000 128000000 142000000 104000000
Total Equity 2868000000 2127000000 2323000000 1558000000 1757000000 633000000
Non-Controlling Interest 0 0 0 0 0 0
Total Stockholders' Equity 2868000000 2127000000 2323000000 1558000000 1757000000 633000000
Retained Earnings (Accumulated Deficit) -11000000 -164000000 -237000000 -284000000 -128000000 663000000
Accumulated Other Comprehensive Income/(Loss) -490000000 -267000000 0 -14000000 3000000 -28000000
Common Stock 0 0 0 0 0 0
Additional Paid in Capital 2572000000 1761000000 2560000000 1856000000 1882000000 -2000000
Total Liabilities & Shareholders' Equity 7590000000 8091000000 5159000000 4065000000 4011000000 2041000000
Total Investments 0 4000000 4000000 9000000 6000000 0
Total Debt 2574000000 3028000000 1873000000 1542000000 1312000000 600000000
Net Debt 2095000000 2423000000 685000000 1027000000 1056000000 546000000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.