ASML.AS Cash Flow Statement


* In Millions (except for per share items) of EUR
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
Report Filing: 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31 2002-12-31 2001-12-31 2000-12-31 1999-12-31 1998-12-31 1997-12-31 1996-12-31 1995-12-31
Net Income/Starting Line 7839000000 6395800000 5883200000 3553700000 2581100000 2525500000 2118500000 1471900000 1387200000 1418320000 1193844000 1146300000 1466960000 1021800000 -150925000 323134473 688926922 624688885 311227863 235285986 -124288721.87 -87986767.13 -479826400.66 344382699 80795127 61647318 147545307 101317567 63952620
Cash From Operating Activities 5443400000 9434900000 10845800000 4627600000 3655100000 3301500000 1798600000 1665900000 2025500000 1374336000 1380955000 703500000 2168515000 940000000 97764000 281411850 671351503 477506845 710952924 251081190 508443611 -54115354.42 -235961532.77 185045423 38062157 -53376516 -15909075 40494888 35875860
Depreciation and Amortization 786200000 875900000 471000000 490800000 828300000 733500000 417500000 356900000 296900000 353059000 320924000 186600000 266124000 151400000 140201000 119472872 126543015 87091919 90461906 90148184 144547603 165925418 159074849 66031980 42534212 33850602 15818166 9480946 6473253
Deferred Income Tax -133600000 -774700000 -419600000 -211300000 -348800000 -262700000 -7600000 -600000 45300000 -30096000 26018000 -72400000 50574000 28100000 -49423000 -34236084.4 109097911 -69450623.09 17816629 114616292 -79437937.32 -22346193.53 -196227942.54 -8105865.62 4273297 -3836970 3636360 2330063 2417721
Stock Based Compensation 134800000 68900000 117500000 53900000 74600000 48300000 53100000 47700000 59100000 55695000 47422000 18700000 12430000 12100000 13394000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Cash Items 480600000 333100000 -98700000 208900000 286200000 310000000 156400000 84900000 219600000 176984000 166336000 136900000 -101250000 65900000 108474000 178883900 88932647 71783550 -844.3099998235703 737.6800000369549 -794.0299999713898 252425552 378106926 -1064.740000039339 0 -85266 -10636353 -80347 -77991
Changes in Working Capital -3663600000 2538400000 4892400000 531600000 233700000 -53100000 -939300000 -294900000 17400000 -599626000 -373589000 -712600000 473677000 -339300000 36043000 -310110251.36 -342148992.98 -334346623.99 271448197 -223414502.48 514073284 -242435568 -97088965.35 -216205039.66 -89540479 -144952200 -172272555 -76008262 -40087374
Accounts Receivable 871300000 -2338000000 -1754900000 507500000 -255000000 201200000 -1142400000 187427000 243097000 -164850000 -192149000 246982000 267209000 -748898000 97540000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inventory -1646900000 -2080900000 -483200000 -706700000 -404700000 -515700000 -237800000 -43662000 -87777000 -293404000 -521110000 -352716000 -264537000 -706233000 -158024000 -88012453.48 -439437594.87 -85212848.16 -41365279.83 -149105045.36 95124794 -77357339.75 -377357278.14 -124651241.28 13217407 -134549748 -100181718 -49172364 -31508364
Accounts Payable -261700000 405300000 718600000 334300000 -12100000 97900000 266500000 50917000 -77090000 -136192000 321486000 -225083000 -126234000 350231000 10430000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue -2626300000 6552000000 6411900000 396500000 905500000 163500000 174400000 -489582000 -60830000 -5180000 18184000 -381783000 597239000 765600000 86097000 -222097797.88 97288601 -249133775.83 312813477 -74309457.11999997 418948490 -165078228.25 280268312 -91553798.38 -102757886 -10402452 -72090837 -26835898 -8579010
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.8899999856948853 0.0 -0.17000001668930054 0.0 0 0.0 0.7899999618530273 0.0 0 0 0 0 0
Cash From Investing Activities -2689300000 -1922000000 -72000000 -1352200000 -1463100000 -720300000 -1209300000 -3188400000 -1159900000 -361370000 -692013000 -1119800000 -398984000 -124900000 -98082000 -260421236.88 -348490547 -65522758.13 -60756547.6 -60353289.2 -25657491.39 -79798848.89 -360599780.04 -128604620.9 -120049832 -101722338 -12818169 -34388516 -25191093
Investments in Property Plant and Equipment -2196200000 -2212400000 -940300000 -1000800000 -1191500000 -838300000 -358000000 -324700000 -372900000 -706390000 -538476000 -179500000 -398984000 -128700000 -104959000 -260421236.88 -179434565.92 -70738696.09 -72604749.83 -74923944.56 -71315010.42 -138495130.1 -347338765.95 -131599734.52 -109813795 -97970634 -40999959 -37763090 -22149444
Payments for Acquisitions -33600000 0 329000000 -222800000 -424900000 35500000 -1019700000 -2641300000 8000 -345158000 -443712000 -10300000 0 0 0 0 -188306980.24 0 0 0 0 0 0 0 0 0 0 0 0
Purchases of Securities -23600000 -334300000 -1162700000 -1475500000 -1291500000 -920500000 -1102300000 -2535000000 -1121900000 -504756000 -904856000 -1380000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1847981 -5303388
Proceeds from Sales and Maturities of Securities 125600000 864700000 1826400000 1359100000 1019000000 1034100000 1250000000 2320000000 334900000 849776000 1195031000 450000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15818166 5222555 0
Other Investing Activities -561500000 -240000000 -124400000 -12200000 425800000 -31100000 20700000 -7400000 -8000 345158000 -37497000 -1241579000 0 3800000 6877000 0 19250999 5215937 11848202 14570655 45657519 58696281 -13261014.090000033 2995113 -10236037 -3751704 12363624 0 2261739
Cash From Financing Activities -3003900000 -7193300000 -9891700000 -753000000 -1785400000 -1724300000 -1209100000 1963600000 -833900000 -932411000 -116221000 -545600000 -991550000 92700000 -73444000 -184675157.24 -699958455.67 -647956788.06 2876564 18857313 -55323246.22 -105975981.82 505277342 137627227 535553431 271231146 3727269 22497160 11698650
Debt Repayment -997800000 -571200000 -12000000 -3300000 -76900000 -2800000 -243000000 -4700000 -3600000 -4128000 -372403000 -2900000 -2537000 -1400000 -17000 -2416495.7599999905 0 0 0 0 0 0 0 0 0 0 0 0 0
Common Stock Issued 99400000 81800000 48900000 37900000 27200000 21800000 50600000 582700000 33200000 39679000 31822000 3907700000 34084000 31000000 11073000 11502060 79938834 38745993 15815614 20016209 6349063 26612640 26397274 17886567 31602522 1790586 0 44110503 0
Common Stock Repurchased -1000000000 -4639700000 -8560300000 -1207500000 -410000000 -1146200000 -500000000 -400000000 -564900000 -700000000 -300000000 -535400000 -700452000 100000 0 -87812754.96 -360423313.26 -678384860.77 0 0 0 0 0 0 0 0 0 0 0
Dividends Paid -2348300000 -2559800000 -1368300000 -1066400000 -1325700000 -597100000 -516700000 -445900000 -302300000 -267962000 -216085000 -188900000 -172645000 -87000000 -86486000 -108096521.54 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 1242800000 495600000 -8523400000 1486300000 -386600000 21800000 50600000 2231500000 3700000 3972000 740445000 -3726100000 -150000000 150000000 1986000 2148554 -419473976.78 -8317920.819999933 -12939050.75 -1158895.2800000012 -61672310.1 -132588622.03999999 478880068 119740660 503950909 269440560 3727269 -21613343 11698650
Effect of Forex Changes on Cash -13800000 -3100000 20300000 -5300000 4600000 5200000 -28100000 7100000 7500000 8238000 -9623000 -2300000 3967000 4900000 1652000 846922 -7729069.03 -12779199.54 22892621 -9409108.4 -69044084.62 -1867821.2 17634147 40638996 -1490685 -852660 545454 562429 -233973
Net Change in Cash -263600000 316500000 902400000 2517100000 411200000 862100000 -647900000 448200000 39200000 88793000 563098000 -964200000 781948000 912700000 -72110000 -162837621.24 -384826567.8599999 -248751900.0699999 675965562 200176107 358419583 -241758006.32999998 -73649822.30000004 234707026 452075071 115279632 -24454521 29165961 22149444
Cash at Beginning of Period 7268300000 6951800000 6049400000 3532300000 3121100000 2259000000 2906900000 2458700000 2419500000 2330694000 1767596000 2731800000 1949834000 1037100000 1109184000 1274651947 1658466581 1904607626 1227197830 1027046782 667592632 910076820 985912958 596199033 150956701 34788528 58999941 32058453 11386686
Cash at End of Period 7004700000 7268300000 6951800000 6049400000 3532300000 3121100000 2259000000 2906900000 2458700000 2419487000 2330694000 1767600000 2731782000 1949800000 1037074000 1111814326 1273640013 1655855726 1903163392 1227222890 1026012216 668318813 912263136 830906060 603031772 150068160 34545420 61224414 33536130
Free Cash Flow 3247200000 7222500000 9905500000 3626800000 2463600000 2463200000 1440600000 1341200000 1652600000 667946000 842479000 524000000 1769531000 811300000 -7195000 20990613 491916937 406768149 638348174 176157246 437128601 -192610484.51999998 -583300298.72 53445689 -71751638 -151347150 -56909034 2731798 13726416
Operating Cash Flow 5443400000 9434900000 10845800000 4627600000 3655100000 3301500000 1798600000 1665900000 2025500000 1374336000 1380955000 703500000 2168515000 940000000 97764000 281411850 671351503 477506845 710952924 251081190 508443611 -54115354.42 -235961532.77 185045423 38062157 -53376516 -15909075 40494888 35875860
Capital Expenditure -2196200000 -2212400000 -940300000 -1000800000 -1191500000 -838300000 -358000000 -324700000 -372900000 -706390000 -538476000 -179500000 -398984000 -128700000 -104959000 -260421236.88 -179434565.92 -70738696.09 -72604749.83 -74923944.56 -71315010.42 -138495130.1 -347338765.95 -131599734.52 -109813795 -97970634 -40999959 -37763090 -22149444

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.