ASPU Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2022
04-30
2021
04-30
2020
04-30
2019
04-30
2018
04-30
2017
04-30
2016
04-30
2015
04-30
2014
04-30
2013
04-30
2012
02-29
2011
02-28
2010
02-28
Price Ratios
Price to Earnings Ratio -2.269694588150929 -10.845469609309928 -27.513165726140272 -8.88639016258362 -15.760338585909432 -60.4788551110146 -9.382797360935236 -5.670217993350027 -1.855030349427738 -5.968480747941932 -1394.965339411639 -3641.0292378845766 -2671.735420050199
Price to Sales Ratio 0.283681792987245 1.671137116272924 3.1735704391342385 2.467188883322462 5.01588148715674 4.691955201402487 2.4936365198116937 4.6313108116502075 2.4926546654939745 7.150374153937653 0 0 0
Price to Book Ratio 0.5113744276369583 2.3084727012413855 3.7294949115713614 3.1724339684162164 3.274400711148718 8.525869029519505 11.62746113574211 9.31503311296104 -5.560561823562302 60.357434548895895 -1899.1387121799846 4858.28773812718 6702.097777777777
Price to Free Cash Flows Ratio -1.3941655355922142 -14.180170003347211 -17.225234710853886 -6.53841890724529 -14.737580237122614 -29.043813430961656 -7.022277257323541 -7.413251408286982 -2.4461071928440505 -7.308729550553762 -1240.11641337386 -3854.1588761174967 -3851.7803320561943
Price to Operating Cash Flow Ratio -1.9290974651507664 114.98229376061559 -27.084490034413403 -8.217210062554729 -19.6895854158738 -44.91779069454898 -8.623873606387772 -8.828168366268267 -2.7080915174064466 -8.147174433347617 -1240.11641337386 -3854.1588761174967 -3851.780332056194
Price Earnings to Growth Ratio 0.16644426979773483 -0.20967907911332523 0.6378052054696154 -2.1771655898329842 -0.03158245213932855 1.023330881743056 0.15436215013151516 0.11126465496384959 -0.36729600918669136 -0.00041890466036821616 -8.434674145279677 131.07705256384475 0
EV to EBITDA
Liquidity Ratios
Current Ratio 2.3392903102907807 2.04552809174747 3.2220892910574253 3.312812597092986 3.2444878522940943 3.0272879506345998 2.264909890177622 3.0227907701479593 0.5165757890091491 0.8441679666918063 0.024177903950792525 2.796144578313253 2.5
Quick Ratio 1.8319863895286996 1.6369600140722071 2.7710958491844173 3.177519008375606 3.1869581396062543 2.978667167690379 2.174616626933375 2.1799645005690746 0.25513703304352575 0.5629384356306758 0.024177903950792525 2.796144578313253 2.5
Cash Ratio 0.3850694907056155 0.5521791165746421 1.3855800765332058 1.49905696284558 2.1560155135110253 1.0035829021288774 0.5751208691868507 1.4629715191588533 0.07034203666043376 0.3745012552560619 0.024177903950792525 2.796144578313253 2.5
Debt Ratio 0.3702985210152574 0.22682008144204902 0.2387960412328527 0.22443660560104117 0.04929243475100299 0.004684475292859342 0.2999449051216492 0.3200252845098752 1.062239106656547 0.3086705559156712 40.099804305283755 0 0
Debt to Equity Ratio 0.7925972537216666 0.3733642702248098 0.3788863967642776 0.36644552969703675 0.06077028680403459 0.006377355795230758 0.7456130287007814 0.728967865570463 -2.1328313823391984 1.7665615141955835 -0.9935512024825446 0 0
Long Term Debt to Capitalization 0.42684523662139173 0.24925809706856852 0.2529324329049495 0.26716088633852236 0.028790573367435575 0 0.41793939510685396 0.4151101444159699 31.11323874276652 0.5884898312418866 0 0 0
Total Debt to Capitalization 0.4421502108608785 0.2718610628800564 0.27477709378624665 0.2681742680063388 0.057288828278861115 0.006336942855984102 0.42713534812221443 0.42162025106808115 1.8827439066307352 0.6385404789053591 -154.06766917293234 0 0
Interest Coverage Ratio -10.392972317212633 -2.9129683856874955 -1.4340435338857849 -20.486025906269678 -2.6133197887522934 -2.317223193386863 -17.601137487636002 -8.071395199370098 -7.23741168520463 0 -42.599378881987576 0 0
Cash Flow to Debt Ratio -0.33445082597445486 0.05377259804865928 -0.3634296393800553 -1.0535587880047919 -2.7365536585365855 -29.7632 -1.8082939347513618 -1.4474561362288798 -0.9627173851656008 -4.193677142857143 -1.5413596212971548 0 0
Margins
Gross Profit Margin 0.5402624359656354 0.5656593649668232 0.6099698172156014 0.5304328663941763 0.5525366741393597 0.6447441568206411 0.5756838835303346 0.5835381679338186 0.5329246994139721 1 0 0 0
Operating Profit Margin -0.09740380408125415 -0.08811953898778574 -0.0531419813832064 -0.26773296363324617 -0.2385471987572879 -0.054895956227324565 -0.252596831032774 -0.6512597878088952 -1.1996492974647652 0 0 0 0
Pretax Profit Margin -0.11941399971935357 -0.1536048063101032 -0.1142911040686426 -0.27268487928642055 -0.32064378685714223 -0.07758009295628965 -0.2657668522389509 -0.8167782644479914 -1.364990072134619 -1.1980224877835564 0 0 0
Net Profit Margin -0.12498676891076979 -0.1540861923432428 -0.11534733846054755 -0.27763679493959487 -0.3182597543710895 -0.07758009295628965 -0.2657668522389509 -0.8167782644479914 -1.343727161263393 -1.1980224877835564 0 0 0
Operating Cash Flow Margin -0.14705415258273338 0.014533864837938481 -0.11717298110844686 -0.30024653921959166 -0.25474794827893743 -0.1044564999491812 -0.28915504025530214 -0.5246060812961021 -0.9204469824864719 -0.8776507993581297 0 0 0
Free Cash Flow Margin -0.20347784086252177 -0.11785028782295659 -0.18423960499850392 -0.37733723065503555 -0.3403463395247338 -0.1615474914323995 -0.35510368338291926 -0.6247340817921063 -1.0190292039474378 -0.9783333894733989 0 0 0
Return
Return on Assets -0.10526184999501076 -0.12930792078587935 -0.08543337525544233 -0.21865100496584813 -0.1685214808736216 -0.10355126324371433 -0.4985176748496873 -0.7212080331882003 -1.49290928166436 -1.766987243086882 -54.94716242661448 -0.8571182350913478 -1.505111111111111
Return on Equity -0.22530539144192258 -0.21285133649351196 -0.13555310023913267 -0.3569991763105151 -0.20776207905052266 -0.14097272532473495 -1.2392318291080662 -1.64279982249106 2.9975584093692538 -10.112696529968455 1.361423584173778 -1.3343171451569626 -2.5085185185185184
Return on Capital Employed -0.10063646375900842 -0.0913851294467494 -0.046655140564912365 -0.24718233509728965 -0.15090565165748393 -0.09865882898792344 -0.6792031893799297 -0.7661412175316197 -71.2680532346622 0 1.3301978277734678 -1.3343171451569626 -2.5085185185185184
Return on Invested Capital -0.11541214634356514 -0.10539306480708095 -0.06335608966318546 -0.33931527408819795 -0.2581448383531227 -0.19939305478889283 -0.9576423954767391 -1.6414150380953638 29.291289285266313 0 0 0 0
Turnover Ratios
Receivables Turnover Ratio 3.1484710874201705 4.054622300945234 3.4189172765668974 3.1922926196321004 3.151651884592772 2.6264453869476134 3.8780930998985252 4.937700491052489 6.126762990659958 13.753777536541772 0 0 0
Payables Turnover Ratio 18.623315429726187 20.084537343640044 12.707233545770222 9.402672165657087 4.424280289186401 6.688536158931996 389.85197261167264 12.15086902389048 4.0893437089776885 0 0 0 0
Inventory Turnover Ratio 4.525043146640055 4.727255554021911 4.254291686620503 0 0 0 0 0 0 0 0 0 0
Fixed Asset Turnover Ratio 2.933600102725622 2.67291967092895 3.9059833156243697 7.74829960786457 7.694002374425523 9.793461949591501 7.359771449863838 4.315073390980374 3.1089496685091067 3.970130723091775 0 0 0
Asset Turnover Ratio 0.8421839440473816 0.8391921353850622 0.7406618687145803 0.7875433262130107 0.5295092406724046 1.3347659083375603 1.8757707014623108 0.8829912163194242 1.1110211393365774 1.4749199293879356 0 0 0
Per Share Items ()
Revenue Per Share 3.0657589647958265 2.8543438797160796 2.489309801535443 1.8482573550912056 1.5490796622478487 1.0549972852512275 0.7516733032693734 0.6215950768750584 0.7702631361570936 0.8223345902482503 0 0 0
Operating Cash Flow Per Share -0.45083258659096814 0.04148464814879044 -0.29167985034838406 -0.5549328744532905 -0.3946248656782688 -0.11020132387323116 -0.2173501242656916 -0.32609255743237375 -0.7089863793963632 -0.7217226104712169 -0.007741208725624592 -0.00249081584557578 -0.0024923539694370984
Free Cash Flow Per Share -0.6238140147615746 -0.3363852477702346 -0.45862945455379417 -0.6974163119079164 -0.5272235926782662 -0.1704321649003274 -0.26692195869156066 -0.38833162959803347 -0.78492063046822 -0.8045173869587893 -0.007741208725624592 -0.00249081584557578 -0.0024923539694370984
Cash & Short Term Investments 0.25913962088206244 0.3583388024475142 0.7281326609537266 0.5170902632174036 1.0279048032803906 0.20410356566626273 0.06969264214263911 0.25686432454408925 0.04785559981900841 0.11882648313064584 0.00012524561989596525 0.0030761416636932042 0.0023873122312615884
Earnings Per Share -0.38317930726905675 -0.4398149800636898 -0.2871352602108672 -0.5131442482910551 -0.4930097128082506 -0.08184678745842347 -0.19976984772195572 -0.507705348079426 -1.0350234973742098 -0.98517533159968 -0.0068818914196456206 -0.0026366171136756817 -0.0035931701649632762
EBITDA Per Share
EBIT Per Share -0.29861658556732124 -0.2515234667931887 -0.13228685513022972 -0.4948394192355135 -0.36952861408110993 -0.05791508479109763 -0.18987029437778102 -0.40481987786870444 -0.9240456301538642 0.0 0 0 0
Dividend Per Share 0.0 0.0 0.0 0.55559487109317 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Enterprise Value Per Share 1.9585390700881984 5.183144251267885 7.974443185215388 4.569632004938329 6.886300249833495 4.74959903767858 1.9249035937063612 2.8472223347684045 2.6085872964255707 5.93327131693498 9.604897079228024 0 0
Price Per Share 0.8697000000000001 4.77 7.9 4.559999999999999 7.77 4.95 1.8744 2.8788 1.92 5.879999999999999 9.6 9.6 9.600000000000001
Effective Tax Rate -0.04666763699828605 -0.0031339255893319037 -0.00924161508904997 -0.018159846875752096 0.007435143245469767 -0.3183377666793334 -0.0584433648387305 -0.10094187646194445 -0.10597126666348973 -1 0 0 0
Short Term Coverage Ratio -5.537852860446732 0.4855492183793546 -3.4151945163291058 -204.32028 -5.342795238095238 -29.7632 -48.88842 -54.82932 -1.8672882530366022 -22.016805 -1.5413596212971548 0 0
Capital Expenditure Coverage Ratio 2.606248493603172 -0.10978553358397282 1.7471131587081175 3.8947184624880338 2.976083365251888 1.8296494286648683 4.384548741901462 5.239354413324542 9.336845618263203 8.717006568398046 0 0 0
EBIT Per Revenue -0.09740380408125415 -0.08811953898778574 -0.0531419813832064 -0.26773296363324617 -0.2385471987572879 -0.054895956227324565 -0.252596831032774 -0.6512597878088952 -1.1996492974647652 0 0 0 0
Days of Sales Outstanding 115.92928436229592 90.02071534872911 106.75894456461211 114.33788925091237 115.81228300763362 138.9710982813138 94.11842124407757 73.9210490108522 59.574689041575475 26.53816371758584 0 0 0
Days of Inventory Outstanding 80.66221429756324 77.21181895687043 85.7957156882081 0 0 0 0 0 0 0 0 0 0
Days of Payables Outstanding 19.599088109595883 18.17318436342178 28.72379725180193 38.81875211316513 82.49929392857733 54.57098404298409 0.9362527975806154 30.039003735646705 89.25637607782492 0 0 0 0
Cash Conversion Cycle 176.9924105502633 149.05934994217776 163.8308630010183 75.51913713774724 33.312989079056294 84.4001142383297 93.18216844649695 43.8820452752055 -29.68168703624945 26.53816371758584 0 0 0
Cash Conversion Ratio 1.1765577577872892 -0.09432295403576983 1.015827349570998 1.0814364114991168 0.8004403471696971 1.3464343231456852 1.0880026527737285 0.6422870246806213 0.6849954432870535 0.7325829091754851 0 0 0
Free Cash Flow to Earnings 1.6279950480821543 0.7648335391430335 1.5972592645604884 1.3591038274920744 1.0693979834091478 2.082331759043121 1.3361473802746688 0.7648759877496549 0.7583602038596369 0.8166235604503543 0 0 0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.