AXLA Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
Price Ratios
Price to Earnings Ratio -5.405021042336972 -29.668188041955958 -70.04473738713462 -27.79001109249162 -158.0946119936788 -184.30234518422753
Price to Sales Ratio 0 0 0 0 0 0
Price to Book Ratio 106.91012202449568 90.47934591966558 54.64587841763839 27.674188616664452 117.53956713525992 -49.00832425185211
Price to Free Cash Flows Ratio -6.358353302339531 -36.53973585217263 -82.36874547090582 -32.61674302810286 -181.7702515061681 -204.01111087259846
Price to Operating Cash Flow Ratio -6.397277520693223 -36.72505938658453 -82.76427962066263 -32.703785864958206 -185.67057046105757 -212.28973455939837
Price Earnings to Growth Ratio 0.396368209771378 6.09846087529094 1.4367130793611134 -0.4236519173540682 -9.536674981554173 0
Liquidity Ratios
Current Ratio 1.211973423805485 5.423448275862069 13.788412127440905 11.016395404499761 11.619302561134424 9.238861629048086
Quick Ratio 1.211973423805485 5.423448275862069 13.788412127440905 11.016395404499761 11.498480682969179 9.188812561334641
Cash Ratio 1.211973423805485 2.32256157635468 9.197070914696814 11.016395404499761 11.498480682969179 9.188812561334641
Debt Ratio 0.1141755164579701 0.4342855163095259 0.23014453609752536 0.2638540043874988 0.2996065685939104 0.4006514657980456
Debt to Equity Ratio 0.5189721421709894 1.1391312250090877 0.3345935978562237 0.41340661530286926 0.5054417281609432 -0.1680818880313526
Long Term Debt to Capitalization 0.1202197337840693 0.532520497897107 0.25070822937685755 0.2924895149258115 0.33574313685219415 -0.20204138558013163
Total Debt to Capitalization 0.3416600790513834 0.532520497897107 0.25070822937685755 0.2924895149258115 0.33574313685219415 -0.20204138558013163
Interest Coverage Ratio -25.48427672955975 -21.201919780596505 -17.90355836381776 -16.918703976435935 0 0
Cash Flow to Debt Ratio -32.20175844516427 -2.1627842042281613 -1.9733169455237491 -2.046913282724826 -1.252477468292484 -1.3734724139694228
Margins
Gross Profit Margin 0 0 0 0 0 0
Operating Profit Margin 0 0 0 0 0 0
Pretax Profit Margin 0 0 0 0 0 0
Net Profit Margin 0 0 0 0 0 0
Operating Cash Flow Margin 0 0 0 0 0 0
Free Cash Flow Margin 0.0 0.0 0.0 0.0 0.0 0.0
Return
Return on Assets -4.351614096264596 -1.1626795087220885 -0.5366176363238192 -0.6355832512002034 -0.44070426665363377 -0.6338475406141807
Return on Equity -19.7797790585975 -3.0497091966557615 -0.7801568034385322 -0.9958322263549415 -0.7434761099888691 0.26591264589098784
Return on Capital Employed -16.109646369533376 -1.2999138239065096 -0.5287993085022789 -0.6678720509749659 -0.4523507666849052 -0.6615352943867514
Return on Invested Capital 0 0 0 0 0 0
Turnover Ratios
Receivables Turnover Ratio 0 0 0 0 0 0
Payables Turnover Ratio 0 0 0 0 0 0
Inventory Turnover Ratio 0 0 0 0 0 0
Fixed Asset Turnover Ratio 0 0 0 0 0 0
Asset Turnover Ratio 0 0 0 0 0 0
Per Share Items ()
Revenue Per Share
Operating Cash Flow Per Share -1.2802320945914683 -1.4227342548310935 -1.5677053022715741 -3.065394337339302 -1.858129692515595 -1.6251374599720434
Free Cash Flow Per Share -1.2880693491798452 -1.4299501291247905 -1.5752334123606402 -3.0735748174986006 -1.898000344617958 -1.6910843655738277
Cash & Short Term Investments 0.3154586958377868 1.4444343567979572 3.380688400624978 5.537042206646027 4.807831927111366 2.832510348219022
Earnings Per Share
EBITDA Per Share
Dividend Per Share
Effective Tax Rate -0.014497573473258937 -0.03852819211487281 -0.04037008863021211 -0.015854464149601098 0.060245640300535086 -0.06525533290239173
Cash Flow Coverage Ratio -32.20175844516427 -2.1627842042281613 -1.9733169455237491 -2.046913282724826 -1.252477468292484 -1.3734724139694228
Short Term Coverage Ratio -43.71105527638191 0 0 0 0 0
Capital Expenditure Coverage Ratio 163.35211267605635 197.16727272727272 208.2468619246862 374.72058823529414 46.60394537177542 24.643119266055045
EBIT Per Revenue 0 0 0 0 0 0
Days of Sales Outstanding 0 0 0 0 0 0
Days of Inventory Outstanding 0 0 0 0 0 0
Days of Payables Outstanding 0 0 0 0 0 0
Cash Conversion Cycle 0 0 0 0 0 0
Cash Conversion Ratio 0 0 0 0 0 0
Free Cash Flow to Earnings 0 0 0 0 0 0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.