Developer Mode:

Dividend: 0.741 USD

Current Dividend Yield: 8.98%

Dividend Payments: Quarterly

*In USD
Period Ending: LTM 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989
Dividend per Share 2.900 2.860 2.090 2.790 2.490 1.790 1.740 2.220 2.090 2.010 2.230 1.700 2.230 2.060 1.740 1.420 0.659 1.360 1.170 1.160 1.200 1.070 1.200 1.200 88.300 1.360 1.360 1.360 1.360 1.360 1.340 1.330 1.300 1.290 2.210 1.560
Reference Market Share Price
Dividend Yield
Earnings Per Share
Payout Ratio
Reported Dividends
Ex-Dividend Date
Dividend Record Date Payment Date Declaration Date
2024-03-14 0.741 2024-03-15 2024-04-15 2024-02-08
2023-12-14 0.716 2023-12-15 2024-01-15 2023-11-01
2023-09-14 0.714 2023-09-15 2023-10-15 2023-08-03
2023-06-14 0.727 2023-06-15 2023-07-15 2023-05-04
2023-03-14 0.705 2023-03-15 2023-04-15 2023-02-02
2022-12-14 0.67908 2022-12-15 2023-01-16 2022-11-03
2022-09-14 0.69865 2022-09-15 2022-10-15 2022-08-04
2022-06-14 0.714 2022-06-15 2022-07-15 2022-05-05
2021-12-14 0.683 2021-12-15 2022-01-15 2021-11-03
2021-09-14 0.692 2021-09-15 2021-10-15 2021-08-04
2021-06-14 0.72108 2021-06-15 2021-07-15 2021-04-30
2021-03-12 0.698 2021-03-15 2021-04-15 2021-02-05
2020-12-14 0.65177 2020-12-15 2021-01-15 2020-11-05
2020-09-14 0.63193 2020-09-15 2020-10-15 2020-08-06
2020-06-12 0.611 2020-06-15 2020-07-15 2020-05-06
2020-03-13 0.598 2020-03-16 2020-04-15 2020-02-05
2019-12-13 0.601 2019-12-16 2020-01-15 2019-10-31
2019-09-13 0.59841 2019-09-16 2019-10-15 2019-08-01
2019-06-13 0.594 2019-06-14 2019-07-15 2019-05-01
2018-09-13 0.581 2018-09-14 2018-10-15 2018-08-01
2018-06-14 0.581 2018-06-15 2018-07-15 2018-05-03
2018-03-14 0.582 2018-03-15 2018-04-15 2018-02-08
2017-12-14 0.55871 2017-12-15 2018-01-15 2017-11-02
2017-09-14 0.589 2017-09-15 2017-10-15 2017-08-02
2017-06-13 0.539 2017-06-15 2017-07-15 2017-04-27
2017-03-13 0.5334 2017-03-15 2017-04-15 2017-02-03
2016-12-13 0.52 2016-12-15 2017-01-15 2016-11-04
2016-09-13 0.523 2016-09-15 2016-10-15 2016-08-05
2016-06-13 0.534 2016-06-15 2016-07-15 2016-04-28
2016-03-11 0.511 2016-03-15 2016-04-15 2016-02-04
2015-12-11 0.477 2015-12-15 2016-01-15 2015-11-05
2015-09-11 0.4932 2015-09-15 2015-10-15 2015-08-11
2015-06-11 0.53 2015-06-15 2015-07-15 2015-05-05
2015-03-12 0.51 2015-03-16 2015-04-15 2015-02-06
2014-12-11 0.538 2014-12-15 2015-01-15 2014-11-06
2014-09-11 0.565 2014-09-15 2014-10-15 2014-08-07
2014-06-12 0.568 2014-06-16 2014-07-15 2014-05-06
2014-03-12 0.556 2014-03-14 2014-04-15 2014-02-06
2013-12-12 0.55 2013-12-16 2014-01-15 2013-11-07
2013-06-12 0.571 2013-06-14 2013-07-15 2013-05-09
2013-03-13 0.577 2013-03-15 2013-04-15 2013-02-07
2012-12-12 0.57 2012-12-14 2013-01-15 2012-11-01
2012-09-12 0.583 2012-09-14 2012-10-15 2012-08-08
2012-06-13 0.528 2012-06-15 2012-07-15 2012-05-04
2012-03-13 0.547 2012-03-15 2012-04-15 2011-12-09
2011-12-13 0.506 2011-12-15 2012-01-15 2011-11-03
2011-09-13 0.518 2011-09-15 2011-10-15 2011-08-04
2011-06-13 0.532 2011-06-15 2011-07-15 2011-05-12
2011-03-11 0.507 2011-03-15 2011-04-15 2011-01-10
2010-12-13 0.453 2010-12-15 2011-01-15 2010-11-04
2010-09-13 0.444 2010-09-15 2010-10-15 2010-08-05
2010-06-11 0.419 2010-06-15 2010-07-15 2010-05-06
2010-03-11 0.424 2010-03-15 2010-04-15 2010-02-09
2009-12-11 0.386 2009-12-15 2010-01-15 2009-11-12
2009-09-11 0.373 2009-09-15 2009-10-15 2009-08-06
2009-06-11 0.35 2009-06-15 2009-07-15 2009-05-07
2009-03-12 0.309 2009-03-16 2009-04-15 2009-02-11
2008-12-19 0.296 2008-12-23 2009-01-15 2008-12-12
2008-03-12 0.363 2008-03-14 2008-04-15 2008-02-06
2007-12-12 0.363 2007-12-14 2008-01-15 2007-11-07
2007-09-12 0.346 2007-09-14 2007-10-15 2007-08-01
2007-06-13 0.344 2007-06-15 2007-07-15 2007-05-02
2007-03-13 0.311 2007-03-15 2007-04-15 2007-02-07
2006-12-13 0.287 2006-12-15 2007-01-15 2006-11-01
2006-09-13 0.295 2006-09-15 2006-10-15 2006-08-02
2006-06-13 0.298 2006-06-15 2006-07-15 2006-05-03
2006-03-13 0.291 2006-03-15 2006-04-15 2006-03-01
2005-12-13 0.285 2005-12-15 2006-01-15 2005-12-01
2005-09-13 0.333 2005-09-15 2005-10-15 2005-08-04
2005-06-13 0.265 2005-06-15 2005-07-15 2005-05-25
2005-03-11 0.274 2005-03-15 2005-04-15 2005-03-03
2004-12-13 0.3 2004-12-15 2005-01-15 2004-12-02
2004-09-13 0.3 2004-09-15 2004-10-15 2004-08-05
2004-06-14 0.3 2004-06-15 2004-07-15 2004-05-26
2004-03-11 0.3 2004-03-15 2004-04-15 2004-02-05
2003-12-11 0.174 2003-12-15 2004-01-15 2003-11-26
2003-09-11 0.3 2003-09-15 2003-10-15 2003-08-28
2003-06-12 0.3 2003-06-16 2003-07-15 2003-05-29
2003-03-13 0.3 2003-03-17 2003-04-15 2003-02-27
2002-12-11 0.3 2002-12-13 2003-01-15 2002-11-28
2002-09-11 0.3 2002-09-13 2002-10-15 2002-08-29
2002-06-12 0.3 2002-06-14 2002-07-15 2002-05-31
2002-03-13 0.3 2002-03-15 2002-04-15 2002-03-01
2001-12-12 0.3 2001-12-14 2002-01-15 2001-11-29
2001-09-17 0.3 2001-09-14 2001-10-15 2001-08-23
2001-06-13 0.3 2001-06-15 2001-07-15 2001-05-24
2001-03-13 0.3 2001-03-15 2001-04-15 2001-03-01
2000-12-13 0.3 2000-12-15 2001-01-15 2000-11-24
2000-09-13 0.3 2000-09-15 2000-10-15 2000-08-24
2000-06-13 0.3 2000-06-15 2000-07-15 2000-05-31
2000-05-09 87.058
2000-03-13 0.34 2000-03-15 2000-04-15 2000-02-28
1999-12-13 0.34 1999-12-15 2000-01-15 1999-11-26
1999-09-13 0.34 1999-09-15 1999-10-15 1999-08-26
1999-06-11 0.34 1999-06-15 1999-07-15 1999-05-27
1999-03-11 0.34 1999-03-15 1999-04-15 1999-02-23
1998-12-11 0.34 1998-12-15 1999-01-15 1998-11-26
1998-09-11 0.34 1998-09-15 1998-10-15 1998-08-26
1998-06-11 0.34 1998-06-15 1998-07-15 1998-05-27
1998-03-11 0.34 1998-03-13 1998-04-15 1998-02-25
1997-12-11 0.34 1997-12-15 1998-01-15 1997-11-27
1997-09-11 0.34 1997-09-15 1997-10-15
1997-06-11 0.34 1997-06-13 1997-07-15 1997-05-28
1997-03-12 0.34 1997-03-14 1997-04-15 1997-02-27
1996-12-11 0.34 1996-12-13 1997-01-15 1996-11-28
1996-09-11 0.34 1996-09-13 1996-10-15 1996-08-28
1996-06-12 0.34 1996-06-14 1996-07-15 1996-05-23
1996-03-13 0.34 1996-03-15 1996-04-15 1996-02-29
1995-12-13 0.34 1995-12-15 1996-01-15 1995-11-23
1995-09-13 0.34 1995-09-15 1995-10-15 1995-08-23
1995-06-13 0.34 1995-06-15 1995-07-15 1995-05-25
1995-03-09 0.34 1995-03-15 1995-04-15
1994-12-09 0.34 1994-12-15 1995-01-15
1994-09-09 0.335 1994-09-15 1994-10-15
1994-06-09 0.335 1994-06-15 1994-07-15
1994-03-09 0.335 1994-03-15 1994-04-15 1994-02-25
1993-12-09 0.335 1993-12-15 1994-01-15 1993-11-26
1993-09-09 0.33 1993-09-15 1993-10-15 1993-08-26
1993-06-09 0.33 1993-06-15 1993-07-15 1993-06-03
1993-03-09 0.33 1993-03-15 1993-04-15 1993-02-26
1992-12-09 0.33 1992-12-15 1993-01-15 1992-11-26
1992-09-09 0.325 1992-09-15 1992-10-15 1992-08-28
1992-06-09 0.325 1992-06-15 1992-07-15 1992-05-28
1992-03-09 0.325 1992-03-13 1992-04-15 1992-02-28
1991-12-09 0.325 1991-12-13 1992-01-15 1991-11-28
1991-09-09 0.32 1991-09-13 1991-10-15 1991-08-30
1991-06-10 0.32 1991-06-14 1991-07-15 1991-05-23
1991-03-11 0.32 1991-03-15 1991-04-15 1991-03-06
1990-12-10 0.32 1990-12-14 1991-01-15 1990-11-29
1990-09-12 0.315 1990-09-14 1990-10-15 1990-08-29
1990-09-10 0.315
1990-06-13 0.315 1990-06-15 1990-07-15 1990-05-29
1990-06-11 0.315
1990-03-13 0.315 1990-03-15 1990-04-15 1990-03-05
1990-03-09 0.315
1989-12-13 0.315 1989-12-15 1990-01-15 1989-11-28
1989-12-11 0.315
1989-09-11 0.31
1989-06-09 0.31
1989-03-09 0.31
1988-12-09 0.31
1988-09-09 0.305
1988-03-09 0.305

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.