BCRX Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
1994
12-31
Report Filing: 2024-02-27 2023-02-27 2022-02-28 2021-03-01 2020-03-13 2019-03-14 2018-03-12 2017-02-27 2016-02-26 2015-03-02 2014-03-10 2013-03-11 2012-03-06 2011-03-15 2010-03-09 2009-03-06 2008-03-04 2007-03-14 2006-03-09 2005-03-16 2004-03-19 2003-03-21 2002-03-25 2001-03-28 2000-03-27 1999-03-31 1998-03-24 1997-03-28 1996-09-24 1994-12-31
Total Current Assets 495966000 516500000 566136000 323800000 164345000 114352000 125391000 66987000 65990000 89343000 42121000 41978000 63556000 97689000 111022152 75024706 91704652 45789686 81100061 23872379 20704000 24931427 32403743 25759640 24600000 22900000 19700000 28100000 11700000 11100000
Cash and Short Term Investments 390791000 442387000 514430000 300366000 136226000 126843000 155692000 63576000 99246000 113888000 40637000 36750000 41718000 53945539 68963749 61528462 50697513 37457566 50260399 23173095 20028000 24448807 31987188 24635310 23100000 12300000 3800000 3600000 6100000 2700000
Cash & Equivalents 112447000 304767000 504389000 272127000 114172000 26731000 50282000 22104000 28899000 54540000 21164000 20891000 16444000 13622370 41124937 22342058 31155320 4417528 29156827 8838464 11941000 13824289 18865326 8455802 8600000 12300000 3800000 3600000 6100000 2700000
Short Term Investments 278344000 119543000 3212000 28239000 22054000 77736000 64115000 32546000 22664000 18232000 16891000 14708000 25274000 40323169 27838812 39186404 19542193 33040038 21103572 14334631 8087000 10624518 13121862 16179508 14500000 0 0 0 0 0
Receivables 56950000 50599000 29413000 8646000 22146000 4293000 6117000 8768000 6243000 9490000 2115000 4562000 5831000 31347000 33722000 11982430 39127676 4556145 30000000 0 0 0 0 0 0 0 0 0 0 0
Inventory 28683000 27533000 15791000 7039000 1551000 1649000 -37799000 500000 1612000 683000 -2356000 -431000 263000 898076 6281263 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 19542000 -4019000 6502000 7749000 4422000 -18433000 1381000 -5857000 -41111000 -34718000 1725000 1097000 15744000 11498385 2055140 1513814 1879463 3775975 839662 699284 676000 482620 416555 1124330 1500000 10600000 15900000 24500000 5600000 8400000
Total Assets 516960000 550000000 588151000 334715000 175282000 146841000 178259000 89847000 124555000 136874000 48866000 57439000 82208000 110567000 142190000 84691677 142716839 68485421 99248394 32468571 30096000 41300388 59096315 70826059 73400000 29100000 26500000 37100000 13100000 12800000
Total Non-Current Assets 20994000 33500000 22015000 10915000 10937000 32489000 52868000 22860000 58565000 47531000 6745000 15461000 18652000 12878000 31167954 9666971 51012187 22695735 18148333 8596192 9392000 16368961 26692572 45066419 48800000 6200000 6800000 9000000 1400000 1700000
Property, Plant and Equipment 20994000 15423000 8714000 7113000 7347000 9135000 9546000 9922000 5149000 207000 306000 583000 1098000 1929049 3871653 4880475 5294079 3029271 2407954 2817154 3508000 4557287 5395824 3837482 1800000 1400000 1600000 1100000 1400000 1700000
Goodwill and Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 290694 187635 248586 179000 97523 343025 280985 200000 100000 100000 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 290694 187635 248586 179000 97523 343025 280985 200000 100000 100000 0 0 0
Long Term Investments 0 18077000 6829000 0 0 22376000 41295000 8926000 47683000 41116000 2582000 1151000 15382000 11771364 24670060 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 0 0 6472000 3802000 3590000 978000 2027000 4012000 5733000 6208000 3857000 13727000 2172000 -822413 2626241 4786496 45718108 19375770 15552744 5530452 5705000 11714151 20953723 40947952 46800000 4700000 5100000 7900000 0 0
Total Current Liabilities 149988000 105514000 103718000 105654000 92335000 69477000 74836000 54360000 64453000 57687000 15256000 17224000 12283000 27822024 37253000 17108005 28117599 10734616 11381766 2834359 1348000 872577 1982604 4121870 1700000 1100000 900000 1400000 1100000 800000
Accounts Payable 20893000 14356000 27808000 18713000 13988000 7769000 6337000 4269000 9307000 2849000 4174000 3974000 2497000 8200822 18069767 5265947 19771375 5886967 8812985 1970443 640000 256038 617586 804099 300000 200000 200000 600000 400000 300000
Notes Payable/Short Term Debt 26213000 2369000 1819000 31179000 39958000 33748000 35221000 28243000 30000000 30000000 0 0 0 0 0 9236773 0 0 0 0 0 0 0 9788 0 0 100000 200000 300000 300000
Tax Payables 0 410000 2622000 80000 67000 51000 148000 56000 102000 75000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 0 1224000 1421000 150000 2120000 221000 8484000 2022000 2163000 7086000 1473000 1392000 9786000 2496534 2496534 2565285 4658266 2699463 873786 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 102882000 87155000 70048000 55532000 36202000 27688000 24646000 19770000 22881000 17677000 9609000 11858000 0 17124668 16686699 40000 3687958 2148186 1694995 863916 708000 616539 1365018 3307983 1400000 900000 600000 600000 400000 200000
Total Liabilities 972488000 844597000 695137000 353977000 137030000 97606000 94492000 88269000 76831000 61239000 49992000 57893000 67402000 43944000 55924000 38265450 77811785 47330412 40807980 3134359 1649000 1172577 2282604 9345401 2000000 1400000 1200000 1700000 1800000 1600000
Total Non-Current Liabilities 822500000 739083000 591419000 248323000 44695000 28129000 19656000 33909000 12378000 3552000 34736000 40669000 67402000 16121985 18671056 21157445 49694186 36595796 29426214 300000 301000 300000 300000 5223531 300000 300000 300000 300000 700000 800000
Total Long Term Debt 811265000 739083000 591419000 124717000 44695000 28075000 19501000 25481000 2375000 0 30000000 30000000 30000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100000 300000 600000
Deferred Tax Liabilities Non-Current 0 0 0 0 0 0 0 0 0 0 0 0 -7103000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Liabilities 11235000 0 0 123606000 0 54000 155000 8428000 10003000 3552000 4736000 10669000 44505000 16121985 18671056 21157445 49694186 36595796 29426214 300000 301000 300000 300000 5223531 300000 300000 300000 200000 400000 200000
Total Equity -455528000 -1454621000 -1207504000 -1023442000 -840628000 -731969000 -631843000 -566061000 -510917000 -467898000 -422709000 -392601000 14806000 66623000 86266000 46426227 64905054 21155009 58440414 29334212 28447000 40127811 56813711 61480658 71400000 27700000 25300000 35400000 11300000 11200000
Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Stockholders' Equity -455528000 -1454621000 -1207504000 -1023442000 -840628000 -731969000 -631843000 -566061000 -510917000 -467898000 -422709000 -392601000 14806000 66623000 86266000 46426227 64905054 21155009 58440414 29334212 28447000 40127811 56813711 61480658 71400000 27700000 25300000 35400000 11300000 11200000
Retained Earnings (Accumulated Deficit) -1681159000 -1454621000 -1207504000 -1023442000 -840628000 -731969000 -631843000 -566061000 -510917000 -467898000 -422709000 -392601000 -353520000 -295453000 -262720000 -249267614 -224536044 -195480520 -151862667 -125763899 -104660000 -91959695 -75031024 -70045048 -58500000 -53200000 -48400000 -37800000 -30100000 -21500000
Accumulated Other Comprehensive Income/(Loss) 1337000 26000 177000 3000 39000 -297000 -243000 -12000 -206000 -130000 4000 27000 40000 105710 -25783 103507 378057 32463 0 0 0 0 0 0 0 0 0 0 0 0
Common Stock 2057999 1879000 1843000 1769000 1541000 1101000 984000 738000 734000 720000 591000 509000 457000 449590 439068 382751 379672 292488 288135 217583 179000 176571 176070 175368 200000 0 0 0 0 0
Additional Paid in Capital 1222236001 -1905000 -2020000 -1772000 -1580000 -804000 -741000 -726000 -528000 -590000 -595000 -536000 367829000 361520700 348572715 295207583 288683369 216310578 210014946 154880528 132928000 131910935 131668665 131350338 129700000 80900000 73700000 73200000 41400000 32700000
Total Liabilities & Shareholders' Equity 516960000 550000000 588151000 334715000 175282000 146841000 178259000 89847000 124555000 136874000 48866000 57439000 82208000 110567000 142190000 84691677 142716839 68485421 99248394 32468571 30096000 41300388 59096315 70826059 73400000 29100000 26500000 37100000 13100000 12800000
Total Investments 278344000 137620000 10041000 28239000 22054000 100112000 105410000 41472000 70347000 59348000 19473000 15859000 40656000 52094533 52508872 39186404 19542193 33040038 21103572 14334631 8087000 10624518 13121862 16179508 14500000 0 0 0 0 0
Total Debt 848713000 741452000 593238000 124717000 84653000 61823000 54722000 53724000 32375000 30000000 30000000 30000000 30000000 0 0 0 0 0 0 0 0 0 0 9788 0 0 100000 300000 600000 900000
Net Debt 736266000 436685000 88849000 -147410000 -29519000 35092000 4440000 31620000 3476000 -24540000 8836000 9109000 13556000 -13622370 -41124937 -22342058 -31155320 -4417528 -29156827 -8838464 -11941000 -13824289 -18865326 -8446014 -8600000 -12300000 -3700000 -3300000 -5500000 -1800000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.