BILL Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
06-30
2022
06-30
2021
06-30
2020
06-30
2019
06-30
2018
06-30
Report Filing: 2023-08-29 2022-08-22 2021-08-30 2020-08-31 2019-06-30 2018-06-30
Net Income/Starting Line -223725000 -326361000 -98720000 -31091000 -7314000 -7195000
Cash From Operating Activities 187768000 -18093000 4623000 -4430000 -3949000 -8356000
Depreciation and Amortization 95678000 87504000 11009000 4257000 3154000 2314000
Deferred Income Tax -1361000 -4075000 -40617000 0 -176000 0
Stock Based Compensation 313567000 197157000 68290000 18064000 4082000 1545000
Other Non-Cash Items 12579000 43917000 36777000 -3098000 -1020000 182000
Changes in Working Capital -8970000 -16235000 27884000 7438000 -2675000 -5202000
Accounts Receivable -4482000 -3032000 -6535000 -1054000 -2098000 -279000
Inventory 4541000 0 20148000 6830000 -3795000 -5131000
Accounts Payable -1686000 -3771000 7417000 -1596000 3171000 -563000
Deferred Revenue -7343000 -9432000 6854000 3258000 47000 771000
Other Working Capital 0 0 0 0 0 0
Cash From Investing Activities 259285000 -1127302000 -1426890000 -249487000 -419801000 -417822000
Investments in Property Plant and Equipment -31203000 -15636000 -21206000 -12076000 -4299000 -2046000
Payments for Acquisitions -28902000 -144349000 -556090000 -639000 -1556000 733000
Purchases of Securities -2743763000 -2801697000 -2070296000 -1088611000 -830622000 -726788000
Proceeds from Sales and Maturities of Securities 3295568000 1958218000 1247197000 852159000 749018000 307326000
Other Investing Activities -232415000 -123838000 -26495000 -320000 -332342000 2953000
Cash From Financing Activities 235110000 2878566000 1639583000 863126000 491655000 326282000
Debt Repayment -60000000 -40000000 -2300000 -2300000 -9500000 -3387000
Common Stock Issued 17879000 1341122000 37073000 533657000 86862000 0
Common Stock Repurchased -87615000 12849000 8864000 0 0 0
Dividends Paid -60000000 0 -37073000 0 0 0
Other Financing Activities 424846000 1564595000 1633019000 331769000 414293000 329669000
Effect of Forex Changes on Cash -38000 -149000 0 0 0 0
Net Change in Cash 682125000 1733022000 217316000 609209000 67905000 -99896000
Cash at Beginning of Period 3542715000 1809693000 1592377000 983168000 22401000 691464000
Cash at End of Period 4224840000 3542715000 1809693000 1592377000 90306000 591568000
Free Cash Flow 156565000 -33729000 -16583000 -16506000 -8248000 -10402000
Operating Cash Flow 187768000 -18093000 4623000 -4430000 -3949000 -8356000
Capital Expenditure -31203000 -15636000 -21206000 -12076000 -4299000 -2046000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.