BKSY Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
Price Ratios
Price to Earnings Ratio -3.5208860171930407 -2.4406706841354824 -4.376454494094859 -2.270903290666807 -53.46002700535946 0
Price to Sales Ratio 2.0068513736612625 2.7765009946442234 4.978643917368018 10.13948159014229 28.106883067162546 0
Price to Book Ratio 2.0355671486383495 1.490865871294288 2.673325281009663 1.9240854581895115 1.3519397244780877 0
Price to Free Cash Flows Ratio -3.1017959958126147 -3.232400548696845 -5.796133825022714 -6.267190679118687 -502.14010310406553 0
Price to Operating Cash Flow Ratio -10.885218988577005 -4.081436476516106 -7.318570721612382 -6.415284934659935 -1344.956930845087 0
Price Earnings to Growth Ratio 0.09644166047093984 0.06284727011648866 0.05635602016138911 -0.0009227146553499442 0 0
EV to EBITDA
Liquidity Ratios
Current Ratio 2.8857080499072425 3.287863032013667 3.287863032013667 5.851481906009497 4.65351632605801 0.21962248387854738
Quick Ratio 2.743261394638245 3.0075391814602987 3.0075391814602987 5.563877517602751 19.58117799455798 0.21962248387854738
Cash Ratio 1.216179804299589 1.2694421748495877 1.2694421748495877 5.42282626494187 3.9208989463324264 0.21962248387854738
Debt Ratio 0.3741743504890514 0.341490002949739 0.341490002949739 0.23370061125773883 0.24765436298172874 0
Debt to Equity Ratio 0.9030045406240943 0.6563547623742851 0.6563547623742851 0.3978231822736889 0.27645283391601866 0
Long Term Debt to Capitalization 0.4726679912374548 0.39467309940066153 0.39467309940066153 0.2844622910591647 0.21657896521557432 0
Total Debt to Capitalization 0.4745151792060108 0.3962646030210581 0.3962646030210581 0.2846019348646033 0.21657896521557432 0
Interest Coverage Ratio -6.015473887814314 -15.95373271889401 -15.95373271889401 -23.260987415295258 0.3731048363193952 0
Cash Flow to Debt Ratio -0.20708961877251167 -0.5565278351547928 -0.5565278351547928 -0.753907944638034 -0.0036360337499207005 0
Margins
Gross Profit Margin 0.1828726241374931 0.4517674062739097 0.4517674062739097 -0.01945137157107232 0.1615984831911325 0
Operating Profit Margin -0.5924311052787538 -1.3243917368018363 -1.3243917368018363 -3.5248056329763826 -0.0192773280828411 0
Pretax Profit Margin -0.5628624645472633 -1.148416220351951 -1.148416220351951 -7.158368783922547 -0.5189531831109166 0
Net Profit Margin -0.5699847606146552 -1.1375975516449885 -1.1375975516449885 -4.464955258911544 -0.5257551228761029 0
Operating Cash Flow Margin -0.18436481395250393 -0.6802754399387911 -0.6802754399387911 -1.5805192900102685 -0.02089798001896011 0
Free Cash Flow Margin -0.6469965711382974 -0.8589594491201225 -0.8589594491201225 -1.6178670969634739 -0.05597418507985124 0
Return
Return on Assets -0.23956178860703753 -0.3178108661545236 -0.3178108661545236 -0.49773190346771845 -0.022654427554426315 None
Return on Equity -0.5781405983318842 -0.610842700322093 -0.610842700322093 -0.8472775860149204 -0.025288796138141743 None
Return on Capital Employed -0.2836843492185758 -0.41812525061233957 -0.41812525061233957 -0.4365217201738195 -0.0008313688110866199 None
Return on Invested Capital -0.34587581366645026 -0.49610943749727826 -0.49610943749727826 -0.6834780411006682 -0.0008451457735168339 0
Turnover Ratios
Receivables Turnover Ratio 4.240351821935021 7.410977545928782 7.410977545928782 7.913861156257256 3.1684380776340113 0
Payables Turnover Ratio 33.309749784296805 2.4937008422078373 2.4937008422078373 20.16715031921068 63.26348689278718 0
Inventory Turnover Ratio 0 12.637389770723104 12.637389770723104 -20.707985697258643 11497000 0
Fixed Asset Turnover Ratio 0.757620948990555 0.5181408772319305 0.8693627777038713 0.48312568213065726 1.25027352297593 0
Asset Turnover Ratio 0.42029507657134724 0.2793702093459702 0.2793702093459702 0.11147522754551728 0.043089313957602564 None
Per Share Items ()
Revenue Per Share 0.6976102059047183 0.5546549426672664 0.9018520051889267 1.03259717046866 0.34689011857707513 0
Operating Cash Flow Per Share -0.12861477582299133 -0.37731813513719964 -0.613507769589578 -1.6320397467357388 -0.007249302766798419 0
Free Cash Flow Per Share -0.4513514112114344 -0.4764261040052283 -0.7746543015649582 -1.6706049865188282 -0.019416891699604744 0
Cash & Short Term Investments 0.39225254150947575 0.612479948396296 0.9958736993182634 5.016389469538611 0.027411503557312252 0
Earnings Per Share -0.39762718621494125 -0.6309741047860737 -1.0259446330490465 -4.6105001666212235 -0.18237925691699605 0
EBITDA Per Share
EBIT Per Share -0.41328598533787125 -0.7345804228448239 -1.1944053434903814 -3.639704323063407 -0.006687114624505929 0
Dividend Per Share 0.0 0.0 0.0 0.0011814959556484593 0.0 0
Enterprise Value Per Share 1.628805996264332 1.6055061491584692 4.596510998868372 7.618383774122208 11.71632762687747 0
Price Per Share 1.4000000000000001 1.54 4.49 10.469999999999999 9.75 0
Effective Tax Rate -0.012653705862445004 0.009420511932204292 0.009420511932204292 0.3762607943670515 -0.013107039298634634 0
Short Term Coverage Ratio -28.053140096618357 -83.87924528301886 -83.87924528301886 -1099.4285714285713 0 0
Capital Expenditure Coverage Ratio 0.3985130961912387 3.807142245439753 3.807142245439753 42.31893165750196 0.5957879417879418 0
EBIT Per Revenue -0.5924311052787538 -1.3243917368018363 -1.3243917368018363 -3.5248056329763826 -0.0192773280828411 0
Days of Sales Outstanding 86.07776319688439 49.25126243305279 49.25126243305279 46.12160774534252 115.19871654634288 0
Days of Inventory Outstanding 0 28.882546682669496 28.882546682669496 -17.626050420168067 0.00003174741236844394 0
Days of Payables Outstanding 10.957752680930426 146.3688000669886 146.3688000669886 18.09873949579832 5.769520744542054 0
Cash Conversion Cycle 75.12001051595396 -68.23499095126631 -68.23499095126631 10.396817829376136 109.4292275492132 0
Cash Conversion Ratio 0.32345568985684847 0.5979930591052164 0.5979930591052164 0.35398323126659137 0.03974850478800724 0
Free Cash Flow to Earnings 1.1351120518390614 0.7550644319496381 0.7550644319496381 0.3623478855100271 0.10646436457651381 0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.