BROS Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
Price Ratios
Price to Earnings Ratio 1144.2861350407452 -307.64643172733014 -180.9109611685073 319.5356576419214 64.44520679208061
Price to Sales Ratio 2.03554818094465 1.9786464766471992 5.099834778137528 5.587260249287597 7.6744430460464494
Price to Book Ratio 5.395665042747945 11.32486167691569 27.156573830456264 24.073452296354784 23.448588604755496
Price to Free Cash Flows Ratio -22.2028368457907 -11.424045016680079 -66.69692768394232 141.00058887004778 106.12877182804432
Price to Operating Cash Flow Ratio 14.050556266304543 24.41834059749846 31.590486345256608 34.162013109488505 32.26238298472717
Price Earnings to Growth Ratio -8.785968983213097 4.572239961977306 0.5427328835055218 -4.047451663464337 0
EV to EBITDA
Liquidity Ratios
Current Ratio 1.4861348431753019 0.3870715961613511 0.4307864236665097 1.053517739025857 1.120030395136778
Quick Ratio 1.042891482521938 0.15798927021473677 0.20488202590720916 0.7095109240328723 0.6748632218844984
Cash Ratio 0.9669046236496858 0.09487537556599382 0.13007021514369857 0.5284960245874256 0.473677811550152
Debt Ratio 0.06654554112505032 0.5271730334805624 0.2737797911868903 0.3663381588930097 0.28467860305084947
Debt to Equity Ratio 0.3221863892739025 4.843763069440357 1.624986630730069 1.2517831293591262 0.6140613984490162
Long Term Debt to Capitalization 0.20365229935303375 0.7930048270765166 0.4742429780414429 0.4933797351894076 0.35909863875721904
Total Debt to Capitalization 0.24367698222248055 0.8288773880601961 0.6190456788262282 0.5559074997224056 0.38044488210862365
Interest Coverage Ratio 1.509092689934376 -0.14496614496614496 -15.96954744113915 2.8551927194860816 12.914322250639387
Cash Flow to Debt Ratio 1.1919122219666574 0.09574891632302927 0.529016079456076 0.5629448188135362 1.1836095687387802
Margins
Gross Profit Margin 0.25850921952916617 0.24480793275346002 0.304820879094393 0.35354124607147547 0.40299452946704256
Operating Profit Margin 0.047859959245208 -0.0035344486963675825 -0.22751046445299633 0.03257964711236267 0.12710179218687073
Pretax Profit Margin 0.017518555027252695 -0.022535493334343692 -0.24424756365038686 0.020060290825349023 0.11945814874479796
Net Profit Margin 0.0017788804029091631 -0.006431559974668882 -0.028189750058247434 0.017485561049805597 0.11908477648006444
Operating Cash Flow Margin 0.144873138284654 0.08103116052242725 0.16143577918999913 0.16355184430673186 0.23787588938112497
Free Cash Flow Margin -0.09167964414108448 -0.17320016454401282 -0.07646281403401652 0.0396257937223018 0.0723125587327158
Return
Return on Assets 0.0009739173814207403 -0.004006372433325466 -0.025290749009813568 0.022048147763027662 0.16868214474599033
Return on Equity 0.004715311037615447 -0.03681128889852693 -0.15011016278423067 0.07533886037636531 0.3638531051720823
Return on Capital Employed 0.028428667551513197 -0.002682603439935667 -0.27448633166048336 0.05339079337908114 0.22379063531810225
Return on Invested Capital 0.01821855847791805 -0.003166875274705002 -0.2861753697009625 0.05529491407985764 0.2521123671729633
Turnover Ratios
Receivables Turnover Ratio 105.8500657606313 61.759318067858935 46.775272453964675 30.212512688013287 36.0126907387823
Payables Turnover Ratio 23.9047301131622 26.238645980253878 16.93312133072407 13.153057419835942 10.908930624760444
Inventory Turnover Ratio 15.251719804911295 14.226618063167555 14.826001285071749 13.585301668806162 13.037746220797068
Fixed Asset Turnover Ratio 0.8585843230234868 0.9441672745949026 1.6418329793829392 1.9792471421749092 2.3103047220283788
Asset Turnover Ratio 0.547488959813153 0.6229239016824573 0.8971611652304909 1.2609345333687645 1.4164878982178617
Per Share Items ()
Revenue Per Share 15.55846248026549 14.247113030402348 9.982676344387858 6.564934934734224 4.779499929821747
Operating Cash Flow Per Share 2.254003286400103 1.154460102947697 1.6115611340578258 1.073707216329477 1.1369277966033726
Free Cash Flow Per Share -1.4263943035731546 -2.4676023211428353 -0.7633035248827044 0.26014075752411125 0.3456178693882461
Cash & Short Term Investments 2.173470374069659 0.41709240230572 0.37105505874804506 0.6344114049686203 0.31247368315521423
Earnings Per Share 0.027676644005541772 -0.0916311619209192 -0.28140915106067294 0.11479157058929682 0.5691656808293064
EBITDA Per Share
EBIT Per Share 0.7446273802236041 -0.050355690077307176 -2.2711633315956212 0.2138832634892627 0.607483006837367
Dividend Per Share 0.0 0.0 4.276937883466336 0.15539470254446294 0.13283740701381508
Enterprise Value Per Share 31.387611238199568 39.83006863179812 53.58528170990897 37.95289314859744 37.328086138792536
Price Per Share 31.67 28.190000000000005 50.910000000000004 36.68 36.68
Effective Tax Rate 0.41178556652284415 -0.15605860453944997 0.0041692364623165164 0.1283495736906212 0.003125548726953468
Short Term Coverage Ratio 5.778746076325789 0.45795414569982107 1.1890496479081603 2.535584071215493 13.519790176442537
Capital Expenditure Coverage Ratio -0.6124347251342703 -0.31873004045135195 -0.6785907264192361 -1.3197535428219347 -1.4367667553528443
EBIT Per Revenue 0.047859959245208 -0.0035344486963675825 -0.22751046445299633 0.03257964711236267 0.12710179218687073
Days of Sales Outstanding 3.4482737197859548 5.910039349834644 7.803268283669025 12.081087189574024 10.135315982011008
Days of Inventory Outstanding 23.931727350673217 25.656132636678997 24.618910587004823 26.86727235789643 27.995636194986893
Days of Payables Outstanding 15.268944609377836 13.91077879074568 21.55538798022611 27.750201975819596 33.45882493482401
Cash Conversion Cycle 12.111056461081336 17.655393195767964 10.866790890447735 11.198157571650857 4.672127242173893
Cash Conversion Ratio 81.44062863795112 -12.598990111508522 -5.72675454221589 9.35353711790393 1.9975339956316494
Free Cash Flow to Earnings -51.53783469150175 26.929728592467917 2.7124332027075173 2.2662008733624455 0.6072359613894174

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.