CEAD Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
11-30
2010
11-30
Report Filing: 2024-03-29 2023-03-28 2022-03-29 2021-03-24 2020-03-24 2019-03-19 2018-04-02 2017-03-31 2016-04-12 2015-04-16 2014-04-15 2013-04-16 2012-03-13 2011-02-28
Revenue 6910951 11283189 13638558 8514272 15224454 9581968 7210241 7579863 7865243 1838912 50 310 19927 0
Cost of Revenue 6395709 10138249 10712563 6961305 10675601 7132090 5299977 5275968 6924402 1534918 0 0 21116 0
Gross Profit 515242 1144940 2925995 1552967 4548853 2449878 1910264 2303895 940841 303994 50 310 -1189 0
Operating Expenses 3468382 6237723 4904510 3915591 5859442 7270372 6151924 2836812 4054684 3496458 193206 779282 1604458 24726
Research & Development 76487 319987 469703 390229 521044 317713 319680 349062 707517 319430 100 47619 135424 4664
General and Administrative 3145328 4759865 3662668 3095350 4662695 5972948 5206471 2337892 3037547 2936244 179774 718331 1469034 19570
Selling and Marketing 273409 1157871 772139 430012 675703 979711 625773 149858 309620 240784 0 0 0 0
Other Operating Expenses -26842 0 0 0 0 0 0 0 0 0 13332 13332 0 492
Operating Income -2953140 -5092783 -1978515 -2362624 -1310589 -4820494 -4241660 -532917 -3113843 -3192464 -193156 -778972 -1605647 -24726
Net Interest(Non Operating) -33816 0 0 0 0 55346 -100545 -1862750 -848660 -357579 0 0 0 -492
Interest Income 0 35314 2832 17432 0 58254 4097 40157 24547 0 0 0 0 0
Interest Expense 33816 35314 2832 17432 0 2908 104642 1902907 873207 357579 0 0 0 492
Equity & Other Income/(Expense) 75405 -404392 640592 603908 -27977 21403 -576494 -876946 -1333519 575845 0 0 3221294 25218
Income Before Tax -2911551 -5497175 -1337923 -1758716 -1338566 -4743745 -4918699 -3272613 -5296022 -2974198 -193156 -778972 1615647 0
Income Tax Expense 0 475983 630424 638772 -27977 79657 104642 1849823 805441 375350 0 -11607 -10000 0
Income(Loss) Attributable to Non-Controlling Interest 0 0 0 0 0 -79657 -104642 -1849823 -805441 -357579 0 0 3241294 24726
Net Income -2911551 -5973158 -1968347 -2397488 -1310589 -4743745 -4918699 -3272613 -5296022 -2991969 -193156 -767365 -1615647 -24726
Depreciation and Amortization 136420 766509 897485 931626 133203 163700 44865 53084 67766 28774 13332 13332 8889 492
EBITDA -2816720 -4326274 -1081030 -1430998 -1177386 -4656794 -4196795 -479833 -3046077 -3163690 -179824 -765640 -1596758 -24234
Earnings Per Share (EPS) -0.36 -0.84 -1.24 -1.52 -0.86 -3.25 -4.03 -3.49 -6.62 -4.46 -0.29 -1.16 -2.44 -0.0397
Diluted Earnings Per Share -0.36 -0.84 -1.24 -1.52 -0.86 -3.25 -4.03 -3.49 -6.62 -4.46 -0.29 -1.16 -2.44 -0.0397
Weighted Average Shares Outstanding 8075227 7094410 1582789 1574453 1517747 1458349 1219050 937365 799780 671248 662500 662500 661795 622818
Diluted Weighted Average Shares Outstanding 8075227 7094410 1582789 1574453 1517747 1458422 1219111 937411 799820 671280 662533 662533 661795 622818

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.