CEU.TO Financial Ratios


* All Per Share Items In CAD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
Price Ratios
Price to Earnings Ratio 5.557498900040093 7.397933589027284 10.388033981236466 -1.5106303394750185 20.583237181292766 17.685454562689852 47.68425306972766 -28.370475382494188 -9.15997881139191 19.526393499645515 39.421479377264795 21.162983953496717 14.65304145724907 16.867958071518334 17.677218443113773 4.7898627422738045 7.131035124399397 -2.2020050410518857
Price to Sales Ratio 0.397235025689712 0.3664409707649979 0.4331227220541281 0.3791736637362662 0.48516386176000603 0.6641867034052921 1.6783778947010606 3.225700753426829 1.1275752651364568 1.3591119049454872 2.2157624177375994 1.2514161918442432 1.3303195456138939 1.7780299579312449 1.4850570863236972 0.5815898072597526 0.8616962503018868 1.282975531818399
Price to Book Ratio 1.3061235190237008 1.1565841836699509 1.0647694809061488 0.7389760295657097 0.9122181898985735 1.2102228787791907 2.9132347302249837 3.219400612020667 1.5898605934753822 2.4480080911122752 4.073702673645494 2.737866492433386 2.9940143269626582 2.5895404272484916 1.4356268679620465 0.9449304425182519 0.9814633710339887 1.0833037241817447
Price to Free Cash Flows Ratio 3.9010587362974065 -12.598888241669794 -5.088941029186471 2.5719242192739245 4.5453667413373235 -111.22729559288537 -19.22659726641597 88.97649334078321 5.312505608246126 -64.51371000878392 -58.50484859180178 8.54893752427888 -32.76619991204548 -16.41597031354236 8.956600364077671 -19.64322322553875 -208.25474977296 6.662177310186209
Price to Operating Cash Flow Ratio 2.8478547046017124 -257.27408344777206 -6.964541188360998 2.1491331611766733 3.3084127332037756 10.879341910229645 -74.19711543085312 31.870558917178606 4.049646201388456 28.72696535202086 76.67974803947162 6.777573227152067 -266.44507787178367 -28.404239515198153 6.867112773326442 28.841734973897697 11.87042577365253 5.987783055640531
Price Earnings to Growth Ratio 0.08225098372059338 0.08703451281208571 -0.0840936084195333 0.0017309305973151254 -0.5292832418046711 0.618990909694145 -0.3140182519225968 0.7943733107098374 0.04030390677012441 0.3004060538407003 2.233883831378338 -0.6613432485467725 0 0.07146788613445125 -0.3304152980021266 0.05665499314531226 -0.056473280322817405 0
EV to EBITDA
Liquidity Ratios
Current Ratio 2.9535194878793876 3.492429229756419 3.522951491221083 3.6937613100358955 3.289198331117809 3.907349391757782 3.7524070554604427 3.2883095228292643 3.794600696762603 3.22517626428411 2.8113453437468454 2.987871972318339 2.9983093829247673 1.3411131595993822 1.3300561389220162 1.3696998014250672 1.3642502291033618 1.5515151515151515
Quick Ratio 1.481843392765525 1.5734409599616972 1.5227296002548902 1.7656610005240934 1.3998736492978323 2.721813038998043 2.1025099345029608 1.946117584091564 1.9668977069955451 1.9224944385266987 1.8775708739824342 1.7596020761245674 2.0928538916704595 0.9766007274901589 1.0278367608132872 1.1046840322392244 1.0567211691506295 1.4104545454545454
Cash Ratio 0 -0.2231020707403196 -0.23907898180494078 0.1804760350845966 -0.29512102028192 -0.22888441668914292 -0.1559363563541552 0.13781958911441394 -0.1696386302666877 -0.10648319239436824 -0.05808500289094263 -0.09354671280276816 -0.06602509916119384 -0.02726593253276197 0 0 0 0.21181818181818182
Debt Ratio 0.3039327943424105 0.3905923658560613 0.40199136077852293 0.36962517251669214 0.3341862249666331 0.3697107524612104 0.3702018205137871 0.32022893706478006 0.33659639928419377 0.3451979633850452 0.3903314551001525 0.21198560802161054 0.25921302916042777 0.1809502949898657 0.09506576178853703 0.13951668915304843 0.0874789152718308 0.014323855293018288
Debt to Equity Ratio 0.6361689678492998 0.9048976354940242 0.8983510556326091 0.6959024542260399 0.6000662436884485 0.7005562165804149 0.7118651782372833 0.5511086655755515 0.5897736848441074 0.6955134555595265 0.8740787586784607 0.34898802339615637 0.48950308732725667 0.3042888545905243 0.13427496920051007 0.2270259035048975 0.1270948404245292 0.019690241127463575
Long Term Debt to Capitalization 0.359809342379095 0.4643109385238512 0.4637574168241393 0.3953580641394465 0.362255028516441 0.40449889021683455 0.4109617878541738 0.34997783120634807 0.36538433992083535 0.40514601563257285 0.4623629134964403 0.24939458875590167 0.3216969874251676 0.029613996868404928 0.026890031653889434 0.04318102719634068 0.02372276207302709 0.011177644710578843
Total Debt to Capitalization 0.388816179960635 0.4750374081173891 0.4732270424730484 0.4103434442776541 0.3750258753695003 0.41195710541644853 0.41584184741131 0.35529984314223284 0.37097964978703263 0.41020816041238917 0.4664044958787285 0.2587035743412744 0.32863516127758696 0.23329866963101087 0.1183795577320668 0.18502128019988565 0.11276321731422168 0.0193100221354401
Interest Coverage Ratio 4.921796087598968 5.738350515463917 3.4984195876775015 -0.17888845161572434 2.5684183523893287 2.809846743295019 2.5162774777515784 -1.3889736325996949 0.3433307698880629 5.308949734368615 4.042462239954403 14.18412414204715 18.09393346379648 20.007817197835237 11.725941422594142 27.127986348122867 -743.5581395348837 0
Cash Flow to Debt Ratio 0.7209313992489178 -0.004968001930589501 -0.170183323612493 0.4941043276978338 0.45949400315481403 0.1587887543560602 -0.05515573900543956 0.18329393826298043 0.6656663009644334 0.12252298304326643 0.060779634554236135 1.1575173918248447 -0.02295571039564312 -0.29960805410390406 1.5569416498993964 0.1443121995880064 0.6505487985760902 9.188257222739981
Margins
Gross Profit Margin 0.21508685877406736 0.2064943435506802 0.21821517527289747 0.18649350766344575 0.21403445038860622 0.22364405519526753 0.24261003846004428 0.19689251505127472 0.21298828463715994 0.2729409224790661 0.2637013478813188 0.23375182209170822 0.26872753164350244 0.2897164373223719 0.2986115768998591 0.29340603986599395 0.31570671962926183 0.2865277204268359
Operating Profit Margin 0.1031512651651574 0.08686695600470057 0.061981578375486866 -0.004606738156876832 0.054873060002802884 0.05769792085447398 0.06425838157025757 -0.056136234732952164 0.010720183988025838 0.12019985504340987 0.10700524125778117 0.10085105209219625 0.1409276287568834 0.1335642833057692 0.06265790238558365 0.12710583757765714 -0.529179079774909 -0.5575163540738487
Pretax Profit Margin 0.08762280957997921 0.0659380675111675 0.043739656642316244 -0.31169634039639793 0.032843820781565496 0.040630155674319914 0.02530204731750903 -0.10402201061779802 -0.20306851259448197 0.0951768521802602 0.07829147669496 0.09312559542880422 0.13313896140940693 0.12688867836670467 0.055615176515303955 0.12242042392599285 0.1539556438265475 -1.2987199269771585
Net Profit Margin 0.07147730172053587 0.0495328818994142 0.04169438825830394 -0.251003606791082 0.023570824039328028 0.03755553475037587 0.03519773901557826 -0.11369921405748548 -0.12309802111486712 0.06960383672336423 0.056206982912353015 0.05913231303270323 0.09078794661812449 0.10540872525249281 0.08400965859547924 0.12142097562145696 0.12083747103608077 -0.5826396887836046
Operating Cash Flow Margin 0.13948570657338624 -0.001424321353531854 -0.0621896992694873 0.1764309771892704 0.146645506738268 0.061050264702203136 -0.02262052756303174 0.10121255676153637 0.27843796940825544 0.047311363671411165 0.028896318446391015 0.18464074822989227 -0.004992847142231909 -0.06259734420912345 0.21625639993739798 0.020164868992316242 0.07259185700099305 0.2142655336535327
Free Cash Flow Margin 0.10182749159699601 -0.02908518305234459 -0.08511057989669178 0.14742800775184195 0.10673811143724402 -0.005971436236626225 -0.08729458839982907 0.036253403930769416 0.21224923760762204 -0.02106702443186783 -0.03787314164672655 0.14638265729398958 -0.04060036101790501 -0.10831098765233865 0.16580588906029914 -0.029607656573571388 -0.004137702747434625 0.19257601112729011
Return
Return on Assets 0.11228195009674971 0.06748249295005042 0.04586621159656417 -0.2598276231862434 0.02468166181876613 0.03611338703246838 0.031771761609654704 -0.0659373885933936 -0.09905779373229405 0.06222336592897581 0.046146566598828966 0.07858347291070995 0.10820005657180078 0.09129214948007384 0.057498527150169475 0.12123486160896049 0.09473206176203451 -0.3578827926845548
Return on Equity 0.23502002294850266 0.1563388167454507 0.10249961473262444 -0.4891838924819439 0.04431849965406074 0.0684304084177932 0.061094272064302305 -0.11347714723198385 -0.17356596846033465 0.125369187666771 0.10333713341044438 0.1293705319840312 0.20432715867881995 0.1535183106496422 0.08121339183435278 0.19727714411909897 0.13763266537221708 -0.49196241788086764
Return on Capital Employed 0.2068191211931933 0.14601030551938995 0.08132602792607442 -0.005405933973870218 0.06563596281749444 0.06229719031066622 0.0652924556883078 -0.03614185934953725 0.009463514360141128 0.12306265702674625 0.10155965851325538 0.16012221990149642 0.20982571258137303 0.17765307647950793 0.058191445182724254 0.1927937324148637 -0.5675311074427108 -0.46548720740337507
Return on Invested Capital 0.16871032551870677 0.10424664410436119 0.07410802875313739 -0.004460888394937374 0.04520600070867123 0.05600833989935663 0.08908293525203238 -0.04011326070180411 0.00564380106033623 0.08908569129438502 0.07225682489674805 0.09985455567759527 0.1407640326004416 0.1454547974271788 0.08790124835139151 0.19121975184195156 -0.4454466367920052 -0.5028180970183321
Turnover Ratios
Receivables Turnover Ratio 4.89590904770741 4.002371459207362 3.8636693911689957 5.539733632762546 4.958911821344266 4.063683128558777 3.5803975978607467 3.2314627718613216 4.258928469973297 3.4738843949215195 3.142643105385684 4.400057883337068 2.7664917744432462 2.4730326705250514 2.5315259225718814 2.6449477646660746 2.7577707791318637 1.9387772300172754
Payables Turnover Ratio 7.47042262195417 6.510360692960704 6.102105922417505 9.032771102414383 7.900150309669398 7.884905193009932 6.918495714970103 5.580653847566126 9.804966012398411 6.728706804688689 5.5416619353666565 8.363215303026795 4.722055060318889 3.7877938091364474 0 0 2.9124401239785853 1.8410161507402423
Inventory Turnover Ratio 4.156067058247675 3.562752251578908 3.4198887755437823 4.045923453443699 4.553321963786785 4.137423847918056 4.392024014688158 3.8111020094286 4.865287238780121 4.99850867583136 5.569806324967759 5.883353426085823 5.65619105362436 5.652589208702041 6.273572642735727 8.105383839310282 6.6836404784998384 12.563719862227325
Fixed Asset Turnover Ratio 5.6619394684846185 5.561766739673235 3.8941653593026815 2.824226638553106 3.601833548121473 3.5212778040962647 3.6256844551648855 2.0530878082474153 2.7814990723562154 4.614897402443364 4.530818710652056 8.621270602008524 10.54720620995338 8.216226912928759 6.142131282614666 9.99033469126927 8.985722784057108 20.68929856115108
Asset Turnover Ratio 1.5708756121734015 1.362377684526539 1.100057190248603 1.035154938640009 1.04712765992333 0.9615995957055823 0.9026648443410741 0.5799282707447401 0.8047066300104022 0.8939645981913095 0.8210112731150884 1.3289429903959487 1.1917887847702484 0.8660777299165268 0.6844275778697618 0.9984672004853865 0.7839626313740755 0.6142437591776799
Per Share Items ()
Revenue Per Share 8.685034744883907 7.531908875358847 4.686893336771898 3.3757618801560607 4.802501141671123 4.742642368252658 3.8727869453724715 2.3746778097324697 3.4410119838257094 4.672168624889423 3.4796149344713068 2.8208041601233806 2.7963206375979057 1.833489917005134 0.8821209716879935 1.3373171095700245 0.7156350045436072 0.558592102675767
Operating Cash Flow Per Share 1.2114382080045412 -0.0107278586440297 -0.2914764871220082 0.5955889672742225 0.7042652135314726 0.2895395719697083 -0.08760448384354749 0.24034721260790848 0.9581083894859033 0.2210466689463005 0.10054806121730088 0.5208353907351738 -0.013961601504194817 -0.11477159943872757 0.19076430564652483 0.02696682431566257 0.05194927391473454 0.11968703497447215
Free Cash Flow Per Share 0.8843753025042844 -0.21906694837339097 -0.398904209806597 0.49768184863602033 0.512609902037184 -0.028320386495142735 -0.3380733423565212 0.08609015384166603 0.730352170165698 -0.0984286905703518 -0.13178394928929693 0.41291680866480096 -0.1135316274082933 -0.19858710376143052 0.14626085196946273 -0.03959482571011042 -0.002961084924460473 0.10757143898050489
Cash & Short Term Investments 0 -0.23369727130137014 -0.1646143870083181 0.06937811858463377 -0.1686214804063577 0.3014236867242576 -0.07468441162670039 0.05600753862306424 -0.06415053944291901 -0.0705841112595803 -0.03322553539624588 -0.03236180873243338 -0.03091280019049153 -0.020136917793020306 0 0 0 0.05091463887645158
Earnings Per Share 0.6207828489134044 0.3730771528002994 0.1954171505086252 -0.8473284075870156 0.11319890935900202 0.17811247026951757 0.13631334416615878 -0.26999900060633286 -0.42358176584148793 0.3252008621108286 0.19557865716339712 0.16680067460036727 0.25387220877339856 0.19326583491481003 0.07410668167142075 0.16237834815925922 0.08647552413394366 -0.3254579288599882
EBITDA Per Share
EBIT Per Share 0.895872321938125 0.6542739969072108 0.29050104669067456 -0.0155512510618452 0.2635279333104489 0.2736406040045169 0.24885902127605652 -0.13330547094227463 0.03688828157161339 0.5615939914500763 0.3723370355472806 0.28448106729448697 0.3940788367006091 0.24488876671314497 0.055271849736302496 0.16998081131882944 -0.37869907315909884 -0.31142423249823853
Dividend Per Share 0.09042662701351087 0.06398317445471328 0.01597528545774544 0.016224086905880057 0.059975945100160806 0.044961878427729904 0.029973815282694174 0.05875981348594521 0.32962589884201277 0.293993991008175 0.2213705761714167 0.19649908313196232 0.1549475948882467 0.09722539621556953 0.10849257641370207 0.1044135763054897 0.10560413274595831 0.07515797074013156
Enterprise Value Per Share 5.130379311078203 5.1530882687112145 3.9073350046036084 2.416012998002491 4.031318770678043 4.672002494455165 8.162995717453057 8.915259025266632 5.383472896752839 8.224708231125666 9.397530664980035 4.012320828280354 4.359110118572965 3.663209394873108 1.432525019263793 0.9646344812611098 0.69651453824285 0.678771447798425
Price Per Share 3.45 2.7599999999999993 2.03 1.28 2.33 3.15 6.5 7.659999999999999 3.8799999999999994 6.3500000000000005 7.710000000000001 3.53 3.72 3.26 1.3100000000000003 0.77777 0.61666 0.71666
Dividend Ratios
Dividend Payout Ratio 0.14566547251070214 0.17150118675040432 0.08174965920936574 -0.019147342117423274 0.5298279412741647 0.2524353199958102 0.21988907590850143 -0.2176297443841983 -0.7781871775976419 0.9040381661349404 1.1318749161186419 1.1780472926908034 0.6103369708598153 0.5030656155984615 1.4640053226879575 0.6430264717502964 1.2212025749897275 -0.2309299115968518
Dividend Yield 0.026210616525655324 0.02318230958504105 0.007869598747657854 0.012675067895218795 0.025740748970026095 0.014273612199279334 0.004611356197337565 0.007670993927669088 0.08495512856752907 0.046298266300500004 0.028712136987213577 0.05566546264361539 0.04165257927103406 0.029823741170420102 0.0828187606211466 0.13424736915217828 0.17125179636421742 0.10487256263797555
Effective Tax Rate 0.18426147183406918 0.24879688214967574 0.0467600466262827 0.19471750463329252 0.28233611442193085 0.07567337296439014 -0.39110241056348843 -0.09303034408019507 0.3938103965892145 0.26489808703917733 0.2820804347407165 0.36502620186830714 0.31809632839970564 0.16928187282505536 -0.5105527638190954 0.008164065051270328 0.2151150290260159 0.0020080993339803874
Short Term Coverage Ratio 6.1865313653136536 -0.11785975636003616 -4.56052712228011 8.180816624895572 8.605347790131397 5.2229925287743155 -2.768453583739451 7.954180509413067 28.008722490606548 5.90605749486653 3.771017916912778 24.145671476137625 -0.7375361852685751 -0.3330058939096267 1.9603769760843128 0.18011712612483932 0.8043278929029892 21.573304157549234
Capital Expenditure Coverage Ratio -3.703991457397452 0.05149229872303613 2.7132334172045365 -6.083203913651188 -3.674644903084046 -0.9109029440766305 0.3497619798471265 -1.5580953930421106 -4.206727668494034 -0.6919052201106567 -0.4327774765003615 -4.826188231379291 0.14021892007582706 1.369336143308746 -4.286505650343452 -0.405140562248996 -0.9460742018981881 -9.87875751503006
EBIT Per Revenue 0.1031512651651574 0.08686695600470057 0.061981578375486866 -0.004606738156876832 0.054873060002802884 0.05769792085447398 0.06425838157025757 -0.056136234732952164 0.010720183988025838 0.12019985504340987 0.10700524125778117 0.10085105209219625 0.1409276287568834 0.1335642833057692 0.06265790238558365 0.12710583757765714 -0.529179079774909 -0.5575163540738487
Days of Sales Outstanding 74.55203853734113 91.1959331411696 94.46978067902576 65.88764446025942 73.60485791035006 89.81999542111214 101.94398527640729 112.95194336704678 85.7023081212464 105.06970253057197 116.14427339028211 82.95345417664795 131.9360510563802 147.59206554376274 144.18181411675275 137.9989445825904 132.35327706057598 188.26299089387783
Days of Inventory Outstanding 87.8234145129254 102.44888620538872 106.72861720245942 90.21426238040397 80.16125433318723 88.21914636173119 83.10519222557477 95.77282347651581 75.02126433372037 73.02177982901922 65.53190159661662 62.039448179613 64.53105924809881 64.57217861119118 58.18056485288961 45.031797042082985 54.61095658483492 29.05190532760669
Days of Payables Outstanding 48.8593508655499 56.064482017817305 59.81541530753959 40.408419062278526 46.20165258795872 46.29098144687613 52.757133203135524 65.40452247529856 37.22603418904832 54.24519310986491 65.86471788735165 43.64350154514139 77.29685387771632 96.36216182612479 0 0 125.32446486878703 198.2600749337476
Cash Conversion Cycle 113.51610218471662 137.58033732874102 141.38298257394558 115.69348777838486 107.56445965557857 131.7481603359672 132.29204429884652 143.320244368264 123.49753826591844 123.84628924972628 115.81145709954708 101.34940081111955 119.17025642676269 115.80208232882912 202.36237896964235 183.0307416246734 61.63976877662387 19.0548212877369
Cash Conversion Ratio 1.9514685531744287 -0.028755067319204353 -1.4915604201748056 -0.702902159235183 6.2214840895502554 1.6255996648161728 -0.6426699042520903 -0.8901781564678543 -2.261920759460748 0.6797235023041474 0.514105489196081 3.122501704402741 -0.05499460366950474 -0.593853535930538 2.57418496340652 0.16607401554062953 0.600739624708944 -0.36774963631616253
Free Cash Flow to Earnings 1.424612977069619 -0.5871893969627592 -2.0412958062705475 -0.5873541405903016 4.528399654553909 -0.15900282811354352 -2.480119202008775 -0.31885360185902395 -1.7242294854566733 -0.3026704478317381 -0.6738155952221179 2.4755104237683447 -0.4471999040652357 -1.0275334171141322 1.9736526946107784 -0.24384301330172528 -0.034241884673332425 -0.33052333171696074

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.