CFP.TO Cash Flow Statement


* In Millions (except for per share items) of CAD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
1994
12-31
1993
12-31
Report Filing: 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31 2002-12-31 2001-12-31 2000-12-31 1999-12-31 1998-12-31 1997-12-31 1996-12-31 1995-12-31 1994-12-31 1993-12-31
Net Income/Starting Line -326100000 861100000 1458800000 559900000 -269700000 439000000 393600000 203900000 91900000 221800000 250500000 41400000 10800000 161300000 -70500000 -345200000 -360600000 475700000 101800000 420900000 85800000 11500000 26370000 125576000 102500000 -203700000 -32900000 -56900000 45600000 124500000 41300000
Cash From Operating Activities 156300000 1113000000 1914900000 1073600000 200700000 536100000 610100000 583800000 254600000 392400000 490300000 131200000 163000000 343200000 -68600000 157700000 -482500000 1156800000 200700000 713400000 -1300000 144400000 118820000 100764000 224700000 94500000 77600000 203500000 143200000 147200000 139200000
Depreciation and Amortization 420400000 397200000 376800000 380900000 362200000 270500000 249900000 242300000 214000000 182500000 186200000 187200000 169300000 156000000 155300000 171200000 184100000 182600000 151600000 155200000 109800000 115100000 106013000 112691000 70200000 65700000 102600000 101400000 104400000 58200000 53200000
Deferred Income Tax -77000000 247400000 438000000 160200000 -95200000 149800000 132800000 63900000 18500000 76200000 88200000 14300000 0 7600000 -22500000 -49900000 14000000 -66000000 0 0 0 -3500000 -34042000 12664000 11600000 -7700000 0 0 0 0 0
Stock Based Compensation -687900000 0 31700000 68100000 12200000 -225000000 -48300000 -24500000 -23300000 -18000000 -1100000 -62300000 0 -36200000 -108400000 335100000 -140400000 97900000 0 0 0 0 0 0 0 167700000 0 0 0 0 0
Other Non-Cash Items 664100000 -487300000 -7100000 -129100000 76800000 -15400000 -45800000 -2800000 19800000 3500000 -26000000 25900000 -11500000 700000 -51700000 -9700000 260500000 18900000 3100000 77700000 -166900000 -51900000 19632000 -8814000 8100000 -100000 3100000 75300000 24700000 51200000 75900000
Changes in Working Capital 162800000 94600000 -383300000 33600000 114400000 -82800000 -72100000 101000000 -66300000 -73600000 -7500000 -75300000 -5600000 53800000 29200000 56200000 -440100000 447700000 -55800000 59600000 -30000000 73200000 847000 -141353000 32300000 72600000 4800000 83700000 -31500000 -86700000 -31200000
Accounts Receivable 23100000 100900000 -103300000 -93600000 65300000 25500000 -24300000 32500000 -76700000 24200000 10600000 400000 36600000 -3700000 -24700000 78100000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inventory 175200000 88200000 -356300000 -23200000 144300000 -126500000 -85700000 45700000 -22900000 -64000000 -39000000 -60800000 -22600000 -16700000 89700000 2900000 166800000 28800000 -27000000 51200000 -8900000 -10300000 42129000 -1143000 -28600000 24200000 13200000 49700000 -32900000 -101000000 -43700000
Accounts Payable -45400000 -83500000 100400000 155500000 -96500000 29200000 41700000 18600000 22700000 -18000000 29000000 -13500000 0 0 -35900000 25100000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 9900000 -11000000 -24100000 -5100000 1300000 -11000000 -3800000 4200000 10600000 -15800000 -8100000 -1400000 -19600000 74200000 100000 -49900000 -606900000 418900000 -28800000 8400000 -21100000 83500000 -41282000 -140210000 60900000 48400000 -8400000 34000000 1400000 14300000 12500000
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -638900000 -1046600000 -468400000 -246900000 -944600000 -393400000 -266400000 -317800000 -478000000 -258900000 -202300000 -216800000 -202700000 -101000000 49600000 -48400000 -71500000 -417600000 -251800000 -216100000 -131200000 -75400000 -121671000 -119429000 -539600000 -33000000 -50200000 -69100000 -123700000 -163000000 -114700000
Investments in Property Plant and Equipment -587000000 -625300000 -428200000 -201500000 -302800000 -401400000 -252100000 -233800000 -240000000 -234300000 -237300000 -199800000 -312300000 -127600000 -59000000 -80200000 -90600000 -107100000 -334500000 -184500000 -123500000 -68500000 -54742000 -121802000 -553100000 -42000000 -69600000 -65200000 -115000000 -130100000 -109600000
Payments for Acquisitions 0 -434000000 -38200000 -105000000 -628100000 0 -23700000 -83900000 -248400000 13700000 64900000 -65600000 0 0 0 -800000 -16800000 -206100000 0 -38200000 -30600000 -5000000 0 0 0 0 0 0 0 0 0
Purchases of Securities -59400000 0 0 -46300000 -65800000 0 0 0 -30000000 0 0 0 0 0 0 0 -85900000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Proceeds from Sales and Maturities of Securities 0 0 0 46300000 65800000 0 0 0 0 0 0 0 29800000 24800000 0 0 124500000 0 0 0 0 0 0 0 0 0 30000000 0 0 0 0
Other Investing Activities 7500000 12700000 -2000000 59600000 -13700000 8000000 9400000 -100000 40400000 -38300000 -29900000 48600000 79800000 1800000 108600000 32600000 -2700000 -104400000 82700000 6600000 22900000 -1900000 -66929000 2373000 13500000 9000000 -10600000 -3900000 -8700000 -32900000 -5100000
Cash From Financing Activities -152000000 -179400000 -504100000 -463000000 549900000 -186800000 -207600000 -205200000 149400000 -64700000 -181400000 42000000 -191400000 -114200000 -208300000 -42400000 -174300000 -14300000 -80000000 43800000 -69000000 -76300000 56647000 -76563000 259000000 -16000000 -28500000 18300000 -21200000 -139500000 109700000
Debt Repayment -12900000 -27300000 -448100000 -403700000 -19100000 -400000 -50300000 0 -175000000 0 -192900000 -49900000 -81900000 -35700000 -200100000 -14800000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -126500000
Common Stock Issued 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 400000 300000 1900000 9500000 0 0 0 96000 239500000 0 50000000 0 22500000 200000 500000
Common Stock Repurchased -44300000 -78900000 -19200000 0 0 -88500000 -87000000 0 -59200000 -108900000 -60000000 0 0 0 0 0 0 0 -13800000 -1500000 0 0 0 0 0 0 0 0 0 -23200000 -300000
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 -91000000 0 0 0 0 0 0 0 -10600000 -21100000 -21083000 -21083000 0 -3800000 -15200000 -15200000 -15000000 -15300000 -16900000
Other Financing Activities -94800000 -73200000 -36800000 -59300000 569000000 -97900000 -70300000 -205200000 383600000 44200000 71500000 91900000 -18500000 -78500000 -8200000 -27600000 -174700000 -14600000 -68100000 35800000 -58400000 -55200000 77730000 -55576000 19500000 -12200000 -63300000 33500000 -28700000 -101200000 252900000
Effect of Forex Changes on Cash -6700000 26900000 -6800000 -4600000 1400000 8600000 -4500000 -1700000 13200000 0 0 0 -300000 -1100000 -1700000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Change in Cash -641300000 -86100000 935600000 359100000 -192600000 -35500000 131600000 59100000 -60800000 68800000 106600000 -43600000 -231400000 126900000 -229000000 66900000 -728300000 724900000 -131100000 541100000 -201500000 -7300000 53796000 -95228000 -55900000 45500000 -1100000 152700000 -1700000 -155300000 134200000
Cash at Beginning of Period 1268700000 1354800000 419200000 60100000 252700000 288200000 156600000 97500000 158300000 89500000 -17100000 28900000 260300000 133400000 362400000 295500000 1023800000 298900000 434000000 -57400000 144100000 30200000 -23585000 30191000 86100000 40500000 44200000 -108500000 -106800000 83900000 -50300000
Cash at End of Period 627400000 1268700000 1354800000 419200000 60100000 252700000 288200000 156600000 97500000 158300000 89500000 -14700000 28900000 260300000 133400000 362400000 295500000 1023800000 302900000 483700000 -57400000 22900000 30211000 -65037000 30200000 86000000 43100000 44200000 -108500000 -71400000 83900000
Free Cash Flow -430700000 487700000 1486700000 872100000 -102100000 134700000 358000000 350000000 14600000 158100000 253000000 -68600000 -149300000 215600000 -127600000 77500000 -573100000 1049700000 -133800000 528900000 -124800000 75900000 64078000 -21038000 -328400000 52500000 8000000 138300000 28200000 17100000 29600000
Operating Cash Flow 156300000 1113000000 1914900000 1073600000 200700000 536100000 610100000 583800000 254600000 392400000 490300000 131200000 163000000 343200000 -68600000 157700000 -482500000 1156800000 200700000 713400000 -1300000 144400000 118820000 100764000 224700000 94500000 77600000 203500000 143200000 147200000 139200000
Capital Expenditure -587000000 -625300000 -428200000 -201500000 -302800000 -401400000 -252100000 -233800000 -240000000 -234300000 -237300000 -199800000 -312300000 -127600000 -59000000 -80200000 -90600000 -107100000 -334500000 -184500000 -123500000 -68500000 -54742000 -121802000 -553100000 -42000000 -69600000 -65200000 -115000000 -130100000 -109600000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.