CFP.TO Income Statement


* In Millions (except for per share items) of CAD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
1994
12-31
1993
12-31
Report Filing: 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31 2002-12-31 2001-12-31 2000-12-31 1999-12-31 1998-12-31 1997-12-31 1996-12-31 1995-12-31 1994-12-31 1993-12-31
Revenue 5426600000 7426700000 7684900000 5454400000 4658300000 5044400000 4658800000 4234900000 3925300000 3347600000 3194900000 2714100000 2421400000 2430400000 2120400000 2611600000 3275600000 3842300000 3787800000 4341900000 2095500000 2112300000 1985661000 2265891000 1750300000 1632300000 1840600000 1790900000 1931700000 1406200000 1166600000
Cost of Revenue 5628600000 4795000000 4173300000 3538800000 3581500000 3244500000 3038100000 2947200000 2780800000 2201900000 2036800000 1820200000 2097700000 1968900000 2043400000 2429300000 3148600000 3548100000 3416500000 3558700000 1932700000 1889800000 1759288000 1822098000 1414300000 1452900000 1579400000 1548500000 1533000000 1060000000 890500000
Gross Profit -202000000 2631700000 3511600000 1915600000 1076800000 1799900000 1620700000 1287700000 1144500000 1145700000 1158100000 893900000 323700000 461500000 77000000 182300000 127000000 294200000 371300000 783200000 162800000 222500000 226373000 443793000 336000000 179400000 261200000 242400000 398700000 346200000 276100000
Operating Expenses 170400000 1557600000 1603500000 1188300000 1338100000 1191300000 1063300000 981600000 1002900000 816400000 826800000 817000000 315300000 292200000 287400000 340400000 380200000 -340300000 228900000 261700000 165600000 167400000 163870000 180199000 118100000 146300000 220800000 217700000 222800000 141000000 128100000
Research & Development 0 0 0 9400000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
General and Administrative 170400000 174200000 147100000 127900000 124900000 108000000 114500000 103700000 89800000 78500000 67900000 61300000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling and Marketing 688800000 790600000 848100000 773200000 809000000 751700000 770700000 739500000 736700000 627100000 540400000 503700000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Expenses -688800000 592800000 608300000 277800000 404200000 331600000 178100000 138400000 176400000 110800000 218500000 252000000 315300000 292200000 287400000 340400000 380200000 -340300000 228900000 261700000 165600000 167400000 163870000 180199000 118100000 146300000 220800000 217700000 222800000 141000000 128100000
Operating Income -372400000 1074100000 1908100000 727300000 -261300000 608600000 557400000 306100000 141600000 329300000 331300000 76900000 8400000 169300000 -210400000 -158100000 -253200000 634500000 142400000 521500000 -2800000 55100000 62503000 263594000 217900000 33100000 40400000 24700000 175900000 205200000 148000000
Net Interest(Non Operating) 16900000 2100000 -23500000 -34800000 -55700000 -24500000 -29800000 -32000000 -23900000 -18200000 -27900000 -24700000 -22500000 -25500000 -29300000 -25400000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Income 52100000 29400000 6600000 16800000 4000000 8800000 2700000 1000000 1300000 1300000 800000 300000 0 0 4000000 13300000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 35200000 27300000 30100000 51600000 59700000 33300000 32500000 33000000 25200000 19500000 28700000 25000000 22500000 25500000 33300000 38700000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Equity & Other Income/(Expense) -134500000 32300000 12200000 27600000 -47900000 4700000 -1200000 -6300000 -7300000 -13100000 35300000 3500000 4400000 22900000 105000000 -279600000 -276100000 31300000 -28200000 5800000 84900000 -45200000 -54905000 -54262000 -35000000 -249100000 -74800000 -55300000 -73400000 27400000 -49900000
Income Before Tax -490000000 1108500000 1896800000 720100000 -364900000 588800000 526400000 267800000 110400000 298000000 338700000 55700000 -9700000 166700000 -134700000 -463100000 -529300000 665800000 114200000 527300000 82100000 9900000 7598000 209332000 182900000 -216000000 -34400000 -30600000 102500000 232600000 98100000
Income Tax Expense -141500000 247400000 438000000 160200000 -95200000 149800000 132800000 63900000 18500000 76200000 88200000 14300000 -20500000 5400000 -71900000 -141900000 -234100000 169400000 12400000 106400000 -3700000 -1600000 -18772000 83756000 76000000 -12300000 -1500000 26300000 56900000 108100000 56800000
Income(Loss) Attributable to Non-Controlling Interest -22400000 73800000 117200000 15500000 0 84100000 48200000 53000000 67200000 46600000 21900000 9300000 67400000 0 7700000 24000000 65400000 24600000 5800000 0 -67500000 0 0 0 4400000 0 0 0 0 0 0
Net Income -326100000 787300000 1341600000 544400000 -269700000 354900000 345400000 150900000 24700000 175200000 228600000 32100000 -56600000 161300000 -70500000 -345200000 -360600000 471800000 96000000 420900000 153300000 11500000 26370000 125576000 102500000 -203700000 -32900000 -56900000 45600000 124500000 41300000
Depreciation and Amortization 420400000 599100000 688000000 447800000 362200000 270500000 249900000 242300000 214000000 182500000 186200000 187200000 169300000 156000000 155300000 171200000 184100000 182600000 151600000 155200000 109800000 115100000 106013000 112691000 70200000 65700000 102600000 101400000 104400000 58200000 53200000
EBITDA 48000000 1673200000 2596100000 1175100000 100900000 879100000 807300000 548400000 355600000 511800000 517500000 264100000 177700000 325300000 -55100000 13100000 -69100000 817100000 294000000 676700000 107000000 170200000 168516000 376285000 288100000 98800000 143000000 126100000 280300000 263400000 201200000
Earnings Per Share (EPS) -2.71 6.39 10.74 4.35 -2.15 2.78 2.63 1.14 0.18 1.28 1.61 0.18 -0.4 0.57 -0.49 -2.42 -2.53 3.31 0.67 3.45 1.81 0.07 0.19 1.41 1.68 -3.49 -0.57 -0.97 0.79 2.18 0.69
Diluted Earnings Per Share -2.71 6.39 10.74 4.35 -2.15 2.78 2.63 1.14 0.18 1.28 1.61 0.18 -0.4 0.57 -0.49 -2.42 -2.53 3.31 0.67 3.22 1.65 0.07 0.19 1.28 1.66 -3.49 -0.56 -0.97 0.79 2.18 0.69
Weighted Average Shares Outstanding 120153152 123198290 124909404 125219400 125219400 127742297 131449998 132804573 134068255 137293281 141959473 142749096 142698624 142613920 142589297 142589297 142576271 142537764 143283582 120434783 84696133 81156010 81088847 89060993 61011905 58315789 58064516 58659794 57721519 56880734 56811594
Diluted Weighted Average Shares Outstanding 120153152 123198290 124909404 125219400 125219400 127742297 131449999 132804573 134068255 137293281 141959473 142749096 142698624 142614493 142589297 142589297 142576271 142537764 143283582 129037267 92909091 81156010 81088847 98106250 61746988 58315789 58750000 58659794 57721519 56880734 56811594

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.