CHRW Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
Report Filing: 2024-02-16 2023-02-17 2022-02-23 2021-02-19 2020-02-19 2019-02-25 2018-02-28 2017-03-01 2016-02-29 2015-03-02 2014-03-03 2013-03-01 2012-02-29 2011-03-01 2010-03-01 2009-02-27 2008-02-29 2007-03-01 2006-03-16 2005-03-15 2004-03-15 2003-03-17 2002-03-15 2001-03-30 2000-03-24 1999-03-26 1998-03-25 1996-12-31
Revenue 17596443000 24696625000 23102138000 16207106000 15309508000 16631172000 14869380000 13144413000 13476084000 13470067000 12752076000 11359113000 10336346000 9274305000 7577189000 8578614000 7316223000 6556194000 5688948000 4341538000 3613645000 3294473000 3090072000 2882175000 2261000000 2038100000 1790800000 1605900000
Cost of Revenue 16439161000 22826428000 21493659000 15037716000 14021726000 15269479000 13680857000 11931821000 12259014000 12401436000 11742642000 10407548000 8703688000 7806327000 6195230000 7203651000 6072445000 5473650000 4809198000 3680547000 3068797000 2810695000 2633500000 2462832000 1967700000 1792500000 1584800000 1426800000
Gross Profit 1157282000 1870197000 1608479000 1169390000 1287782000 1361693000 1188523000 1212592000 1217070000 1068631000 1009434000 951565000 1632658000 1467978000 1381959000 1374963000 1243778000 1082544000 879750000 660991000 544848000 483778000 456572000 419343000 293300000 245600000 206000000 179100000
Operating Expenses 604634000 603415000 526371000 496122000 497806000 449610000 413404000 375061000 358760000 320213000 326784000 276245000 939928000 845118000 797148000 803377000 734094000 664699000 553389000 438223000 361264000 327198000 322298000 302335000 209500000 177200000 174000000 129000000
Research & Development 33620000 25487000 20208000 16634000 11492000 9664000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 604634000 603415000 526371000 496122000 497806000 449610000 413404000 375061000 358760000 320213000 326784000 276245000 939928000 845118000 797148000 201555000 734094000 664699000 553389000 438223000 361264000 327198000 322298000 302335000 209500000 177200000 174000000 129000000
Other Operating Expenses -33620000 -25487000 -20208000 -16634000 -11492000 -9664000 0 0 0 0 0 0 0 0 0 601822000 0 0 0 0 0 0 0 0 0 0 0 0
Operating Income 552648000 1266782000 1082108000 673268000 789976000 912083000 775119000 837531000 858310000 748418000 682650000 675320000 692730000 622860000 584811000 571586000 509684000 417845000 326361000 222768000 183584000 156580000 134274000 117008000 83800000 68400000 32000000 50100000
Net Interest(Non Operating) -90200000 -23500000 -15100000 0 0 -31810000 -46656000 -25581000 -35529000 -24987000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Income 0 76517000 44717000 44937000 47719000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 90200000 100017000 59817000 44937000 47719000 31810000 46656000 25581000 35529000 24987000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Equity & Other Income/(Expense) -53262000 -76517000 -44717000 -44937000 -47719000 0 0 0 0 0 -9289000 283142000 1974000 1242000 2250000 6801000 13830000 11843000 6392000 3270000 2588000 1334000 4099000 750000 4600000 2900000 3000000 3000000
Income Before Tax 409186000 1166765000 1022291000 628331000 742257000 880273000 728463000 811950000 822781000 723431000 673361000 958462000 694704000 624102000 587061000 578387000 523514000 429688000 332753000 226038000 186172000 157914000 138373000 117758000 88400000 71300000 35000000 53100000
Income Tax Expense 84057000 226241000 178046000 121910000 165289000 215768000 223570000 298566000 313082000 273720000 257457000 364658000 263092000 237076000 226231000 219210000 199253000 162763000 129395000 88784000 72049000 61589000 54381000 46516000 35100000 28300000 23500000 20700000
Income Attributable to Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -16100000 -2200000
Net Income 325129000 940524000 844245000 506421000 576968000 664505000 504893000 513384000 509699000 449711000 415904000 593804000 431612000 387026000 360830000 359177000 324261000 266925000 203358000 137254000 114123000 96325000 83992000 71242000 53300000 43000000 27600000 34600000
Depreciation and Amortization 98985000 92776000 91259000 101727000 100449000 96729000 92977000 74669000 66409000 57009000 56882000 38090000 32498000 29369000 30514000 31164000 27366000 23932000 18500000 11814000 10992000 14029000 19136000 17318000 10100000 8500000 8700000 7600000
EBITDA 651633000 1359558000 1173367000 774995000 890425000 1008812000 868096000 912200000 924719000 805427000 739532000 713410000 725228000 652229000 615325000 602750000 537050000 441777000 344861000 234582000 194576000 170609000 153410000 134326000 93900000 76900000 40700000 57700000
Earnings Per Share (EPS) 2.74 7.48 6.37 3.74 4.21 4.78 3.59 3.6 3.52 3.06 2.65 3.68 2.63 2.35 2.15 2.12 1.9 1.56 1.2 0.81 0.64 0.53 0.48 0.41 0.33 0.26 0.17 0.21
Diluted Earnings Per Share 2.72 7.4 6.31 3.72 4.19 4.73 3.57 3.59 3.51 3.05 2.65 3.67 2.62 2.33 2.13 2.08 1.86 1.53 1.16 0.79 0.62 0.52 0.47 0.41 0.32 0.26 0.17 0.21
Weighted Average Shares Outstanding 118551000 125743000 132482000 135532000 136955000 139010000 140610000 142706000 144967000 147202000 156915000 161557000 164114000 164909000 167695000 169056000 170493000 170888000 170052000 169228000 168774000 168736000 168748000 169058000 164912000 164864000 162352941 167196000
Diluted Weighted Average Shares Outstanding 119677000 127150000 133834000 136173000 137735000 140405000 141382000 142991000 145349000 147542000 157080000 161946000 164741000 165972000 169194000 172733000 174040000 174787000 174698000 173144000 172138000 171514000 171548000 171434000 166012000 165236000 162352941 167196000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.