CLNN Insider Transactions

Transaction Date
(SEC Report)
Reporting Name Relationship Shrs. Owned Type Acq./Disp. Shrs. Transacted Price() Amount()
2024-04-09 General Resonance LLC 10 percent owner 15,443,212 S-Sale D 7,500 0.39 2,898.00
2024-04-09 General Resonance LLC 10 percent owner 15,435,712 S-Sale D 7,500 0.39 2,903.00
2024-04-09 General Resonance LLC 10 percent owner 15,428,212 S-Sale D 7,500 0.38 2,873.00
2024-03-11 Kiernan Matthew director 29,481 A-Award A 29,481 0.44 12,972.00
2024-03-11 MATLIN DAVID J director 57,488 A-Award A 57,488 0.44 25,295.00
2024-03-11 McLaughlin Vallerie director 32,429 A-Award A 32,429 0.44 14,269.00
2024-03-11 Mosca Alison director 44,959 A-Award A 44,959 0.44 19,782.00
2024-03-11 Desai Arjun JJ director 33,903 A-Award A 33,903 0.44 14,917.00
2024-03-11 Jacobovitz Shalom director 43,853 A-Award A 43,853 0.44 19,295.00
2024-03-11 Gay Jonathon director 37,957 A-Award A 37,957 0.44 16,701.00
2023-11-28 Desai Arjun JJ director 33,040 A-Award A 33,040 0.45 14,868.00
2023-11-28 Jacobovitz Shalom director 42,736 A-Award A 42,736 0.45 19,231.00
2023-11-28 MATLIN DAVID J director 56,024 A-Award A 56,024 0.45 25,211.00
2023-11-28 Kiernan Matthew director 28,730 A-Award A 28,730 0.45 12,928.00
2023-11-28 Mosca Alison director 43,814 A-Award A 43,814 0.45 19,716.00
2023-11-28 McLaughlin Vallerie director 31,603 A-Award A 31,603 0.45 14,221.00
2023-11-28 Gay Jonathon director 36,990 A-Award A 36,990 0.45 16,646.00
2023-11-10 MATLIN DAVID J director 7,043,686 P-Purchase A 250,002 0.41 102,501.00
2023-09-18 Kiernan Matthew director 8,540 D 0 0.00 0.00
2023-09-18 Kiernan Matthew director 0 D 45,000 0.54 24,300.00
2023-09-18 Desai Arjun JJ director 16,298 D 0 0.00 0.00
2023-09-18 Desai Arjun JJ director 0 D 45,000 0.54 24,300.00
2023-09-18 Stevens John Henry director 27,517 A-Award A 27,517 0.54 14,859.00
2023-09-18 Mosca Alison director 36,490 A-Award A 36,490 0.54 19,705.00
2023-09-18 MATLIN DAVID J director 46,659 A-Award A 46,659 0.54 25,196.00
2023-09-18 McLaughlin Vallerie director 26,321 A-Award A 26,321 0.54 14,213.00
2023-09-18 Jacobovitz Shalom director 35,593 A-Award A 35,593 0.54 19,220.00
2023-09-18 Gay Jonathon director 26,321 A-Award A 26,321 0.54 14,213.00
2023-06-16 Ugwumba Chidozie 10 percent owner 13,018,908 P-Purchase A 7,500,000 0.80 6,000,000.00
2023-06-16 Ugwumba Chidozie 10 percent owner 7,500,000 A-Award A 7,500,000 1.50 11,250,000.00
2023-06-16 Ugwumba Chidozie 10 percent owner 7,500,000 A-Award A 7,500,000 1.10 8,250,000.00
2023-06-29 BROWN MORGAN R officer: Chief Financial Officer 400,000 A-Award A 400,000 0.90 360,000.00
2023-06-29 Etherington Robert Dee director, officer: Chief Executive Officer 900,000 A-Award A 900,000 0.90 810,000.00
2023-06-29 Mortenson Mark officer: Chief Science Officer 800,000 A-Award A 800,000 0.90 720,000.00
2023-06-26 Stevens John Henry director 800,204 P-Purchase A 316,455 0.80 253,164.00
2023-06-26 Etherington Robert Dee director, officer: Chief Executive Officer 25,000 P-Purchase A 25,000 0.81 20,250.00
2023-06-16 Mosca Alison director 3,238,375 P-Purchase A 2,394,375 0.80 1,915,500.00
2023-06-16 Mosca Alison director 2,394,375 A-Award A 2,394,375 1.50 3,591,562.00
2023-06-16 Mosca Alison director 2,394,375 A-Award A 2,394,375 1.10 2,633,812.00
2023-06-16 Gay Jonathon director 105,625 P-Purchase A 105,625 0.80 84,500.00
2023-06-16 Gay Jonathon director 105,625 A-Award A 105,625 1.50 158,438.00
2023-06-16 Gay Jonathon director 105,625 A-Award A 105,625 1.10 116,188.00
2023-06-16 MATLIN DAVID J director 6,793,684 P-Purchase A 1,500,000 0.80 1,200,000.00
2023-06-16 MATLIN DAVID J director 1,500,000 A-Award A 1,500,000 1.50 2,250,000.00
2023-06-16 MATLIN DAVID J director 1,500,000 A-Award A 1,500,000 1.10 1,650,000.00
2023-05-04 Jacobovitz Shalom director 30,000 A-Award A 30,000 0.92 27,600.00
2023-05-04 Jacobovitz Shalom director 21,075 A-Award A 21,075 0.92 19,389.00
2023-05-04 Mosca Alison director 30,000 A-Award A 30,000 0.92 27,600.00
2023-05-04 Mosca Alison director 21,607 A-Award A 21,607 0.92 19,878.00
2023-05-04 MATLIN DAVID J director 30,000 A-Award A 30,000 0.92 27,600.00
2023-05-04 MATLIN DAVID J director 27,628 A-Award A 27,628 0.92 25,418.00
2023-05-04 McLaughlin Vallerie director 30,000 A-Award A 30,000 0.92 27,600.00
2023-05-04 McLaughlin Vallerie director 15,585 A-Award A 15,585 0.92 14,338.00
2023-05-04 Stevens John Henry director 30,000 A-Award A 30,000 0.92 27,600.00
2023-05-04 Stevens John Henry director 18,950 A-Award A 18,950 0.92 17,434.00
2023-05-04 Gay Jonathon director 30,000 A-Award A 30,000 0.92 27,600.00
2023-05-04 Gay Jonathon director 15,585 A-Award A 15,585 0.92 14,338.00
2023-02-17 Mortenson Mark 75,000 A-Award A 75,000 1.28 96,000.00
2023-02-17 BROWN MORGAN R 125,000 A-Award A 125,000 1.28 160,000.00
2022-12-31 Ugwumba Chidozie director: 0 0 0.00 0.00
2023-02-02 Jacobovitz Shalom 12,124 A-Award A 12,124 1.62 19,641.00
2023-02-02 McLaughlin Vallerie 8,966 A-Award A 8,966 1.62 14,525.00
2023-02-02 MATLIN DAVID J 15,894 A-Award A 15,894 1.62 25,748.00
2023-02-02 Ugwumba Chidozie 9,679 A-Award A 9,679 1.62 15,680.00
2023-02-02 Gay Jonathon 8,966 A-Award A 8,966 1.62 14,525.00
2023-02-02 Mosca Alison 12,430 A-Award A 12,430 1.62 20,137.00
2023-02-02 Stevens John Henry 9,373 A-Award A 9,373 1.62 15,184.00
2022-11-14 WILCOX REED N director 575,145 M-Exempt A 174,912 0.15 26,237.00
2022-11-14 WILCOX REED N director 0 M-Exempt A 174,912 0.00 0.00
2022-11-04 Mortenson Mark director: Chief Science Officer 400,000 A-Award A 400,000 0.00 0.00
2022-11-04 BROWN MORGAN R director: Chief Financial Officer 300,000 A-Award A 300,000 0.00 0.00
2022-11-04 Etherington Robert Dee director: Chief Executive Officer 400,000 A-Award A 400,000 0.00 0.00
2022-11-03 Jacobovitz Shalom director 16,382 A-Award A 16,382 0.00 0.00
2022-11-03 Mosca Alison director 16,795 A-Award A 16,795 0.00 0.00
2022-11-03 MATLIN DAVID J director 21,476 A-Award A 21,476 0.00 0.00
2022-11-03 Gay Jonathon director 12,115 A-Award A 12,115 0.00 0.00
2022-11-03 Ugwumba Chidozie director 13,078 A-Award A 13,078 0.00 0.00
2022-11-03 Stevens John Henry director 12,665 A-Award A 12,665 0.00 0.00
2022-11-03 McLaughlin Vallerie director 12,115 A-Award A 12,115 0.00 0.00
2022-11-02 MATLIN DAVID J director 5,293,684 P-Purchase A 2,871,287 1.01 2,900,000.00
2022-11-02 Gay Jonathon director 2,154,848 P-Purchase A 990,099 1.01 1,000,000.00
2022-11-02 Ugwumba Chidozie director 5,518,908 P-Purchase A 990,099 1.01 1,000,000.00
2022-11-02 Mosca Alison director 844,000 P-Purchase A 792,079 1.01 800,000.00
2022-11-02 Stevens John Henry director 483,749 P-Purchase A 148,515 1.01 150,000.00
2022-08-17 Stevens John Henry director: 335,234 P-Purchase A 47,662 3.85 183,499.00
2022-08-04 Jacobovitz Shalom director: 5,124 A-Award A 5,124 0.00 0.00
2022-08-04 MATLIN DAVID J director: 6,717 A-Award A 6,717 0.00 0.00
2022-08-04 McLaughlin Vallerie director: 3,789 A-Award A 3,789 0.00 0.00
2022-08-04 Mosca Alison director: 5,253 A-Award A 5,253 0.00 0.00
2022-08-04 Stevens John Henry director: 3,961 A-Award A 3,961 0.00 0.00
2022-08-04 Ugwumba Chidozie director: 4,090 A-Award A 4,090 0.00 0.00
2022-07-18 Etherington Robert Dee director: Chief Executive Officer 56,593 S-Sale D 23,483 4.72 110,840.00
2022-06-16 MATLIN DAVID J director: 2,422,397 P-Purchase A 74,610 2.51 187,271.00
2022-06-16 Mortenson Mark director: Chief Science Officer 168,759 S-Sale D 20,247 2.47 50,010.00
2022-06-15 Mosca Alison director: 39,476 P-Purchase A 5,000 2.62 13,100.00
2022-06-14 MATLIN DAVID J director: 2,272,787 P-Purchase A 45,000 2.66 119,700.00
2022-06-13 MATLIN DAVID J director: 2,176,776 P-Purchase A 55,000 3.06 168,300.00
2022-06-03 MATLIN DAVID J director: 2,071,106 P-Purchase A 10,000 2.46 24,600.00
2022-05-27 MATLIN DAVID J director: 2,061,106 P-Purchase A 35,000 2.27 79,450.00
2022-05-16 General Resonance LLC director: 15,560,212 S-Sale D 181,818 2.20 400,000.00

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.