CNQ.TO Income Statement


* In Millions (except for per share items) of CAD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
1994
12-31
1993
12-31
Report Filing: 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31 2002-12-31 2001-12-31 2000-12-31 1999-12-31 1998-12-31 1997-12-31 1996-12-31 1995-12-31 1994-12-31 1993-12-31
Revenue 35968000000 49530000000 32854000000 17491000000 24394000000 22282000000 17669000000 11098000000 13167000000 21301000000 17945000000 16195000000 15507000000 14322000000 10142000000 16172899466 12543450194 11642590867 10106989185 7547396208 5971918073 4082467737 3560967845 3222855429 1287615741 877708978 920657613 636800000 281100000 259000000 157900000
Cost of Revenue 24561000000 33270000000 22277000000 17422000000 18045000000 17069000000 14717000000 11535000000 13392000000 15815000000 14141000000 12935000000 7713000000 6651000000 4205000000 6403593978 3575330221 4636533085 3299220840 2661387089 2343166302 1534466478 1311684177 1039292142 439814815 329721362 357398142 129900000 63900000 51300000 30900000
Gross Profit 11407000000 16260000000 10577000000 69000000 6349000000 5213000000 2952000000 -437000000 -225000000 5486000000 3804000000 3260000000 7794000000 7671000000 5937000000 9769305488 8968119973 7006057782 6807768345 4886009119 3628751771 2548001259 2249283668 2183563287 847800926 547987616 563259471 506900000 217200000 207700000 127000000
Operating Expenses 943000000 1500000000 1065000000 514000000 757000000 365000000 617000000 842000000 517000000 626000000 641000000 207000000 3867000000 4647000000 3462000000 3060951918 6630251267 2965983225 3150366322 2308615311 1959294087 1438463960 1034702324 721355729 400752315 345201238 301644031 190100000 86700000 59900000 38000000
Research & Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 943000000 1219000000 880000000 309000000 567000000 179000000 453000000 700000000 344000000 433000000 470000000 56000000 133000000 504000000 1274000000 179698883 3532624888 319198509 874520293 374370050 287260080 61378659 38204394 26994601 17361111 18575851 12866333 7700000 4300000 2800000 3000000
Other Operating Expenses 0 281000000 185000000 205000000 190000000 186000000 164000000 142000000 173000000 193000000 171000000 151000000 3734000000 4143000000 2188000000 2881253035 3097626379 2646784716 2275846029 1934245261 1672034007 1377085301 996497930 694361128 383391204 326625387 288777698 182400000 82400000 57100000 35000000
Operating Income 10464000000 14760000000 9512000000 -445000000 5592000000 4848000000 2335000000 -1279000000 -742000000 4860000000 3163000000 3053000000 3927000000 3024000000 2475000000 6708353570 2337868706 4040074557 3657402023 2577393808 1669457684 1109537299 1214581344 1462207558 447048611 202786378 261615440 316800000 130500000 147800000 89000000
Net Interest(Non Operating) -636000000 -428000000 -679000000 -684000000 -760000000 -680000000 -534000000 -335000000 -269000000 -315000000 -278000000 -363000000 -373000000 -449000000 -410000000 -127489072 -276094945 -139794967 -148854518 -189584833 -157155739 -158954989 -138490926 -161967606 0 -75851393 0 -26700000 -20900000 -12300000 -6500000
Interest Income 55000000 121000000 32000000 72000000 76000000 59000000 97000000 48000000 53000000 8000000 1000000 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 691000000 549000000 711000000 756000000 836000000 739000000 631000000 383000000 322000000 323000000 279000000 364000000 373000000 449000000 410000000 127489072 276094945 139794967 148854518 189584833 157155739 158954989 138490926 161967606 0 75851393 0 26700000 20900000 12300000 6500000
Equity & Other Income/(Expense) 337000000 -628000000 1078000000 256000000 124000000 -646000000 1072000000 551000000 344000000 618000000 151000000 -81000000 356000000 303000000 -90000000 689655172 635614262 -245806151 -1625770438 -227981761 419940745 96002518 57306589 -4499101 -94039352 -1547989 -45746963 -104500000 -35700000 -37900000 -22400000
Income Before Tax 10165000000 13704000000 9911000000 -873000000 4956000000 3522000000 2873000000 -1063000000 -667000000 5163000000 3036000000 2609000000 3910000000 2878000000 1975000000 7270519670 2697388023 3654473439 1882777067 2159827214 1932242690 1046584828 1133397007 1295740851 353009259 125386996 215868477 185600000 73900000 97600000 60100000
Income Tax Expense 1932000000 2767000000 2247000000 -438000000 -460000000 931000000 476000000 -859000000 -30000000 1234000000 766000000 717000000 1267000000 1181000000 289000000 2107819330 -76472341 873718546 638446331 590352772 431534201 409191061 359758039 511397720 153356481 66563467 104360257 90600000 31500000 43400000 25800000
Income Attributable to Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 106000000 177270520 165855597 256290774 194208629 164386849 106917429 62952470 70041388 0 0 0 0 0 0 0 0
Net Income 8233000000 10937000000 7664000000 -435000000 5416000000 2591000000 2397000000 -204000000 -637000000 3929000000 2270000000 1892000000 2643000000 1697000000 1580000000 4985429820 2608004767 2524464119 1050122107 1405087593 1393791060 574441297 703597580 784343131 199652778 58823529 111508220 95000000 42400000 54200000 34300000
Depreciation and Amortization 6779000000 7353000000 5724000000 6046000000 5546000000 5161000000 5186000000 4858000000 5483000000 4880000000 4844000000 4328000000 3604000000 4036000000 2819000000 2683341428 2863243619 2390493942 2013024770 1768658507 1565116579 1314132830 904170646 644871026 383391204 326625387 288777698 182400000 82400000 57100000 35000000
EBITDA 17243000000 22113000000 15236000000 5601000000 11138000000 10009000000 7521000000 3579000000 4741000000 9740000000 8007000000 7381000000 7531000000 7060000000 5294000000 9391694998 5201112325 6430568499 5670426793 4346052315 3234574263 2423670129 2118751990 2107078584 830439815 529411765 550393138 499200000 212900000 204900000 124000000
Earnings Per Share (EPS) 7.54 9.64 6.49 -0.37 4.55 2.13 2.04 -0.19 -0.58 3.6 2.08 1.72 2.41 1.56 1.46 4.61 2.42 2.35 0.98 0.66 0.65 0.56 0.66 0.84 0.24 0.0184 0.0357 0.0356 0.0191 0.0266 0.0188
Diluted Earnings Per Share 7.47 9.52 6.46 -0.37 4.54 2.12 2.03 -0.19 -0.58 3.58 2.08 1.72 2.4 1.56 1.46 4.61 2.42 2.35 0.98 0.65 0.63 0.54 0.65 0.81 0.24 0.0184 0.0357 0.0356 0.0191 0.0266 0.0188
Weighted Average Shares Outstanding 1091312000 1134960000 1181250000 1181768000 1190977000 1218798000 1175094000 1073684210 1093862000 1091754000 1088682000 1097084000 1095582000 1088096000 1083850000 1081294000 1078672000 1074240051 1071553170 2145032000 4298720000 954167496 980339155 918622246 831251344 3190428692 3162208000 2666666667 2224262295 2040470588 1829333333
Diluted Weighted Average Shares Outstanding 1102124000 1149182000 1186557000 1181768000 1193106000 1223758000 1182823000 1100471000 1093862000 1096822000 1090541000 1099519000 1102582000 1088096000 1083850000 1081294000 1078672000 1074240051 1077048315 2165368000 4418496000 987375181 1004989849 946887546 3560096000 3190428692 3162208000 2666666667 2224262295 2040470588 1829333333

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.