COUP Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2022
04-30
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
Report Filing: 2022-06-06 2022-03-16 2021-03-18 2020-03-20 2019-03-27 2018-03-28 2017-04-03 2016-01-31 2015-01-31
Net Income/Starting Line 0 -369106000 -180117000 -90832000 -55524000 -43805000 -37607000 -46156000 -27300000
Cash From Operating Activities 185750000 168090000 78202000 68156000 37436000 19770000 -20955000 -22069000 -11929000
Depreciation and Amortization 0 146392000 72105000 28553000 10442000 7562000 4575000 2758000 1377000
Deferred Income Tax 0 0 1038000 325000 0 0 0 0 0
Stock Based Compensation 0 199895000 149423000 81376000 52945000 29694000 9452000 10568000 1807000
Other Non-Cash Items 0 130808000 74443000 44097000 16057000 4501000 4986000 3024000 1434000
Changes in Working Capital 0 60101000 -38690000 4637000 13516000 21818000 -2361000 7737000 10753000
Accounts Receivable 0 -25752000 -36757000 -11154000 -28493000 -10710000 -20041000 -8314000 -8659000
Inventory 0 0 -56255000 -27931000 8407000 6128000 -3964000 -2599000 5879000
Accounts Payable 0 -326000 -851000 -3720000 3182000 -4005000 224000 -121000 368000
Deferred Revenue 0 86179000 55173000 47442000 30420000 30405000 21420000 18771000 13165000
Other Working Capital 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -15212000 -12665000 -661122000 -637850000 -330196000 -50529000 -11241000 -5294000 -2370000
Investments in Property Plant and Equipment -15212000 -13853000 -11492000 -11970000 -7528000 -4488000 -4491000 -3868000 -2370000
Payments for Acquisitions 0 -47312000 -863597000 -308406000 -143885000 -46075000 -6750000 -1426000 0
Purchases of Securities 0 -186716000 -1017751000 -583151000 -302922000 0 0 0 0
Proceeds from Sales and Maturities of Securities 0 235216000 1231718000 265677000 124139000 0 0 0 0
Other Investing Activities 0 0 0 0 0 34000 0 0 0
Cash From Financing Activities 0 27544000 641791000 696655000 21103000 241941000 141569000 77737000 40438000
Debt Repayment 0 -5751000 -555352000 0 -639000 0 0 0 0
Common Stock Issued 0 9446000 0 0 46157000 22264000 137216000 0 0
Common Stock Repurchased 0 21626000 15631000 11455000 8778000 6824000 0 0 0
Dividends Paid 0 -21626000 0 0 -54935000 0 0 0 0
Other Financing Activities 0 23849000 1181512000 685200000 21742000 212853000 4353000 77737000 40438000
Effect of Forex Changes on Cash 0 -219000 438000 0 0 0 0 0 0
Net Change in Cash 170538000 182750000 59309000 126961000 -271657000 211182000 109373000 50374000 26139000
Cash at Beginning of Period 0 327589000 268280000 141319000 412976000 201721000 92348000 41974000 15835000
Cash at End of Period 170538000 510339000 327589000 268280000 141319000 412903000 201721000 92348000 41974000
Free Cash Flow 170538000 154237000 66710000 56186000 29908000 15282000 -25446000 -25937000 -14299000
Operating Cash Flow 185750000 168090000 78202000 68156000 37436000 19770000 -20955000 -22069000 -11929000
Capital Expenditure -15212000 -13853000 -11492000 -11970000 -7528000 -4488000 -4491000 -3868000 -2370000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.