(CREX)


Exchange


Currency in (Disclaimer)
Volume:
Day's Range:

CREX Insider Transactions

Transaction Date
(SEC Report )
Reporting Name Relationship Shrs. Owned Type Acq./Disp. Shrs. Transacted Price() Amount()
2023-01-03 BELL DAVID ARTHUR director 92,691 A-Award A 38,710 0.00 0.00
2023-01-03 HARRIS DONALD A director 446,308 A-Award A 38,710 0.00 0.00
2023-01-03 MCGILL DENNIS director 86,339 A-Award A 38,710 0.00 0.00
2023-01-03 Nesbit Stephen director 178,691 A-Award A 38,710 0.00 0.00
2022-08-23 MILLS RICHARD C director, officer: CHIEF EXECUTIVE OFFICER 743,134 P-Purchase A 15,000 0.64 9,570.00
2022-08-22 MILLS RICHARD C director, officer: CHIEF EXECUTIVE OFFICER 728,134 P-Purchase A 25,875 0.62 16,016.62
2022-08-19 HARRIS DONALD A director 407,598 P-Purchase A 50,000 0.64 32,200.00
2022-06-15 MILLS RICHARD C director, officer: CHIEF EXECUTIVE OFFICER 1,000,000 A-Award A 1,000,000 1.00 1,000,000.00
2022-06-15 MILLS RICHARD C director, officer: CHIEF EXECUTIVE OFFICER 160,000 A-Award A 160,000 2.53 404,800.00
2022-06-15 Logan William Lindsey IV officer: CFO 600,000 A-Award A 600,000 1.00 600,000.00
2022-06-15 Logan William Lindsey IV officer: CFO 80,000 A-Award A 80,000 2.53 202,400.00
2022-05-19 HARRIS DONALD A director 357,598 P-Purchase A 91,305 0.70 63,913.50
2022-03-30 Nesbit Stephen director 139,981 P-Purchase A 5,539 0.85 4,734.18
2022-03-30 Nesbit Stephen director 134,442 P-Purchase A 100 0.86 85.71
2022-03-30 Nesbit Stephen director 134,342 P-Purchase A 100 0.86 85.95
2022-03-30 Nesbit Stephen director 134,242 P-Purchase A 80,261 0.86 69,024.46
2022-03-30 Nesbit Stephen director 225,781 P-Purchase A 171,800 0.86 147,696.46
2022-03-25 HARRIS DONALD A director 266,293 P-Purchase A 75,400 0.86 64,844.00
2022-02-17 Slipstream Communications, LLC 10 percent owner 5,194,495 A-Award A 5,194,495 2.00 10,388,990.00
2021-11-17 MCGILL DENNIS director 75,000 A-Award A 75,000 2.21 165,750.00
2021-11-17 MCGILL DENNIS director 47,629 A-Award A 10,860 0.00 0.00
2021-11-17 Nesbit Stephen director 60,000 A-Award A 60,000 2.21 132,600.00
2021-11-17 Nesbit Stephen director 53,981 A-Award A 10,860 0.00 0.00
2021-11-17 BELL DAVID ARTHUR director 60,000 A-Award A 60,000 2.21 132,600.00
2021-11-17 BELL DAVID ARTHUR director 53,981 A-Award A 10,860 0.00 0.00
2021-11-17 HARRIS DONALD A director 60,000 A-Award A 60,000 2.21 132,600.00
2021-11-17 HARRIS DONALD A director 190,893 A-Award A 10,860 0.00 0.00
2021-10-25 HARRIS DONALD A director 180,033 A-Award A 4,630 0.00 0.00
2021-10-25 BELL DAVID ARTHUR director 43,121 A-Award A 4,630 0.00 0.00
2021-10-25 Nesbit Stephen director 43,121 A-Award A 4,630 0.00 0.00
2021-10-25 MCGILL DENNIS director 36,769 A-Award A 4,630 0.00 0.00
2021-07-01 HARRIS DONALD A director 175,403 A-Award A 2,881 0.00 0.00
2021-07-01 MCGILL DENNIS director 32,139 A-Award A 2,881 0.00 0.00
2021-07-01 BELL DAVID ARTHUR director 38,491 A-Award A 2,881 0.00 0.00
2021-07-01 Nesbit Stephen director 38,491 A-Award A 2,881 0.00 0.00
2021-05-21 HARRIS DONALD A director 172,522 P-Purchase A 50,000 1.32 66,000.00
2021-04-01 Nesbit Stephen director 35,610 A-Award A 3,416 0.00 0.00
2021-04-01 MCGILL DENNIS director 29,258 A-Award A 3,416 0.00 0.00
2021-04-01 HARRIS DONALD A director 122,522 A-Award A 3,416 0.00 0.00
2021-04-01 BELL DAVID ARTHUR director 35,610 A-Award A 3,416 0.00 0.00
2021-01-01 BELL DAVID ARTHUR director 32,194 A-Award A 4,845 0.00 0.00
2021-01-01 HARRIS DONALD A director 119,106 A-Award A 4,845 0.00 0.00
2021-01-01 MCGILL DENNIS director 25,842 A-Award A 4,845 0.00 0.00
2021-01-01 Nesbit Stephen director 32,194 A-Award A 4,845 0.00 0.00
2020-10-01 BELL DAVID ARTHUR director 27,349 A-Award A 6,388 0.00 0.00
2020-10-01 HARRIS DONALD A director 114,261 A-Award A 6,388 0.00 0.00
2020-10-01 MCGILL DENNIS director 20,997 A-Award A 6,388 0.00 0.00
2020-10-01 Nesbit Stephen director 27,349 A-Award A 6,388 0.00 0.00
2020-07-07 Nesbit Stephen director 20,961 A-Award A 2,511 0.00 0.00
2020-07-07 BELL DAVID ARTHUR director 20,961 A-Award A 2,511 0.00 0.00
2020-07-07 HARRIS DONALD A director 107,873 A-Award A 2,511 0.00 0.00
2020-07-07 MCGILL DENNIS director 14,609 A-Award A 2,511 0.00 0.00
2020-06-01 MILLS RICHARD C director, officer: Chief Executive Officer 0 D-Return D 480,000 2.53 1,214,400.00
2020-06-01 MILLS RICHARD C director, officer: Chief Executive Officer 480,000 A-Award A 480,000 2.53 1,214,400.00
2020-06-01 Logan William Lindsey IV officer: CFO 240,000 A-Award A 240,000 0.00 0.00
2020-05-20 Logan William Lindsey IV officer: CFO 240,000 A-Award A 240,000 2.53 607,200.00
2020-05-20 MILLS RICHARD C director, officer: Chief Executive Officer 480,000 A-Award A 480,000 2.53 1,214,400.00
2020-04-17 MCGILL DENNIS director 12,098 A-Award A 8,013 0.00 0.00
2020-04-17 HARRIS DONALD A director 105,362 A-Award A 8,013 0.00 0.00
2020-04-17 Nesbit Stephen director 18,450 A-Award A 8,013 0.00 0.00
2020-04-17 BELL DAVID ARTHUR director 18,450 A-Award A 8,013 0.00 0.00
2020-01-08 MCGILL DENNIS director 4,085 A-Award A 4,085 0.00 0.00
2020-01-08 Manko Joseph M. Jr. director 10,437 A-Award A 4,085 0.00 0.00
2020-01-08 BELL DAVID ARTHUR director 10,437 A-Award A 4,085 0.00 0.00
2020-01-08 Nesbit Stephen director 10,437 A-Award A 4,085 0.00 0.00
2020-01-08 HARRIS DONALD A director 97,349 A-Award A 4,085 0.00 0.00
2019-11-07 MCGILL DENNIS director 25,000 A-Award A 25,000 1.88 47,000.00
2019-10-01 Machiels Alec director 6,352 A-Award A 3,634 0.00 0.00
2019-10-01 Nesbit Stephen director 6,352 A-Award A 3,634 0.00 0.00
2019-10-01 BELL DAVID ARTHUR director 6,352 A-Award A 3,634 0.00 0.00
2019-10-01 HARRIS DONALD A director 93,264 A-Award A 3,634 0.00 0.00
2019-10-01 Manko Joseph M. Jr. director 6,352 A-Award A 3,634 0.00 0.00
2019-09-18 MILLS RICHARD C director, officer: Chief Executive Officer 702,259 A-Award A 33,333 0.00 0.00
2019-07-01 Machiels Alec director 2,718 A-Award A 2,718 0.00 0.00
2019-07-01 Manko Joseph M. Jr. director 2,718 A-Award A 2,718 0.00 0.00
2019-07-01 Nesbit Stephen director 2,718 A-Award A 2,718 0.00 0.00
2019-07-01 BELL DAVID ARTHUR director 2,718 A-Award A 2,718 0.00 0.00
2019-07-01 HARRIS DONALD A director 89,630 A-Award A 2,718 0.00 0.00
2018-12-14 MILLS RICHARD C director, officer: Chief Executive Officer 668,926 A-Award A 133,334 0.00 0.00
2018-11-19 Manko Joseph M. Jr. director 629,261 J-Other A 204,220 0.00 0.00
2018-11-19 Manko Joseph M. Jr. director 158,625 J-Other A 158,625 0.00 0.00
2018-11-15 Manko Joseph M. Jr. director 0 C-Conversion D 116,118 7.65 888,302.70
2018-11-15 Manko Joseph M. Jr. director 308,923 P-Purchase A 142,850 3.50 499,975.00
2018-11-15 Manko Joseph M. Jr. director 425,041 C-Conversion A 116,118 7.65 888,302.70
2018-11-15 Manko Joseph M. Jr. director 71,425 P-Purchase A 71,425 4.38 312,484.38
2018-09-20 Logan William Lindsey IV officer: CFO 500,000 A-Award A 500,000 0.25 125,000.00
2017-09-27 MILLS RICHARD C director, officer: Chief Executive Officer 0 C-Conversion D 1,327,444 0.00 0.00
2017-09-27 MILLS RICHARD C director, officer: Chief Executive Officer 535,592 C-Conversion A 180,754 0.00 0.00
2017-09-01 MILLS RICHARD C director, officer: Chief Executive Officer 354,838 J-Other A 106,602 0.00 0.00
2017-06-30 MILLS RICHARD C director, officer: Chief Executive Officer 1,367,268 J-Other A 39,824 0.00 0.00
2017-01-17 MILLS RICHARD C director, officer: Chief Executive Officer 0 S-Sale D 547,824 0.00 0.00
2016-12-31 MILLS RICHARD C director, officer: Chief Executive Officer 1,327,444 J-Other A 38,240 0.00 0.00
2016-09-08 BERTRAND ERIC J director 19,000 P-Purchase A 19,000 0.15 2,850.00
2016-08-17 COGUT CRAIG M 10 percent owner 5,882,352 P-Purchase A 5,882,352 0.00 0.00
2016-08-17 Business Services Holdings, LLC 10 percent owner 5,882,352 P-Purchase A 5,882,352 0.00 0.00
2016-06-30 HARRIS DONALD A director 54,212 J-Other A 1,579 0.00 0.00
2016-06-30 MILLS RICHARD C director, officer: Chief Executive Officer 1,289,204 J-Other A 37,550 0.00 0.00
2016-06-13 HARRIS DONALD A director 357,143 J-Other A 357,143 0.00 0.00
2016-06-13 COGUT CRAIG M 10 percent owner 446,429 P-Purchase A 446,429 0.00 0.00
2016-06-13 Business Services Holdings, LLC 10 percent owner 446,429 P-Purchase A 446,429 0.00 0.00

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.