CRWD Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2024
01-31
2023
01-31
2022
01-31
2021
01-31
2020
01-31
2019
01-31
2018
01-31
2017
01-31
Price Ratios
Price to Earnings Ratio 781.4134864038868 -135.44405793126148 -176.5697737307318 -505.4542050545725 -91.75543148139006 -70.88755470205673 -73.28744556793859 -108.71158309612436
Price to Sales Ratio 22.844073335286062 11.015984081997612 28.26612047170214 53.54263831169277 27.022521867917984 39.74684577942872 83.61725276205874 188.2589060574462
Price to Book Ratio 30.296370363940188 16.868494460048606 40.000361564648394 53.78028468573607 17.52980812739942 133.00626875267895 -26.87527674477771 0
Price to Free Cash Flows Ratio 75.12829420027016 36.600234371525566 93.02062113603645 159.94546912951836 1044.3957385998715 -151.33763126209746 -112.17356333525377 -153.60377446051513
Price to Operating Cash Flow Ratio 59.85328719515489 26.237233198052728 71.38495657499165 131.30729671365188 130.1641267522488 -432.32828282828285 -168.97042507572405 -190.9634216700642
Price Earnings to Growth Ratio -5.300021907782884 5.756372462078614 -1.286864452613808 14.110596557773482 5.015963587649325 -18.667056071541616 -1.4939363904233638 0
EV to EBITDA
Liquidity Ratios
Current Ratio 1.672402817802682 1.7260041383129643 1.827478799854993 2.6544682260382397 2.376080925418174 1.177556676853102 0.9259810717945627 0
Quick Ratio 1.6044928982133475 1.5796283863234637 1.6809266222642394 2.498754563993177 2.184262293752129 1.0096332883235022 0.757031768039062 0
Cash Ratio 1.251286574358826 1.1641940151877224 1.4192425524050525 2.221760563624931 0.5370110485584957 0.3141496695330822 0.3808487551992284 0
Debt Ratio 0.1138406263728989 0.15589610348271377 0.21410570086455794 0.28508054614527983 0.04780746896945418 0.1196277171592197 0.2563033123108088 0
Debt to Equity Ratio 0.3284116408776232 0.535389484169957 0.7552575446204001 0.8948027393420892 0.09050581654667049 0.6941839905700814 -0.15102009884322037 0
Long Term Debt to Capitalization 0.2437248148989445 0.34489639080964973 0.4271587012609876 0.4693527751313705 0 0 -0.04517924883240029 0
Total Debt to Capitalization 0.24722129103043397 0.34869946009783476 0.4302830356349418 0.4722405772184926 0.0829943455352465 0.4097453372443292 -0.17788418623037786 0
Interest Coverage Ratio 0.39540301289020036 -7.508669378727438 -5.649716618445563 -59.351507376523415 -330.46380090497735 -319.77570093457945 -79.75728155339806 -147.24552845528456
Cash Flow to Debt Ratio 1.541288902046405 1.2008491382280653 0.7419286551458857 0.4577274221044632 1.4880220352862354 -0.44318379160636756 -1.0531918706763683 0
Margins
Gross Profit Margin 0.7517377366795885 0.7317413248760951 0.7359998732427938 0.7374942534519314 0.7058097724822554 0.6508021647239657 0.5411782538399353 0.3552753815527538
Operating Profit Margin 0.0033329460605356475 -0.08482462355593075 -0.09820101212873572 -0.10581539228624556 -0.3034089233153239 -0.5478416805431023 -1.1068445163028833 -1.71686415774007
Pretax Profit Margin 0.040194661853574884 -0.07133697656114751 -0.11023950222996237 -0.10048625517189326 -0.29035775934592545 -0.555230882541309 -1.1331261789275129 -1.7300786804436439
Net Profit Margin 0.029234296224417495 -0.08133235411174905 -0.1600847068808496 -0.10592975145178961 -0.29450596473298396 -0.5607027347252466 -1.14094920506602 -1.7317281258887098
Operating Cash Flow Margin 0.3816678148486936 0.4198607375573121 0.39596746748746553 0.40776590221376474 0.2076034506754076 -0.09193672345331114 -0.4948632444085152 -0.9858375201440895
Free Cash Flow Margin 0.30406750983045633 0.30098124427771106 0.3038694014993173 0.33475558015548273 0.0258738339014526 -0.26263689637504806 -0.745427445432498 -1.2256138022561383
Return
Return on Assets 0.013439664666622534 -0.03626450799158069 -0.06422153996497329 -0.03389858420740024 -0.10091707203186548 -0.3233399273808397 -0.6223616578549676 0
Return on Equity 0.03877124069532759 -0.12454215207144374 -0.22654138768761625 -0.10639991545807709 -0.1910492691754693 -1.876299292756108 0.3667105127830375 0
Return on Capital Employed 0.00257872335469018 -0.06516335397680455 -0.06445612151833713 -0.04950775289195176 -0.16019236463736963 -0.901613317610788 -2.5368150850172735 0
Return on Invested Capital 0.01308200119715437 -0.469054326232128 -0.9631655476419221 1.9654517495541908 -0.22897838414099855 -2.180322246023205 11.644153864867626 0
Turnover Ratios
Receivables Turnover Ratio 3.581686896689153 3.579214316627301 3.9429952871830394 3.655692540520654 2.9178844393800722 2.7015009299710195 1.9854209857553669 0
Payables Turnover Ratio 26.91905606813343 13.251146081283611 8.045114833942142 19.025694156651472 105.29888475836431 12.72618526622903 4.443846342060191 0
Inventory Turnover Ratio 758579000 3.2176339942736347 3.0217233603002636 2.839146567717996 3.2958739615089248 1.890232275957705 2.1044378355413076 0
Fixed Asset Turnover Ratio 4.5715630110281085 4.210704697419172 4.965906291907277 4.297034860293468 3.537772454033716 3.3881331796297554 2.913873484811307 0
Asset Turnover Ratio 0.4597225314901633 0.44588046648390345 0.4011722369755977 0.3200100419647265 0.3426656302983972 0.5766690749944023 0.5454770949412732 0
Per Share Items ()
Revenue Per Share 12.804196331666924 9.613303651469725 6.390689524614558 4.015678098422088 2.260706839228356 1.459235289307368 0.6936367565799464 0.30808635413137697
Operating Cash Flow Per Share 4.886949634800974 4.03624876146848 2.5305051465603015 1.6374566028031374 0.4693305407893007 -0.13415731124636393 -0.34325533580215184 -0.30372308734711045
Free Cash Flow Per Share 3.8933400939502256 2.8934240946388208 1.9419350010125824 1.3442706515549514 0.058493153258072396 -0.3832490274646324 -0.5170558755154729 -0.37759488791018797
Cash & Short Term Investments 14.560441172156875 11.604103131608182 8.790241346822693 8.810815775455097 4.28303623419802 1.1194670623006742 0.38417775493276946 None
Earnings Per Share 0.3743216684755507 -0.7818726167651059 -1.0230516593144376 -0.42537978287624684 -0.6657916486654017 -0.8181972173222275 -0.7914043060244622 -0.5335218046518149
EBITDA Per Share
EBIT Per Share 0.04267569572195427 -0.8154448633647738 -0.6275721795176585 -0.4249205532798178 -0.6859186280218645 -0.7994299132019486 -0.7677480403266316 -0.5289424188969755
Dividend Per Share 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Enterprise Value Per Share 281.11024903933594 97.65705909350217 175.2604708948587 209.77654604235934 57.1223694047373 57.18324552283268 57.941741334797484 0
Price Per Share 292.5 105.9 180.64 215.01000000000002 61.089999999999996 58.0 57.99999999999999 58.0
Effective Tax Rate 0.26243923886758347 -0.1401149590638154 -0.4521537528980209 -0.054171550831351216 -0.014286531885364353 -0.009855093360247999 -0.006903932045689316 -0.0009533933130965557
Short Term Coverage Ratio 82.41745583038869 72.12992488118964 58.53197556008146 39.71995098585273 1.4880220352862354 -0.44318379160636756 -1.4755316744921787 0
Capital Expenditure Coverage Ratio -4.918380343466379 -3.5318180282768536 -4.299411320303092 -5.585044562442241 -1.1423754386365974 0.5385860007034823 1.974995799025374 4.111488890646003
EBIT Per Revenue 0.0033329460605356475 -0.08482462355593075 -0.09820101212873572 -0.10581539228624556 -0.3034089233153239 -0.5478416805431023 -1.1068445163028833 -1.71686415774007
Days of Sales Outstanding 101.90728852859792 101.97768775800496 92.56922045695973 99.84428284223695 125.0906290440848 135.11007749455618 183.84010374562112 None
Days of Inventory Outstanding 0.0000004811628057196416 113.43738928964075 120.79199730703692 128.5597595242763 110.74452611437084 193.0979618973383 173.44299453070514 None
Days of Payables Outstanding 13.5591678651795 27.544787278101097 45.36914730664551 19.18458254372781 3.466323511759763 28.68102203168344 82.13605329809494 None
Cash Conversion Cycle 88.34812114458121 187.8702897695446 167.99207045735113 209.21945982278544 232.3688316466959 299.52701736021106 275.1470449782313 0
Cash Conversion Ratio 13.055481545333437 -5.162284334969965 -2.473487163156581 -3.8493992162281794 -0.7049210390819515 0.16396696102857716 0.4337294265259429 0.5692796146266696
Free Cash Flow to Earnings 10.401054552374982 -3.700633623172505 -1.898178829321192 -3.1601658227984757 -0.087855042001989 0.4684066620501582 0.6533397298693631 0.7077403109262099

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.