CTHR Insider Transactions

Transaction Date
(SEC Report)
Reporting Name Relationship Shrs. Owned Type Acq./Disp. Shrs. Transacted Price() Amount()
2024-03-05 O'CONNELL DON director, officer: President and CEO 255,986 P-Purchase A 15,000 0.37 5,550.00
2024-03-01 SYKES OLLIN B director, 10 percent owner: 1,863,398 P-Purchase A 19,000 0.37 7,028.00
2024-03-01 O'CONNELL DON director, officer: President and CEO 464,464 P-Purchase A 13,350 0.36 4,806.00
2024-02-29 SYKES OLLIN B director, 10 percent owner: 180,527 P-Purchase A 38,000 0.38 14,440.00
2024-02-28 SYKES OLLIN B director, 10 percent owner: 142,527 P-Purchase A 6,940 0.41 2,847.00
2024-02-22 SYKES OLLIN B director, 10 percent owner: 1,844,398 P-Purchase A 107,500 0.33 35,024.00
2024-02-22 O'CONNELL DON director, officer: President and CEO 240,986 P-Purchase A 30,000 0.34 10,164.00
2024-02-16 SYKES OLLIN B director 1,736,898 P-Purchase A 125,000 0.37 46,738.00
2023-12-14 SYKES OLLIN B director 123,076 A-Award A 123,076 0.41 50,006.00
2023-12-14 GOLDMAN NEAL I director 135,384 A-Award A 135,384 0.41 55,007.00
2023-12-14 CASAMENTO BENEDETTA I director 123,076 A-Award A 123,076 0.41 50,006.00
2023-12-14 Butler Anne M director 123,076 A-Award A 123,076 0.41 50,006.00
2023-12-13 O'CONNELL DON director, officer: President and CEO 210,986 P-Purchase A 50,000 0.40 19,750.00
2023-12-08 SYKES OLLIN B director 1,611,898 P-Purchase A 36,898 0.40 14,671.00
2023-12-07 SYKES OLLIN B director 1,575,000 P-Purchase A 25,000 0.42 10,615.00
2023-12-05 O'CONNELL DON director, officer: President and CEO 160,986 P-Purchase A 60,000 0.44 26,400.00
2023-12-04 O'CONNELL DON director, officer: President and CEO 100,986 P-Purchase A 986 0.44 433.80
2023-12-01 SYKES OLLIN B director 250,221 P-Purchase A 61,301 0.44 26,715.00
2023-11-21 O'CONNELL DON director, officer: President and CEO 100,000 P-Purchase A 38,913 0.39 15,176.00
2023-11-20 O'CONNELL DON director, officer: President and CEO 61,087 P-Purchase A 61,087 0.39 23,824.00
2023-11-20 PETE CLINT J. officer: CFO 25,641 P-Purchase A 25,641 0.39 10,000.00
2023-11-14 PETE CLINT J. officer: CFO 75,000 A-Award A 75,000 0.30 22,238.00
2023-11-14 PETE CLINT J. officer: CFO 50,000 A-Award A 50,000 0.30 14,825.00
2023-11-14 SYKES OLLIN B director 736,421 P-Purchase A 100,000 0.32 31,810.00
2023-11-15 SYKES OLLIN B director 153,800 P-Purchase A 42,300 0.36 15,156.00
2023-11-15 SYKES OLLIN B director 135,587 P-Purchase A 69,800 0.34 23,886.00
2023-11-14 SYKES OLLIN B director 65,787 P-Purchase A 20,000 0.34 6,748.00
2023-11-14 O'CONNELL DON director, officer: President and CEO 150,000 A-Award A 150,000 0.30 44,475.00
2023-11-14 O'CONNELL DON director, officer: President and CEO 100,000 A-Award A 100,000 0.30 29,650.00
2023-10-13 O'CONNELL DON director, officer: President & CEO 451,114 D-Return D 97,500 0.00 0.00
2023-10-13 PETE CLINT J. officer: CFO 199,828 D-Return D 48,750 0.00 0.00
2022-12-12 PETE CLINT J. officer: CFO 59,500 P-Purchase A 10,000 0.87 8,680.00
2022-11-17 SYKES OLLIN B director 52,631 A-Award A 52,631 0.00 0.00
2022-11-17 GOLDMAN NEAL I director 57,894 A-Award A 57,894 0.00 0.00
2022-11-17 CASAMENTO BENEDETTA I director 52,631 A-Award A 52,631 0.00 0.00
2022-11-17 Butler Anne M director 52,631 A-Award A 52,631 0.00 0.00
2022-11-07 PETE CLINT J. officer: CFO 248,578 A-Award A 48,750 0.00 0.00
2022-11-07 PETE CLINT J. officer: CFO 26,250 A-Award A 26,250 0.00 0.00
2022-11-07 O'CONNELL DON officer: President and CEO 548,614 A-Award A 97,500 0.00 0.00
2022-11-07 O'CONNELL DON officer: President and CEO 52,500 A-Award A 52,500 0.00 0.00
2022-09-05 O'CONNELL DON officer: President and CEO 451,114 D-Return D 39,375 1.35 53,156.00
2022-09-05 O'CONNELL DON officer: President and CEO 0 M-Exempt D 39,375 0.00 0.00
2022-09-05 PETE CLINT J. officer: CFO 219,516 M-Exempt A 19,688 0.00 0.00
2022-09-05 PETE CLINT J. officer: CFO 199,828 D-Return D 19,688 1.35 26,579.00
2022-05-25 GOLDMAN NEAL I director: 1,080,000 P-Purchase A 40,898 1.34 54,803.00
2022-05-20 GOLDMAN NEAL I director: 1,039,102 P-Purchase A 517 1.34 692.80
2022-05-12 GOLDMAN NEAL I director: 1,038,585 P-Purchase A 5,000 1.35 6,750.00
2022-03-14 SYKES OLLIN B director: 188,920 P-Purchase A 5,000 1.66 8,300.00
2022-03-11 SYKES OLLIN B director 183,920 P-Purchase A 11,000 1.72 18,920.00
2022-03-10 SYKES OLLIN B director: 172,920 P-Purchase A 210 1.73 363.30
2022-03-08 SYKES OLLIN B director: 172,710 P-Purchase A 3,710 1.67 6,196.00
2022-03-04 SYKES OLLIN B director: 169,000 P-Purchase A 13,400 1.69 22,646.00
2022-03-04 SYKES OLLIN B director 155,600 P-Purchase A 10,000 1.75 17,500.00
2022-02-28 PETE CLINT J. officer: CFO 49,500 P-Purchase A 10,000 1.78 17,800.00
2022-02-24 SYKES OLLIN B director 1,550,000 P-Purchase A 4,000 1.71 6,840.00
2022-02-23 O'CONNELL DON director, officer: President and CEO 475,489 P-Purchase A 5,000 1.80 8,996.00
2022-02-22 O'CONNELL DON director, officer: President and CEO 470,489 P-Purchase A 5,000 1.84 9,200.00
2022-02-10 SYKES OLLIN B director 145,600 P-Purchase A 7,600 1.90 14,440.00
2022-02-07 GOLDMAN NEAL I director 1,033,585 M-Exempt A 49,107 1.12 55,000.00
2022-02-07 GOLDMAN NEAL I director 0 M-Exempt D 49,107 1.12 55,000.00
2022-01-11 SYKES OLLIN B director 636,421 M-Exempt A 44,642 1.12 49,999.00
2022-01-11 SYKES OLLIN B director 0 M-Exempt D 44,642 1.12 49,999.00
2021-12-16 SYKES OLLIN B director 1,546,000 P-Purchase A 2,000 2.65 5,300.00
2021-12-15 SYKES OLLIN B director 1,544,000 P-Purchase A 26,000 2.66 69,160.00
2021-12-14 SYKES OLLIN B director 1,518,000 P-Purchase A 10,000 2.76 27,600.00
2021-12-13 SYKES OLLIN B director 1,508,000 P-Purchase A 10,000 2.83 28,300.00
2021-12-07 CASAMENTO BENEDETTA I director 231,029 M-Exempt A 35,460 1.41 49,999.00
2021-12-07 CASAMENTO BENEDETTA I director 195,569 M-Exempt A 50,005 1.00 50,000.00
2021-12-07 CASAMENTO BENEDETTA I director 145,564 M-Exempt A 20,325 1.23 25,000.00
2021-12-07 CASAMENTO BENEDETTA I director 125,239 M-Exempt A 58,139 0.86 50,000.00
2021-12-07 CASAMENTO BENEDETTA I director 0 M-Exempt D 50,005 1.00 50,000.00
2021-12-07 CASAMENTO BENEDETTA I director 0 M-Exempt D 58,139 0.86 50,000.00
2021-12-07 CASAMENTO BENEDETTA I director 0 M-Exempt D 20,325 1.23 25,000.00
2021-12-07 CASAMENTO BENEDETTA I director 0 M-Exempt D 35,460 1.41 49,999.00
2021-12-06 SYKES OLLIN B director 1,498,000 P-Purchase A 16,990 2.78 47,232.00
2021-12-03 SYKES OLLIN B director 1,481,010 P-Purchase A 10,000 2.87 28,700.00
2021-12-02 SYKES OLLIN B director 1,471,010 P-Purchase A 7,267 2.98 21,656.00
2021-12-01 SYKES OLLIN B director 1,463,743 P-Purchase A 18,000 2.98 53,640.00
2021-11-30 SYKES OLLIN B director 1,445,743 P-Purchase A 13,478 2.99 40,299.00
2021-11-26 SYKES OLLIN B director 1,432,265 P-Purchase A 18,747 3.03 56,803.00
2021-11-18 SYKES OLLIN B director 15,600 A-Award A 15,600 3.21 49,998.00
2021-11-18 GOLDMAN NEAL I director 17,160 A-Award A 17,160 3.21 54,998.00
2021-11-18 CASAMENTO BENEDETTA I director 15,600 A-Award A 15,600 3.21 49,998.00
2021-11-18 Butler Anne M director 15,600 A-Award A 15,600 3.21 49,998.00
2021-11-15 SYKES OLLIN B director 1,413,518 P-Purchase A 36,348 3.07 111,588.00
2021-11-15 SYKES OLLIN B director 111,500 P-Purchase A 5,000 3.10 15,500.00
2021-10-01 Butler Anne M director 363,235 M-Exempt A 36,496 1.37 50,000.00
2021-10-01 Butler Anne M director 0 M-Exempt D 36,496 1.37 50,000.00
2021-09-17 GOLDMAN NEAL I director 984,478 M-Exempt A 39,007 1.41 55,000.00
2021-09-17 GOLDMAN NEAL I director 945,471 M-Exempt A 50,000 1.84 92,000.00
2021-09-17 GOLDMAN NEAL I director 0 M-Exempt D 50,000 1.84 92,000.00
2021-09-17 GOLDMAN NEAL I director 0 M-Exempt D 39,007 1.41 55,000.00
2021-09-16 SYKES OLLIN B director 1,377,170 P-Purchase A 5,585 2.74 15,303.00
2021-09-15 SYKES OLLIN B director 1,371,585 P-Purchase A 585 2.70 1,580.00
2021-09-15 SYKES OLLIN B director 591,779 M-Exempt A 35,460 1.41 49,999.00
2021-09-15 SYKES OLLIN B director 556,319 M-Exempt A 50,005 1.00 50,000.00
2021-09-15 SYKES OLLIN B director 0 M-Exempt D 50,005 1.00 50,000.00
2021-09-15 SYKES OLLIN B director 0 M-Exempt D 35,460 1.41 49,999.00
2021-09-15 PETE CLINT J. officer: CFO 212,016 A-Award A 48,750 0.00 0.00
2021-09-15 PETE CLINT J. officer: CFO 26,250 A-Award A 26,250 0.00 0.00

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.