DHC Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
Report Filing: 2024-02-26 2023-03-01 2022-02-24 2021-02-25 2020-03-02 2019-03-01 2018-02-27 2017-02-27 2016-02-24 2015-02-27 2014-03-03 2013-02-19 2012-02-17 2011-02-24 2010-02-19 2009-03-02 2008-02-29 2007-02-28 2006-03-13 2005-03-09 2004-03-12 2003-03-28 2002-03-28 2001-04-02 2000-03-30 1998-12-31
Total Current Assets 262489000 688687000 1016945000 203286000 261794000 70071000 47321000 35578000 43811000 38138000 51747000 51814000 30688000 15860000 124260000 28800000 51541000 5464000 14642000 3409000 19836000 8654000 355301000 515000 17091000 23078000
Cash and Short Term Investments 246961000 658065000 634848000 74417000 37357000 54976000 31238000 31749000 37656000 27594000 39233000 42382000 23560000 10866000 10494000 5990000 43521000 18204000 25268000 16535000 13774000 16942000 352026000 515000 17091000 139000
Cash & Equivalents 246961000 658065000 634848000 74417000 37357000 54976000 31238000 31749000 37656000 27594000 39233000 42382000 23560000 10866000 10494000 5990000 43521000 5464000 14642000 3409000 3530000 8654000 352026000 515000 17091000 139000
Short Term Investments 0 5880000 0 0 0 0 162751000 115612000 51472000 23993000 29078000 25177000 16865000 29249000 17695000 3424000 8020000 12740000 10626000 13126000 10244000 8288000 0 0 0 0
Receivables 81387000 8716000 82131000 104803000 1990000 18701000 18539000 18439000 17912000 18296000 19618000 18331000 18450000 17587000 17645000 15042000 11388000 9988000 8845000 7961000 6062000 0 3275000 0 0 22939000
Inventory 0 -8716000 1399042000 114915000 276661000 -18701000 -18539000 -18439000 -17912000 -18296000 9460000 -18331000 -18450000 -17587000 1459000 3424000 0 0 0 0 0 0 0 0 0 0
Other Current Assets -65859000 30622000 -1099076000 -90849000 -54214000 15095000 16083000 3829000 6155000 10544000 -16564000 9432000 7128000 4994000 94662000 4344000 -3368000 -22728000 -19471000 -21087000 0 -8288000 0 0 0 0
Total Assets 5446136000 6002093000 6623514000 6476424000 6653826000 7160426000 7294019000 7227754000 7183978000 5968269000 4764666000 4748002000 4383048000 3392656000 2987926000 2496874000 1701894000 1584774000 1499648000 1447730000 1304100000 1158200000 867303000 530573000 654000000 686296000
Total Non-Current Assets 5183647000 5313406000 5606569000 6273138000 6392032000 7090355000 7246698000 7192176000 7140167000 5930131000 4712919000 4696188000 4352360000 3376796000 2863666000 2468074000 1616456000 1537851000 1447138000 1401720000 1257815000 1113448000 477788000 515760000 600030000 637777000
Property, Plant and Equipment 23366000 26508000 5079902000 5720066000 5895104000 0 0 0 0 0 4422865000 0 4091330000 3222840000 2863666000 2425917000 1616456000 1537851000 1447138000 1401720000 1257815000 1113448000 468947000 486714000 600030000 637777000
Goodwill and Intangible Assets 33948000 45351000 48746000 286513000 337875000 419244000 472265000 514446000 604286000 472788000 103494000 115837000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 33948000 45351000 48746000 286513000 337875000 419244000 472265000 514446000 604286000 472788000 103494000 115837000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 135996000 155477000 215127000 73772000 1571000 142027000 162751000 115612000 51472000 23993000 29078000 25177000 0 0 0 0 0 0 0 0 0 0 8841000 29046000 0 0
Other Long Term Assets 4990337000 5086070000 262794000 192787000 157482000 6529084000 6611682000 6562118000 6484409000 5433350000 157482000 4555174000 261030000 153956000 0 42157000 0 0 0 0 0 0 0 0 0 0
Total Current Liabilities 29940000 729417000 829845000 27297000 568318000 165182000 613987000 345471000 791974000 100046000 115839000 205757000 83057000 33232000 13693000 35083000 25600000 20200000 91300000 21900000 21400000 21100000 12600000 11300000 44600000 0
Accounts Payable 0 0 0 0 0 0 0 0 0 0 0 0 3553000 0 2535000 2287000 1496000 1624000 786000 1516000 894000 0 9367000 13000 0 0
Notes Payable/Short Term Debt 1811000 700000000 800000000 303159000 537500000 139000000 596000000 327000000 775000000 80000000 100000000 190000000 17778000 18239000 9687000 579017000 0 0 0 0 0 0 0 0 0 0
Tax Payables 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 0 0 0 0 0 0 0 0 0 0 0 0 950000 0 -17671000 -559922000 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 28129000 29417000 29845000 -275862000 30818000 26182000 17987000 18471000 16974000 20046000 15839000 15757000 60776000 14993000 19142000 13701000 24104000 18576000 90514000 20384000 20506000 21100000 3233000 11287000 44600000 0
Total Liabilities 3109245000 3363482000 3961124000 3857202000 3776776000 3980556000 4016831000 4028349000 3824218000 3015862000 1987677000 2101434000 1910442000 1264679000 1087276000 765516000 452484000 565308000 581671000 557063000 576194000 405874000 292679000 108263000 244594000 44227000
Total Non-Current Liabilities 3079305000 2634065000 3131279000 3829905000 3208458000 3815374000 3402844000 3682878000 3032244000 2915816000 1871838000 1895677000 1827385000 1231447000 1073583000 730433000 426900000 545100000 486200000 535200000 554800000 384800000 280100000 97000000 200000000 0
Total Long Term Debt 2815038000 2347877000 2879080000 3566641000 3040866000 3595721000 3174544000 3493503000 2843388000 2843530000 1805292000 1830222000 1827385000 1204890000 1051906000 730433000 426852000 545085000 556400000 535178000 527429000 357364000 243607000 97000000 200000000 0
Deferred Tax Liabilities Non-Current 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Liabilities 264267000 286188000 252199000 263264000 167592000 219653000 228300000 189375000 188856000 72286000 66546000 65455000 0 26557000 21677000 0 48000 15000 -70200000 22000 27371000 27436000 36493000 0 0 0
Total Equity 2336891000 2638611000 2662390000 2742607000 3017581000 3336628000 3277188000 3199405000 3359760000 2952407000 2776989000 2646568000 2472606000 2127977000 1900650000 1731358000 1249410000 1019466000 917977000 890667000 727906000 752326000 574624000 422310000 409406000 642069000
Non-Controlling Interest 0 0 0 123385000 140531000 156758000 172238000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Stockholders' Equity 2336891000 2638611000 2662390000 2619222000 2877050000 3179870000 3277188000 3199405000 3359760000 2952407000 2776989000 2646568000 2472606000 2127977000 1900650000 1731358000 1249410000 1019466000 917977000 890667000 727906000 752326000 574624000 422310000 409406000 642069000
Retained Earnings (Accumulated Deficit) -2283984000 -1980817000 -1955475000 -2120450000 -1878371000 -1590418000 -1593973000 -1370975000 -1141781000 -878024000 -730894000 -593113000 -469460000 -397350000 -329078000 530318000 -229418000 -202159000 -180093000 -151076000 -130027000 -103429000 -86245000 -23650000 -35365000 0
Accumulated Other Comprehensive Income/(Loss) -2283984000 -1980817000 -1955475000 -2120450000 -1878371000 -266000 87231000 34549000 -32537000 3329000 8412000 4562000 -3772000 13536000 1981000 -3331000 1266000 5986000 3872000 6372000 3490000 1534000 2087000 1063000 -108709000 -94616000
Common Stock 2405000 2397000 2390000 2383000 2379000 2377000 2376000 2375000 2375000 2039000 1881000 1765000 1626000 1418000 1273000 1145000 887000 776000 718000 685000 585000 584000 434000 259000 260000 264000
Additional Paid in Capital 4618470000 4617031000 4615475000 4737289000 4753042000 4611419000 4609316000 4533456000 4531703000 3825063000 3497590000 3233354000 2944212000 2510373000 2226474000 2000865000 1476675000 1214863000 1093480000 1034686000 853858000 853637000 784687000 552382000 553220000 736421000
Total Liabilities & Shareholders' Equity 5446136000 6002093000 6623514000 6476424000 6653826000 7160426000 7294019000 7227754000 7183978000 5968269000 4764666000 4748002000 4383048000 3392656000 2987926000 2496874000 1701894000 1584774000 1499648000 1447730000 1304100000 1158200000 867303000 530573000 654000000 686296000
Total Investments 135996000 161357000 215127000 73772000 1571000 142027000 325502000 231224000 102944000 47986000 58156000 50354000 16865000 29249000 17695000 3424000 8020000 12740000 10626000 13126000 10244000 8288000 8841000 29046000 0 0
Total Debt 2840597000 3047877000 3679080000 3566641000 3578366000 3734721000 3770544000 3820503000 3618388000 2923530000 1905292000 2020222000 1827385000 1223129000 1051906000 579017000 426852000 545085000 556400000 535178000 527429000 357364000 243607000 97000000 200000000 0
Net Debt 2593636000 2389812000 3044232000 3492224000 3541009000 3679745000 3739306000 3788754000 3580732000 2895936000 1866059000 1977840000 1803825000 1212263000 1041412000 573027000 383331000 539621000 541758000 531769000 523899000 348710000 -108419000 96485000 182909000 -139000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.