DLNG Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
Report Filing: 2023-12-31 2023-04-21 2022-04-29 2021-04-29 2020-04-16 2019-04-24 2018-03-09 2017-03-20 2016-04-18 2015-03-10 2014-03-25 2012-12-31 2011-12-31
Revenue 160480000 131657000 137746000 137165000 130901000 127135000 138990000 169851000 145202000 107088000 85679000 77498000 52547000
Cost of Revenue 87346000 77330000 64007000 63621000 61740000 65596000 67198000 59888000 50435000 36908000 27174000 34915000 26282000
Gross Profit 73134000 54327000 73739000 73544000 69161000 61539000 71792000 109963000 94767000 70180000 58505000 42583000 26265000
Operating Expenses 8421001 44717000 9128000 9280000 9245000 8556000 7848000 7884000 6675000 5517000 3124000 2916000 2583000
Research & Development 0 0 0 0 0 0 0 0 0 0 0 0 0
General and Administrative 0 8990000 9128000 9280000 9245000 8556000 7848000 7884000 6675000 5517000 3124000 2916000 2583000
Selling and Marketing 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Expenses 8421001 35727000 0 0 0 0 0 0 0 0 0 0 0
Operating Income 64712999 9610000 64611000 64264000 59916000 52983000 63944000 102079000 88092000 64663000 55381000 39667000 23682000
Net Interest(Non Operating) -36617000 27911000 -7819000 -26616000 -53929000 -48388000 -45875000 -34991000 -27904000 -14082000 -9732000 -8550000 -3790000
Interest Income 0 829000 10943000 221000 2331000 1051000 203000 0 35000 221000 0 1000 4000
Interest Expense 36617000 -27082000 18762000 26837000 56260000 49439000 46078000 34991000 27939000 14303000 9732000 8551000 3794000
Equity & Other Income/(Expense) 7776001 16489000 -3532000 -3596000 -2374000 -982000 -730000 -234000 -138000 -20000 -29000 -1281000 -1072000
Income Before Tax 35872000 54010000 53260000 34052000 3613000 3613000 17339000 66854000 60050000 50561000 45620000 29836000 18820000
Income Tax Expense 1 -8673000 11316000 22845000 56217000 -2486000 45551000 34757000 27836000 14504000 9703000 8491000 3729000
Income(Loss) Attributable to Non-Controlling Interest -1 20278000 288000 0 0 2486000 -45551000 -34757000 -27836000 -14504000 -9703000 -8491000 -3729000
Net Income 35872000 42405000 41656000 11207000 -52604000 3613000 17339000 66854000 60050000 50561000 45620000 29836000 18820000
Depreciation and Amortization 32162000 31806000 21606000 31570000 30637000 30330000 30319000 30395000 24387000 17822000 13579000 13616000 13579000
EBITDA 96874999 41416000 86217000 95834000 90553000 83313000 94263000 132474000 112479000 82485000 68960000 53283000 37261000
Earnings Per Share (EPS) 0.97 1.15 1.14 0.32 -1.48 0.1 0.27 1.69 1.6 1.58 2.95 0.99 0.63
Diluted Earnings Per Share 0.97 1.15 1.14 0.32 -1.48 0.1 0.27 1.69 1.6 1.58 2.95 0.99 0.63
Weighted Average Shares Outstanding 36802247 36802247 36504120 35546823 35490000 35490000 34545740 20505000 20505000 32949288 7729521 29970000 29970000
Diluted Weighted Average Shares Outstanding 36802247 36802247 36504120 35546823 35490000 35490000 34545740 20505000 20505000 32949288 7729521 29970000 29970000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.