DOYU Income Statement


* In Millions (except for per share items) of CNY
Period Ending: LTM
(Last Twelve Months)
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
Report Filing: 2023-04-25 2022-04-29 2021-04-30 2020-04-28 2018-12-31 2017-12-31 2016-12-31
Revenue 7108238000 9165331000 9601874000 7283230000 3654383126 1885717001 786841976
Cost of Revenue 6118128000 8075421000 8041529000 6087073000 3503356228 1890368777 1155081738
Gross Profit 990110000 1089910000 1560345000 1196157000 151026898 -4651776 -368239762
Operating Expenses 1188990000 1738572000 1432726660 1327827000 1010146888 613735739 408148546
Research & Development 383091000 490019000 416273000 383887000 329334413 212114009 93454164
General and Administrative 288242000 375976000 375936000 446143000 196824280 100641525 95011126
Selling and Marketing 639871000 952902000 580374000 598695000 538898272 310282787 223479681
Other Operating Expenses -122214000 -80325000 60143660 -100898000 -54910077 -9302582 -3796425
Operating Income -198880000 -648662000 127618340 -131670000 -859119990 -618387515 -776388308
Net Interest(Non Operating) 0 77393000 145235000 159097000 85840246 6878388 -5015182
Interest Income 129858000 77393000 145235000 159097000 85840246 6878388 3889188
Interest Expense 129858000 0 0 0 0 0 8904370
Equity & Other Income/(Expense) 49557000 -33852000 127574660 9163000 -95789399 -259810 765711
Income Before Tax -149323000 -605121000 400428000 36590000 -869069143 -611768937 -780637779
Income Tax Expense 3487000 -266333640 -361746660 -284426814 -9949153 -5749381 11207829
Income(Loss) Attributable to Non-Controlling Interest 0 0 0 0 17159838 6878388 -8953850
Net Income -152810000 -338787360 762174660 321016814 -876279828 -612897944 -782891758
Depreciation and Amortization 87494305 88732640 110916660 -32045000 45545358 26042713 7063681
EBITDA -111385695 -559929360 238535000 -163715000 -813574632 -592344802 -769324627
Earnings Per Share (EPS) -0.48 -1.04 2.38 1.02 -3.13 -2.19 -2.79
Diluted Earnings Per Share -0.48 -1.04 2.31 1.02 -2.99 -2.09 -2.79
Weighted Average Shares Outstanding 319587828 325438001 319635260 314429310 279698950 279698950 280212650
Diluted Weighted Average Shares Outstanding 319712450 325448780 330126820 314429310 293486430 293486430 280212650

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.