ETNB Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
Report Filing: 2024-03-01 2023-03-15 2022-03-24 2021-03-25 2020-03-18 2018-12-31
Total Current Assets 593534000 196080000 161982000 210202000 95326000 11316000
Cash and Short Term Investments 578870000 188160000 150745000 204654000 93360000 11234000
Cash & Equivalents 316161000 55255000 150745000 204654000 93360000 11234000
Short Term Investments 262709000 132905000 98288000 106446000 0 0
Receivables 0 0 0 0 0 0
Inventory 0 0 0 0 0 0
Other Current Assets 14664000 7920000 11237000 5548000 1966000 82000
Total Assets 596269000 196824000 162422000 211074000 95553000 11369000
Total Non-Current Assets 2735000 744000 440000 872000 227000 53000
Property, Plant and Equipment 2339000 455000 150000 166000 155000 33000
Goodwill and Intangible Assets 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0
Intangible Assets 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0
Other Long Term Assets 396000 289000 290000 706000 72000 20000
Total Current Liabilities 29611000 24614000 19537000 8113000 5609000 4353000
Accounts Payable 8585000 12502000 6843000 2065000 989000 1509000
Notes Payable/Short Term Debt 496000 168000 2500000 0 0 0
Tax Payables 0 0 0 0 0 0
Deferred Revenue 0 0 0 0 0 0
Other Current Liabilities 20530000 11944000 10194000 6048000 4620000 2844000
Total Liabilities 59963000 44992000 36465000 8113000 5609000 27426000
Total Non-Current Liabilities 30352000 20378000 16928000 0 0 23073000
Total Long Term Debt 24795000 19877000 16898000 0 0 0
Deferred Tax Liabilities Non-Current 0 0 0 0 0 0
Other Long Term Liabilities 5557000 501000 30000 0 0 23073000
Total Equity 536306000 151832000 125957000 202961000 89944000 -16057000
Non-Controlling Interest 0 0 0 0 0 0
Total Stockholders' Equity 536306000 151832000 125957000 202961000 89944000 -16057000
Retained Earnings (Accumulated Deficit) -457432000 -315243000 -213217000 -123095000 -73596000 -16176000
Accumulated Other Comprehensive Income/(Loss) 190000 -350000 -64000 -10000 -95553000 -6000
Common Stock 93000 51000 20000 20000 14000 1000
Additional Paid in Capital 993455000 467374000 339218000 326046000 163526000 124000
Total Liabilities & Shareholders' Equity 596269000 196824000 162422000 211074000 95553000 11369000
Total Investments 262709000 132905000 98288000 106446000 0 0
Total Debt 27108000 20045000 19398000 0 0 0
Net Debt -289053000 -35210000 -131347000 -204654000 -93360000 -11234000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.