FENG Balance Sheet Statement


* In Millions (except for per share items) of CNY
Developer Mode:
Period Ending: 2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
Report Filing: 2023-05-01 2022-04-28 2021-04-28 2020-04-28 2019-04-26 2018-04-26 2017-04-28 2016-04-28 2015-04-30 2014-04-25 2013-04-26 2012-04-27 2010-12-31
Total Current Assets 1661651000 2077003000 2419917000 2555580000 2020570000 2243266000 2122692000 1930915000 2062908000 1941037000 1556116000 1505939000 400705059
Cash and Short Term Investments 1145537000 1498008000 1637829000 1612905000 1086618000 1100519000 983992000 1080350000 1325847000 1401810000 1151169000 1181189000 287173450
Cash & Equivalents 95982000 188980000 357796000 341016000 174024000 362862000 202694000 310669000 1285847000 1308138000 916169000 397166000 287173450
Short Term Investments 1049555000 1309028000 1280033000 1271889000 912594000 737657000 781298000 769681000 40000000 93672000 235000000 784023000 0
Receivables 474802000 514014000 708203000 697995000 575341000 748589000 665722000 631028000 669793000 478537000 344886000 266485000 93530269
Inventory 9055000 15618000 31039000 82934000 269648000 336700000 408909000 160963000 24565000 32779000 17504000 0 0
Other Current Assets 32257000 49363000 42846000 161746000 88963000 57458000 64069000 58574000 42703000 27911000 42557000 58265000 20001340
Total Assets 2030824000 2405846000 2772552000 5324695000 4630719000 3599108000 3168542000 2567206000 2326830000 2056760000 1681255000 1564494000 447262155
Total Non-Current Assets 369173000 328843000 352635000 2769115000 2610149000 1355842000 1045850000 636291000 263922000 115723000 125139000 58555000 46557096
Property, Plant and Equipment 116642000 70412000 112136000 187440000 95631000 64454000 72087000 80537000 89694000 95126000 102547000 41012000 24110820
Goodwill and Intangible Assets 29126000 22495000 12396000 460354000 435736000 6712000 9475000 12404000 14913000 7919000 9488000 5415000 2362703
Goodwill 0 0 0 361074000 338288000 0 0 0 0 0 0 0 0
Intangible Assets 29126000 22495000 12396000 99280000 97448000 6712000 9475000 12404000 14913000 7919000 9488000 5415000 2362703
Long Term Investments 114693000 140529000 131483000 2027774000 1995168000 1211672000 948241000 525604000 145973000 0 0 0 0
Other Long Term Assets 108712000 95407000 96620000 93547000 83614000 73004000 16047000 17746000 13342000 12678000 13104000 12128000 20083573
Total Current Liabilities 664321000 966979000 1062413000 1505443000 1073267000 1071931000 983079000 742840000 591993000 469494000 306919000 252207000 148555300
Accounts Payable 176956000 217172000 221203000 259928000 264753000 262657000 260902000 289148000 271599000 218604000 154637000 120910000 54115241
Notes Payable/Short Term Debt 23639000 25780000 36370000 40326000 267665000 330000000 358602000 131046000 298620000 237559000 144990000 35822000 78878007
Tax Payables 183525000 412776000 402610000 291511000 101386000 92214000 75652000 93120000 88938000 58140000 40156000 35822000 9969793
Deferred Revenue 31942000 33461000 38835000 55900000 54601000 65196000 27825000 15239000 17587000 10732000 5884000 7191000 7781026
Other Current Liabilities 248259000 277790000 363395000 857778000 384862000 321864000 260098000 214287000 -84751000 -55541000 -38748000 52462000 -2188767
Total Liabilities 765601000 1016691000 1108579000 1780802000 1240358000 1097957000 1006114000 762520000 610172000 481725000 314915000 257711000 152037848
Total Non-Current Liabilities 101280000 49712000 46166000 275359000 167091000 26026000 23035000 19680000 18179000 12231000 7996000 5504000 3482548
Total Long Term Debt 80947000 20070000 16672000 49937000 0 0 0 0 0 0 0 0 0
Deferred Tax Liabilities Non-Current 0 1312000 1312000 197810000 140960000 1312000 1312000 1312000 1312000 0 0 0 0
Other Long Term Liabilities 20333000 28330000 28182000 27612000 26131000 24714000 21723000 18368000 16867000 12231000 7996000 5504000 3482548
Total Equity 1319445000 1427383000 1635744000 3330629000 3079727000 2507539000 2165768000 1805635000 1716658000 1571178000 1366340000 1306783000 295224307
Retained Earnings (Accumulated Deficit) -411074000 -300357000 -88191000 185196000 159621000 229250000 195069000 122093000 52852000 -194601000 -455810000 -555831000 -129411324
Accumulated Other Comprehensive Income/(Loss) 54146000 59174000 63803000 1494397000 1275978000 651481000 376292000 93652000 50627000 -9797000 -4963000 -27104000 -1001414
Common Stock 39552000 39552000 39552000 39552000 39540000 39233000 38896000 38786000 39331000 40583000 41628000 42054000 33720051
Total Liabilities & Shareholders' Equity 2030824000 2405846000 2772552000 5324695000 4630719000 3599108000 3168542000 2567206000 2326830000 2056760000 1681255000 1564494000 447262155
Total Investments 1164248000 1449557000 1411516000 3299663000 2907762000 1949329000 1729539000 1295285000 185973000 93672000 235000000 784023000 0
Total Debt 104586000 45850000 53042000 90263000 267665000 330000000 358602000 131046000 0 0 0 0 0
Net Debt 8604000 -143130000 -304754000 -250753000 93641000 -32862000 155908000 -179623000 -1285847000 -1308138000 -916169000 -397166000 -287173450

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.