FENG Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
Price Ratios
Price to Earnings Ratio -1.783605809002108 -1.4641889915701962 1.4986427535451103 1.3640130224914369 -24.969822070221124 84.70463624075246 19.388132578359528 37.910439774075336 14.632699412178068 15.795793063638296 16.47603570753081 22.47316640474746 53.82069061347019 84609.98708534843 -858.0323443309151
Price to Sales Ratio 0.2853902774214001 0.3880502781844933 0.47155528254093787 0.6484180484832881 1.146120342275815 2.015153482598779 1.0816590654444473 1.7335376177516968 2.350464338251951 3.0999330519049755 1.5921191260560716 2.422635291824985 7.541603305392722 92.56086897694658 108.50567584176265
Price to Book Ratio 0.16994504409197503 0.28010718298600107 0.3484880552966723 0.29807229629806264 0.5125915676693161 1.2658036940655664 0.7216362764959774 1.5449422504191377 2.242573372826352 2.810488139543922 1.2945904515163136 1.7622954440993617 13.505703832967928 0 0
Price to Free Cash Flows Ratio -0.6473822388895543 -2.504276290577227 -4.948282932344899 -2.397168686457592 -11.889692943825748 21.862874564082354 8.961358427984107 15.72891545395145 16.169431850749266 13.861507057019438 58.967587342894284 73.90685902844982 58.96732649772482 0 0
Price to Operating Cash Flow Ratio -0.7177504591769688 -2.7994302780531517 -5.528491649838521 -3.0056106754270147 -20.548814054507964 18.3492434340009 7.67306911262502 12.633379527994672 14.077139037163825 12.696238475087378 16.142094520211717 35.62878424627529 46.53833873684159 0 0
Price Earnings to Growth Ratio 0.03304441708694441 0.00850543595922363 -0.0312217240321898 -0.0011051660114841017 0.09699260364848898 -1.6940927248150492 2.5204572351867403 -0.5380836613094564 -3.365520864800967 0.09259602830408657 -0.1457064382298643 0.14507993501798996 0.018182665747793984 5922.699095974383 0
EV to EBITDA
Liquidity Ratios
Current Ratio 2.501277243982954 2.14792978958178 2.277755449152072 1.69756012017725 1.8826349827209818 2.09273358079951 2.159228302099831 2.599368639276291 3.4846830959149853 4.1343169454774715 5.070119477777524 5.971043626862062 2.697346099398675 0 0
Quick Ratio 2.439090439712127 2.0807297779993155 2.208210931153892 1.535029888212307 1.5485047057256023 1.7250252115108156 1.6781092872495496 2.3038312422594367 3.3710533739419217 4.005050117786383 4.874429409713963 5.7400230762825775 2.5627070794512212 0 0
Cash Ratio 0.14448135765691586 0.1954334065165841 0.33677675254350237 0.22652202707110133 0.16214418220256469 0.33851246022365244 0.20618281948856604 0.418217920413548 2.172064534546861 2.7862720290355147 2.9850514305077236 1.5747620010546892 1.9331080749054392 0 0
Debt Ratio 0.051499292897858207 0.0190577451757095 0.01913111097645779 0.016951769068463077 0.057802038949027135 0.0916893852587919 0.11317571299354719 0.05104615679458524 0.12833769549129073 0.11550156556914759 0.08623914873115619 0.022896859943214866 0.17635743627805933 0 0
Debt to Equity Ratio 0.07926514557257029 0.0321217220605822 0.03242683451689262 0.027100886949582195 0.08691192433615058 0.13160313757831882 0.1655772917505476 0.07257612972721508 0.17395427627401613 0.1511980183021911 0.1061156081209655 0.027412355379584828 0.2671799209270394 0 0
Long Term Debt to Capitalization 0.05780310084604882 0.013865735191401725 0.01008946899570084 0.014771786736303921 0 0 0 0 0 0 0 0 0 0 0
Total Debt to Capitalization 0.07344362587612208 0.031122028898348055 0.03140836079882235 0.02638580814594556 0.07996225120929966 0.11629796101480896 0.1420560377440708 0.06766524791640957 0.14817806774053008 0.13133971384452245 0.09593536818563782 0.026680967224164964 0.2108460815347964 0 0
Interest Coverage Ratio -6.0945210276654675 0 0 -72.22794262134015 -9.156969875959835 0.6742720849646731 5.009488740971534 0 0 0 0 0 0 0 0
Cash Flow to Debt Ratio -2.987120647122942 -3.1149836423118864 -1.9439123713283812 -3.659362086347673 -0.28701548577512936 0.5241818181818182 0.5680001784708395 1.6849961082368023 0.915792646172393 1.4640657689247725 0.7557762604317539 1.8043939478532744 1.0861818174488105 0 0
Margins
Gross Profit Margin 0.301896253947082 0.420189240156804 0.5373385338897874 0.49819014514108506 0.5668962573118945 0.5383145873383904 0.4969870033157843 0.48459603429290155 0.5227723981292662 0.5111497218273399 0.43177612321827824 0.41649414259745504 0.4336576013087366 0.3517669346323762 0.26557544940842487
Operating Profit Margin -0.24364680472491654 -0.32620099754350784 -0.06600515367975215 -0.24007388335678112 -0.09004202910019682 0.009512460224545613 0.02448046829311506 0.0490766817715182 0.14508993442662987 0.17423191000193053 0.0761824439876004 0.09019116508449472 0.1553887924491166 0.006155969002885491 -0.1322756551346204
Pretax Profit Margin -0.16769100949845173 -0.24505231813853995 0.36946175895172667 0.48609592557322956 -0.033038836805265655 0.03124071482808623 0.06388577257913484 0.060839077402628394 0.1895742004811156 0.2215630319942435 0.11191318843136479 0.12373447283377095 0.1599821865719795 0.007421468513076193 -0.12712800840872135
Net Profit Margin -0.16000748370575799 -0.2650274523429849 0.31465489785704537 0.4753752623995632 -0.04590022063644066 0.023790356372834096 0.0557897497901249 0.045727183015617734 0.16063094525783644 0.1962505484476737 0.09663241536484117 0.10780124385645998 0.14012461043198166 0.0010939709621226848 -0.12645872449758788
Operating Cash Flow Margin -0.39761768700037037 -0.13861758988130998 -0.08529546798803816 -0.2157358748372045 -0.05577549824703295 0.10982215642006943 0.14096824224673282 0.13721883474728996 0.1669703149231314 0.2441615331964408 0.09863150807737867 0.06799657476604053 0.16205140772295104 None None
Free Cash Flow Margin -0.4408373604918882 -0.15495505813180427 -0.09529675020370684 -0.2704932915845341 -0.09639612626590066 0.09217239373954028 0.12070257808980092 0.1102134233492999 0.14536468318415494 0.22363607644921812 0.026999902790629016 0.03277957315020534 0.12789461136047442 0 0
Return
Return on Assets -0.06190541376308336 -0.11350103040676751 0.13719093456137163 0.13668933150161652 -0.013652739455795093 0.010411468619446819 0.02544103881217292 0.02866306794234666 0.11306842356338882 0.1359196017036504 0.06385646436739222 0.06550041099550398 0.1656372133698636 0 0
Return on Equity -0.09528172830243019 -0.19130534691810117 0.23253577576931353 0.21852599013579718 -0.020528442943156974 0.014943735670711403 0.03722051484738901 0.040752422278035154 0.15325766693191073 0.17792637116863907 0.07857414699123205 0.07841776331648025 0.2509388801783181 0 0
Return on Capital Employed -0.14009116701536697 -0.2335830900284738 -0.04665702612477699 -0.09624083459274224 -0.034862592664637496 0.00592874974724762 0.01618512873473493 0.04328846295096488 0.13697943956694492 0.15636257564894604 0.06158537650181615 0.06533250729451713 0.2750300524572829 0 0
Return on Invested Capital -0.1437705755047091 -0.2908193820023467 -0.05649433414635083 -0.10280249541933054 -0.05285022757023595 0.004842980885752468 0.015116848531558232 0.03857466827598894 0.4468069145305244 0.7832631942209181 0.15951013556378316 0.08162302579966574 6.238936827552922 0 0
Turnover Ratios
Receivables Turnover Ratio 1.6548097943985072 2.0044804227122217 1.7069187789376774 2.1935142801882535 2.3940219800083775 2.104081144660154 2.1704360078230853 2.5501182197937333 2.4453226593887964 2.976729072151161 3.2213659006164357 3.567150121019945 5.652667833126835 0 0
Payables Turnover Ratio 3.0996688442324647 2.7508012082588915 2.5283834306044675 2.955826228801822 2.253224703780505 2.7686183882401765 2.7857471387724124 2.868378823301562 2.8778898302276517 3.185463212018078 4.082457626570614 4.587511372094947 5.533056796328413 0 0
Inventory Turnover Ratio 60.57482054113749 38.25054424382123 18.018815039144304 9.264017170279981 2.212321248442414 2.1597772497772496 1.7774296970719647 5.152649987885415 31.81892937105638 21.24393666676836 36.06598491773309 0 0 0 0
Fixed Asset Turnover Ratio 6.736055623188903 14.632889280236324 10.78016872369266 8.168277848911652 14.403059677301293 24.43745927328017 20.04393302537212 19.98082868743559 18.260530247285214 14.974612619052625 10.834095585438872 23.17838681361553 21.927729666597816 0 0
Asset Turnover Ratio 0.3868907399164083 0.4282614099156804 0.4360044464450081 0.2875398497003115 0.29744387426660956 0.4376339915334577 0.4560163633620763 0.6268277652825679 0.7039018750832678 0.692582022209689 0.6608182577895679 0.6076034807420163 1.1820708215297133 0 0
Per Share Items ()
Revenue Per Share 64.76449081237703 84.92843080589488 99.643036012264 126.21335293092056 115.17785273567041 131.5346896843661 120.92926521745865 135.21526017070505 131.5513641147001 112.83186576724877 85.46043934353696 87.87747487968976 77.5958872805663 0.0 0.0
Operating Cash Flow Per Share -25.751507036574097 -11.772574390714748 -8.499099388414999 -27.228748110688997 -6.4241021233554045 14.445423265181745 17.04718595389411 18.554080440675797 21.965172694799005 27.54920133914646 8.429092013408395 5.975367290907674 12.574522767327203 None None
Free Cash Flow Per Share -28.550607183329436 -13.160089932570354 -9.495657512399688 -34.139865276205214 -11.102698835342997 12.123867207995639 14.596474078252548 14.902536712479646 19.122922366976788 25.233275758632363 2.3074235547199455 2.8805861160741233 9.92409584691921 None None
Cash & Short Term Investments 94.42466531638124 123.4782499746945 135.00345704282216 132.96009437178014 90.86411799797202 91.90347303951063 82.35369441760442 90.77813164177715 106.49077543708424 111.03658382996332 88.55000386916707 109.19501392360327 42.14803576691273 None None
Earnings Per Share -10.362803208373132 -22.508365647973797 31.353169318604824 59.99870576786504 -5.286688852998743 3.1292571429812135 6.746613448785673 6.183012948330197 21.1312199677021 22.14331553919687 8.258248671906477 9.473301098995373 10.873093476313313 0.0 -0.0
EBITDA Per Share
EBIT Per Share -15.779661246071878 -27.703738848687692 -6.5769539051065635 -30.300529769606072 -10.37084756772342 1.2512185037704828 2.9604050428656983 6.635916294050731 19.086778793135547 19.658911481709193 6.510585133444726 7.925771844082637 12.057531223544965 0.0 -0.0
Dividend Per Share 0.0 0.2917961752610257 53.18636477687155 57.96387608510441 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Enterprise Value Per Share -67.32066333167795 -86.74241130697754 -83.64409525519636 -43.680232817776655 63.52598539638291 200.71715448823812 78.46318347942504 154.63395749426974 226.70089016396335 257.5515613140735 58.66608946012734 107.0116227699143 554.6261762965241 0 0
Price Per Share 18.483156 32.9565012 46.9872 81.839016 132.00768 265.062588 130.80423600000003 234.40073999999993 309.20679 349.77123 136.0632 212.895072 585.1973999999999 0 0
Effective Tax Rate 0.04581954521995203 -0.08151375329227478 0.04249006990251264 0.02719676234778157 -0.44180016261234534 0.30042473631800354 0.15262867109382616 0.2606381892096178 0.1558055498299495 0.11909597574229035 0.13654130742504184 0.1287695224492225 0.1241236700503745 0.8525937339496662 0.005264645608084234
Short Term Coverage Ratio -13.215914378780829 -5.540031031807603 -2.835001374759417 -8.190869414273669 -0.28701548577512936 0.5241818181818182 0.5680001784708395 1.6849961082368023 0.915792646172393 1.4640657689247725 0.7557762604317539 1.8043939478532744 1.0861818174488105 0 0
Capital Expenditure Coverage Ratio 9.199923434831263 8.48464326026258 8.528453267162945 3.9398475613392656 1.373083109919571 -6.222302158273381 -6.956013933474489 -5.081160687576225 -7.728092237262271 -11.895546891032218 -1.376927233203071 -1.9307883024165846 -4.744338608435031 0 0
EBIT Per Revenue -0.24364680472491654 -0.32620099754350784 -0.06600515367975215 -0.24007388335678112 -0.09004202910019682 0.009512460224545613 0.02448046829311506 0.0490766817715182 0.14508993442662987 0.17423191000193053 0.0761824439876004 0.09019116508449472 0.1553887924491166 0.006155969002885491 -0.1322756551346204
Days of Sales Outstanding 220.569156186721 182.09207526513322 213.8355992703779 166.39964612798175 152.46309476186292 173.47239716791148 168.16897558112737 143.13061926577 149.2645555786209 122.6178100703768 113.30597369586428 102.32257898236047 64.57128045999056 None None
Days of Inventory Outstanding 6.025605965305695 9.542347885911713 20.25660395575788 39.3997542632975 164.98508083171848 168.99890951145287 205.35270711481866 70.83733629456006 11.471159062065011 17.181373006584288 10.120339173672063 0 0 None None
Days of Payables Outstanding 117.7545145440789 132.68861410418867 144.3610156520993 123.48493170654247 161.99005779920475 131.8347091640917 131.02409580535135 127.2495798096423 126.82903847334806 114.58302159099885 89.40692920470332 79.56383546430709 65.96715223350031 None None
Cash Conversion Cycle 108.84024760794777 58.945809046856255 89.73118757403648 82.31446868473678 155.45811779437662 210.63659751527268 242.49758689059468 86.71837575068777 33.906676167337835 25.216161485962246 34.01938366483303 22.75874351805338 -1.3958717735097537 0 0
Cash Conversion Ratio 2.4849943127132734 0.5230310620875539 -0.2710762443837431 -0.4538222577006412 1.2151466261744328 4.6162467976088815 2.526776742628177 3.0008153946510117 1.0394654321128431 1.2441317241033933 1.0206875995491762 0.6307587216394241 1.1564807011657168 0 0
Free Cash Flow to Earnings 2.755104638121525 0.5846754996960443 -0.30286116902271215 -0.5690100284544858 2.1001233747746033 3.874359521776259 2.1635260696431007 2.4102386388345294 0.9049606409949409 1.1395437017535073 0.27940834024161926 0.3040741644303488 0.9127205489899018 0.0 -0.0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.