FFIV Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
09-30
2022
09-30
2021
09-30
2020
09-30
2019
09-30
2018
09-30
2017
09-30
2016
09-30
2015
09-30
2014
09-30
2013
09-30
2012
09-30
2011
09-30
2010
09-30
2009
09-30
2008
09-30
2007
09-30
2006
09-30
2005
09-30
2004
09-30
2003
09-30
2002
09-30
2001
09-30
2000
09-30
1999
09-30
1998
09-30
Report Filing: 2023-11-14 2022-11-15 2021-11-16 2020-11-19 2019-11-15 2018-11-21 2017-11-03 2016-11-04 2015-11-06 2014-11-26 2013-11-22 2012-11-21 2011-11-22 2010-11-23 2009-11-20 2008-11-21 2007-11-19 2006-12-14 2005-12-13 2004-12-07 2003-10-30 2002-12-19 2001-12-28 2000-12-13 1999-12-28 1998-09-30
Revenue 2813169000 2695845000 2603416000 2350822000 2242447000 2161407000 2090041000 1995034000 1919823000 1732046000 1481314000 1377247000 1151834000 881972000 653079000 650173000 525667000 394049000 281410000 171190000 115895000 108266000 107367000 108645000 27800000 4800000
Cost of Revenue 593308000 539627000 493146000 407887000 356577000 361481000 353485000 337205000 332261000 309959000 253047000 236168000 208004000 171952000 142726000 149018000 118324000 88153000 65157000 39379000 26905000 30479000 45505000 30236000 6600000 1100000
Gross Profit 2219861000 2156218000 2110270000 1942935000 1885870000 1799926000 1736556000 1657829000 1587562000 1422087000 1228267000 1141079000 943830000 710020000 510353000 501155000 407343000 305896000 216253000 131811000 88990000 77787000 61862000 78409000 21200000 3700000
Operating Expenses 1747293000 1752426000 1716245000 1550668000 1367407000 1209027000 1172600000 1110452000 1034663000 928530000 797449000 714776000 593168000 480018000 388429000 401841000 307841000 215758000 231042000 105483000 84801000 87328000 90578000 65557000 26100000 7400000
Research & Development 540285000 543368000 512627000 441324000 408058000 366084000 350365000 334227000 296583000 263792000 209614000 177406000 138910000 118314000 103664000 103394000 69030000 49171000 31349000 24361000 19246000 17985000 17435000 14478000 5600000 1800000
Selling, General and Administrative 1141620000 1201149000 1203618000 1101544000 959349000 824517000 809126000 767174000 738080000 664738000 585442000 537370000 454258000 361704000 280436000 293176000 224811000 166587000 113013000 81112000 65472000 65626000 69543000 46617000 17400000 4900000
Other Operating Expenses 65388000 7909000 0 7800000 0 18426000 13109000 9051000 0 0 2393000 0 0 0 4329000 5271000 14000000 0 86680000 10000 83000 3717000 3600000 4462000 3100000 700000
Operating Income 472568000 403792000 394025000 392267000 518463000 590899000 563956000 547377000 552899000 493557000 430818000 426303000 350662000 230002000 121924000 99314000 99502000 90138000 -14789000 26328000 4189000 -9541000 -28716000 12852000 -4900000 -3700000
Net Interest(Non Operating) 0 -18399000 2500000 12200000 25300000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Income 0 0 2500000 12200000 25300000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 0 18399000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Equity & Other Income/(Expense) 13420000 0 -9588000 -8070000 -2652000 12861000 11561000 2514000 8445000 3785000 7274000 5911000 10089000 7625000 9724000 18950000 28191000 17431000 94756000 2731000 751000 1420000 2021000 2903000 4900000 3700000
Income Before Tax 485988000 385393000 386937000 396397000 541111000 603760000 575517000 549891000 561344000 497342000 438092000 432214000 360751000 237627000 131648000 118264000 127693000 107569000 79967000 29059000 4940000 -8121000 -26695000 15755000 0 0
Income Tax Expense 91040000 63233000 55696000 88956000 113377000 150071000 154756000 184036000 196330000 186159000 160778000 157028000 119354000 86474000 40113000 43933000 50693000 41564000 28234000 -3894000 853000 489000 4095000 2105000 -600000 0
Income Attributable to Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4900000 3700000
Net Income 394948000 322160000 331241000 307441000 427734000 453689000 420761000 365855000 365014000 311183000 277314000 275186000 241397000 151153000 91535000 74331000 77000000 66005000 51733000 32953000 4087000 -8610000 -30790000 13650000 -4300000 -3700000
Depreciation and Amortization 112702000 131427000 115424000 111457000 68507000 59491000 61148000 56776000 52583000 46121000 40005000 35139000 20887000 23833000 26407000 23623000 15862000 11585000 6797000 5365000 5245000 6055000 7973000 4462000 3100000 700000
EBITDA 585270000 535219000 509449000 503724000 586970000 650390000 625104000 604153000 605482000 539678000 470823000 461442000 371549000 253835000 148331000 122937000 115364000 101723000 -7992000 31693000 9434000 -3486000 -20743000 17314000 -1800000 -3000000
Earnings Per Share (EPS) 6.59 5.34 5.46 5.05 7.12 7.41 6.56 5.43 5.07 4.13 3.53 3.48 2.99 1.9 1.16 0.9 0.93 0.41 0.7 0.28 0.075 -0.17 -0.68 0.33 -0.21 -0.3
Diluted Earnings Per Share 6.55 5.27 5.34 5.01 7.08 7.32 6.5 5.38 5.03 4.09 3.5 3.45 2.96 1.86 1.14 0.89 0.9 0.4 0.67 0.26 0.07 -0.17 -0.68 0.3 -0.21 -0.3
Weighted Average Shares Outstanding 59909000 60274000 60707000 60911000 60044000 61262000 64173000 67433000 71944000 75395000 78565000 79135000 80658000 79609000 78842000 82290000 83205000 160556000 74440000 132884000 52906000 50646000 45288000 42274000 20476000 12172000
Diluted Weighted Average Shares Outstanding 60270000 61097000 62057000 61378000 60456000 62013000 64775000 67984000 72547000 76092000 79136000 79780000 81482000 81049000 80073000 83428000 85137000 166040000 77466000 143844000 56440000 50646000 45288000 46132000 20476000 12172000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.