FRGI Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
01-01
2022
01-02
2021
01-03
2019
12-29
2018
12-30
2017
12-31
2016
12-31
2015
12-31
2014
12-28
2013
12-29
2012
12-30
2011
12-31
2010
12-31
Report Filing: 2023-03-03 2022-03-10 2021-03-05 2020-02-27 2019-02-26 2018-02-26 2017-02-27 2016-02-24 2015-02-19 2014-02-25 2013-03-01 2011-12-31 2010-12-31
Revenue 387351000 357277000 315358000 660943000 688597000 669132000 711770000 687392000 611143000 551337000 509726000 474968000 439071000
Cost of Revenue 313819000 281284000 245004000 526333000 543939000 523493000 533864000 511938000 455956000 415385000 386604000 360033000 334416000
Gross Profit 73532000 75993000 70354000 134610000 144658000 145639000 177906000 175454000 155187000 135952000 123122000 114935000 104655000
Operating Expenses 86475000 81083000 72469000 124745000 135677000 186749000 150687000 112983000 95820000 88446000 86142000 76718000 73950000
Research & Development 0 0 0 0 0 0 0 0 0 0 0 0 0
General and Administrative 54253000 48523000 44179000 60358000 54525000 60144000 56084000 54521000 49414000 48521000 43870000 37459000 32865000
Selling and Marketing 12760000 11508000 8379000 23179000 23695000 26091000 26800000 21617000 19493000 17138000 17047000 16082000 15396000
Other Operating Expenses 19462000 21052000 19911000 41208000 57457000 100514000 67803000 36845000 26913000 22787000 25225000 23177000 25689000
Operating Income -12943000 -5090000 -2115000 9865000 8981000 -41110000 27219000 62471000 59367000 47506000 36980000 38217000 30705000
Net Interest(Non Operating) -336000 -374000 -292000 -3872000 -3966000 -2877000 -2171000 -1889000 -2228000 -18043000 -24424000 -24041000 -19898000
Interest Income 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 336000 374000 292000 3872000 3966000 2877000 2171000 1889000 2228000 18043000 24424000 24041000 19898000
Equity & Other Income/(Expense) -1414000 -1538000 -8023000 -81010000 0 0 0 0 0 -16411000 0 0 0
Income Before Tax -14693000 -7002000 -10430000 -75017000 5015000 -43987000 25048000 60582000 57139000 13052000 12556000 14176000 10807000
Income Tax Expense 968000 1083000 -7044000 9369000 -2772000 -7755000 8336000 22046000 20963000 3795000 4289000 4635000 3764000
Income(Loss) Attributable to Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Income -15661000 -8085000 -3386000 -84386000 7787000 -36232000 16712000 38536000 36176000 9257000 8267000 9541000 7043000
Depreciation and Amortization 20053000 20574000 38206000 39195000 37604000 34957000 36776000 30575000 23047000 20375000 18278000 19537000 19075000
EBITDA 7110000 15484000 36091000 49060000 46585000 -6153000 63995000 93046000 82414000 67881000 55258000 57754000 49780000
Earnings Per Share (EPS) -0.63 -0.32 -0.13 -3.18 0.29 -1.35 0.62 1.44 1.35 0.39 0.35 0.41 0.3
Diluted Earnings Per Share -0.63 -0.32 -0.13 -3.18 0.29 -1.35 0.62 1.44 1.35 0.39 0.35 0.41 0.3
Weighted Average Shares Outstanding 24965505 25356339 25341415 26500356 26890577 26821471 26682227 26515029 26293714 23271431 22890018 23161822 23161822
Diluted Weighted Average Shares Outstanding 24965505 25356339 25341415 26500356 26894083 26821471 26689179 26522196 26296049 23271431 22890018 23161822 23161822

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.