FROG Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
Price Ratios
Price to Earnings Ratio -58.37514103091942 -23.47281401379402 -43.846199327134244 -310.56408046251994 -1085.9640840804598 -200.01257517124736
Price to Sales Ratio 10.21997919033628 7.5591781853306665 13.62016970626515 19.365598843376848 55.93882758632874 81.90088684568408
Price to Book Ratio 5.265360824165873 3.3882262181944482 4.408301429889082 5.273310735898926 -175.20159925614644 -134.53285267937017
Price to Free Cash Flows Ratio 49.54522659429426 126.02680591891408 122.00128002947041 112.61779675933066 714.2653663614194 948.3009190960454
Price to Operating Cash Flow Ratio 48.220991692940466 98.80383939416569 100.8908872267221 99.15320716783216 585.5348130277889 607.7233290212567
Price Earnings to Growth Ratio 1.6600430730667706 -0.6939788491034756 -0.1826924971963927 -1.3215021812981067 13.350307602986828 0
EV to EBITDA
Liquidity Ratios
Current Ratio 2.4632440164012586 2.5386120283243945 2.8472589921489866 5.318345558272209 2.3131010104533667 3.2817504746142236
Quick Ratio 2.370351864212835 2.4111856545721757 2.6908606445134198 5.176071719641402 2.223427634562389 3.2074510376608414
Cash Ratio 0.32331457995613616 0.21756246063405416 0.3896065364250502 1.3403504482477588 0.4552272647992465 2.886271073682844
Debt Ratio 0.022853182747317378 0.027502780580357912 0.03203061952217405 0 0 0
Debt to Equity Ratio 0.03272750297074315 0.03835152927543284 0.04276199886936818 0 0 0
Long Term Debt to Capitalization 0.020133405090632064 0.026229656391345415 0.03038893401863057 0 0 0
Total Debt to Capitalization 0.03169035672682217 0.036935014967613845 0.04100839780864049 0 0 0
Interest Coverage Ratio 0 17.636435021594032 0 0 0 0
Cash Flow to Debt Ratio 3.3364078106721857 0.894161345519803 1.0217892847987695 0 0 0
Margins
Gross Profit Margin 0.7798054223375613 0.7775782031138408 0.7976466376044474 0.8113666651196404 0.8086729821612743 0.8314077944972612
Operating Profit Margin -0.2159217573724013 -0.32081131266961865 -0.33079159872848757 -0.09409455866655174 -0.06624584590702472 -0.42270037146634765
Pretax Profit Margin -0.15581074978707352 -0.3026210541351236 -0.32719188322213244 -0.08053597830627142 -0.03596394056304672 -0.4020808411509161
Net Profit Margin -0.17507416701439898 -0.32203970861305525 -0.3106351272238162 -0.06235620943199825 -0.05151075289354062 -0.40947868790530756
Operating Cash Flow Margin 0.2119404606071692 0.07650692758177403 0.13499900814290483 0.19530985831449277 0.09553458879254365 0.1347667317257445
Free Cash Flow Margin 0.20627575838987555 0.0599807170404228 0.1116395639699443 0.1719586015766408 0.07831658963291188 0.08636592583265125
Return
Return on Assets -0.06298454793348661 -0.10351449287838563 -0.07530896345926467 -0.01364564275257497 -0.022660057133254915 -0.11982791578190997
Return on Equity -0.09019868271285172 -0.14434682676748195 -0.10054010376130827 -0.01697978313540136 0.1613327750194413 0.6726219717144556
Return on Capital Employed -0.10634856506578864 -0.13578196294409875 -0.10094881759550191 -0.025050703315440813 -0.04562645110793941 -0.17272984550471462
Return on Invested Capital -0.13568747965653155 -0.15518911152976173 -0.10658700068093623 -0.027329500926801115 -0.0880137843730498 1.2207240923095177
Turnover Ratios
Receivables Turnover Ratio 4.577442861441448 4.508266658080719 4.094110888814056 4.071123947311595 4.233344113842174 3.2096594927755886
Payables Turnover Ratio 4.539952857984678 4.189614582632676 3.8482701509017296 2.870648774089396 4.015030060120241 3.35452552458503
Inventory Turnover Ratio 6.771225171383372 0 0 28451000 20035000 0
Fixed Asset Turnover Ratio 12.02770711584737 8.584127762621463 6.322901370533529 30.390288132178117 29.647791619479047 20.194532739987284
Asset Turnover Ratio 0.3597592323732515 0.3214339415601782 0.2424354390706229 0.21883374369405903 0.439909258948076 0.29263529292547774
Per Share Items ()
Revenue Per Share 3.3865039600791187 2.821735309982899 2.180589569771534 3.244412966939478 1.158229494531531 0.7910781249789879
Operating Cash Flow Per Share 0.7177372091471709 0.21588229901579636 0.2943774290859206 0.6336658368866525 0.1106509784874655 0.10661101344314824
Free Cash Flow Per Share 0.6985536726556371 0.16924970719105398 0.2434400687667025 0.5579047167320327 0.09070858402396087 0.06832219466976809
Cash & Short Term Investments 5.275085380045844 4.4657659240980605 4.443071391158181 12.86467702305261 1.8413919981579112 2.2148743108199396
Earnings Per Share -0.5928893599018151 -0.9087108170100618 -0.6773677184289071 -0.20230929445036888 -0.05966127328682416 -0.32392963264698693
EBITDA Per Share
EBIT Per Share -0.7312198864088796 -0.9052446088018271 -0.7213207099553905 -0.30528160625620787 -0.07672789261970693 -0.33438901728751996
Dividend Per Share 0.0 0.0 0.0 0.0 0.0 0.0
Enterprise Value Per Share 29.550037365696248 17.10566958426681 25.545028546339108 0 0 0
Price Per Share 34.61 21.329999999999995 29.700000000000003 62.83 64.79 64.79000000000002
Effective Tax Rate -0.12363342871817448 -0.06416822032898307 0.050602587800369685 0.22573474932081997 -0.43228890069038767 -0.018398903895087103
Short Term Coverage Ratio 8.964579303675048 3.0040661805945037 3.8258604140957084 0 0 0
Capital Expenditure Coverage Ratio -37.414228052472254 -4.62942955920484 -5.77920463960232 -8.363997728563316 -5.54853022739878 -2.784390243902439
EBIT Per Revenue -0.2159217573724013 -0.32081131266961865 -0.33079159872848757 -0.09409455866655174 -0.06624584590702472 -0.42270037146634765
Days of Sales Outstanding 79.73884350902865 80.96238037423225 89.15244601636321 89.65583085256618 86.22025287444136 113.71922810552162
Days of Inventory Outstanding 53.904572771049935 0 0 0.000012829074549224983 0.00001821811829298727 0
Days of Payables Outstanding 80.39731059278586 87.12018559249923 94.84781101307892 127.14895785736881 90.90841028200649 108.8082345252544
Cash Conversion Cycle 53.246105687292726 -6.157805218266972 -5.6953649967157105 -37.49311417572808 -4.688139189446829 4.910993580267217
Cash Conversion Ratio -1.2105752905837794 -0.23756985718087467 -0.4345902839431179 -3.1321637426900586 -1.8546533185020393 -0.32911781664424367
Free Cash Flow to Earnings -1.1782192764790387 -0.18625255034152402 -0.3593913057022257 -2.7576820839978735 -1.5203930292918058 -0.2109167787814722

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.