FULC Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
Report Filing: 2024-02-27 2023-03-09 2022-03-03 2021-03-04 2020-03-05 2018-12-31 2017-12-31
Total Current Assets 242199000 207519000 225998000 112914000 100083000 74095000 1338000
Cash and Short Term Investments 236221000 202921000 218162000 112914000 96713000 72797000 407000
Cash & Equivalents 25563000 35098000 35412000 57052000 96713000 72797000 407000
Short Term Investments 210658000 167823000 182750000 55862000 0 0 0
Receivables 2249000 1081000 4110000 2707000 111000 501000 39000
Inventory 0 -852000 -473000 -2781000 2975000 559000 734000
Other Current Assets 3729000 4369000 4199000 74000 284000 238000 158000
Total Assets 257694000 226685000 235000000 129577000 110439000 85771000 4340000
Total Non-Current Assets 15495000 19166000 9002000 16663000 10356000 11676000 3002000
Property, Plant and Equipment 12392000 15969000 7368000 8397000 87943000 10546000 2942000
Goodwill and Intangible Assets 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0
Intangible Assets 0 0 0 0 0 0 0
Long Term Investments 1092000 1092000 1092000 1092000 1092000 0 0
Other Long Term Assets 2011000 2105000 542000 7174000 -78679000 1130000 60000
Total Current Liabilities 13675000 16725000 19199000 26725000 12140000 4229000 2785000
Accounts Payable 2757000 3638000 4788000 4079000 2186000 1263000 1673000
Notes Payable/Short Term Debt 2192000 2602000 9626000 17000 50000 46000 0
Tax Payables 0 0 0 0 0 0 0
Deferred Revenue 0 934000 4711000 14910000 3989000 2800000 0
Other Current Liabilities 8726000 9551000 74000 7719000 5915000 120000 1112000
Total Liabilities 22501000 27743000 23461000 34396000 23286000 9771000 3018000
Total Non-Current Liabilities 8826000 11018000 4262000 7671000 11146000 5542000 233000
Total Long Term Debt 8629000 10821000 0 0 0 0 0
Deferred Tax Liabilities Non-Current -197000 -197000 0 0 0 0 0
Other Long Term Liabilities 394000 394000 4262000 7671000 11146000 5542000 233000
Total Equity 235193000 198942000 211539000 95181000 87153000 76000000 1322000
Non-Controlling Interest 0 0 0 0 0 0 0
Total Stockholders' Equity 235193000 198942000 211539000 95181000 87153000 76000000 1322000
Retained Earnings (Accumulated Deficit) -509673000 -412338000 -302467000 -221620000 -150801000 -68124000 -35536000
Accumulated Other Comprehensive Income/(Loss) -136000 -797000 -397000 -2000 -110439000 -1958000 -893000
Common Stock 62000 52000 41000 28000 23000 16000 1000
Additional Paid in Capital 744940000 612025000 514362000 316775000 237931000 146066000 3163000
Total Liabilities & Shareholders' Equity 257694000 226685000 235000000 129577000 110439000 85771000 4340000
Total Investments 211750000 167823000 182750000 55862000 1092000 0 0
Total Debt 10821000 13423000 0 17000 50000 46000 0
Net Debt -14742000 -21675000 -35412000 -57035000 -96663000 -72751000 -407000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.