GBS Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2023
06-30
2022
06-30
2021
06-30
2020
06-30
2019
06-30
2018
06-30
Price Ratios
Price to Earnings Ratio -0.04471274710018699 -1.1703059528338597 -7.6042895911861486 -39.696478404594906 -16.9603361245118 -24.78549158500457
Price to Sales Ratio 0.37821942695835375 22.20860789301515 27.020445850610255 0 0 0
Price to Book Ratio 0.1251317214286767 1.465436741142009 3.553865348744744 -23.99156516791519 -26.962323672275335 -28.438702365392146
Price to Free Cash Flows Ratio -0.06443663420798013 -2.597041696192475 -4.737190247897641 -249.5550914728309 -22.31101943202878 -23.10875266846251
Price to Operating Cash Flow Ratio -0.06443663420798013 -2.8910976202146856 -4.737190247897641 -249.5550914728309 -22.31101943202878 -23.108752668462508
Price Earnings to Growth Ratio -0.000025460805042064516 -0.12171181909472158 -0.08871671189717176 0.6973705665672079 -0.35535942356119965 0
Liquidity Ratios
Current Ratio 0.6564867085848409 2.3306851829175317 4.944005267945637 0.3042660082585351 0.36921768578011915 0.4489379394300003
Quick Ratio 0.3112173748254708 2.295701932853142 4.285744776180196 0.058106476744978326 0.0463822233726159 0.08182236294334663
Cash Ratio 0.2612723148842945 1.7667372292061574 3.414303558578741 0.05555877743721188 0.031393693474222724 0.07526058000038492
Debt Ratio 0.12899421050252777 0 0 2.0736884199641303 2.204234197469877 1.9391331383219754
Debt to Equity Ratio 0.3515900567098993 0 0 -0.9898176367685674 -1.1118707742937952 -1.1061504492432697
Long Term Debt to Capitalization 0.1665259254530101 0 0 0 0 0
Total Debt to Capitalization 0.2601306919686546 0 0 -97.20902842210903 9.938885122702358 10.420591312885126
Interest Coverage Ratio 56.34593842547442 -1105.8331343679533 -5.096416631919299 -6.1777190357076535 -10.122322664099633 -10.142654757288398
Cash Flow to Debt Ratio -5.523291794098159 0 0 -0.09712632550442117 -1.0868849836115158 -1.1125488049716452
Margins
Gross Profit Margin 0.2599055432852351 1 1 0 0 0
Operating Profit Margin -10.021094431254735 -19.071147854492548 -2.8142019829496223 0 0 0
Pretax Profit Margin -8.45887250253009 -19.064513915259433 -3.5648866640679753 0 0 0
Net Profit Margin -8.45887250253009 -18.97675376190106 -3.553316260065721 0 0 0
Operating Cash Flow Margin -5.869633502854706 -7.681721896117087 -5.703897128176749 0 0 0
Free Cash Flow Margin -5.869633502854706 -8.551502244101513 -5.703897128176749 0 0 0
Return
Return on Assets -1.026761794647641 -0.6715913062422296 -0.32193454440519303 -1.2661784427461182 -3.1515651109345133 -2.0114334456631875
Return on Equity -2.7985693016869773 -1.252182591734665 -0.4673500799948359 0.6043751519565057 1.5897281442027693 1.1473931137439208
Return on Capital Employed -2.817141277412939 -1.084236139921474 -0.3066275052169756 0.5422652482497985 1.6921024616193856 1.502587072990971
Return on Invested Capital -4.29331764883936 15.112056413419584 -0.9914971748997612 0 0 0
Turnover Ratios
Receivables Turnover Ratio 4.277096994837695 0.1772287278984044 0.6171245099655274 0 0 0
Payables Turnover Ratio 0 0 0 0 0 0
Inventory Turnover Ratio 0.9492778396317202 0 0 0 0 0
Fixed Asset Turnover Ratio 1.0163522419439615 1.116855046396599 0 0 0 0
Asset Turnover Ratio 0.12138281955905253 0.035390210289315084 0.09060115138730675 0 0 0
Per Share Items ()
Revenue Per Share
Operating Cash Flow Per Share -7.343648621879707 -0.2289787779462257 -0.8317166492835214 -0.04415858612606086 -0.49392633239251016 -0.4768755872764807
Free Cash Flow Per Share -7.343648621879707 -0.25490541833446834 -0.8317166492835214 -0.04415858612606086 -0.49392633239251016 -0.4768755872764807
Cash & Short Term Investments 1.5302157192017065 0.5617561035216347 0.925752618037152 0.03784013326803365 0.017529953868076337 0.03705609425826261
Earnings Per Share
EBITDA Per Share
Dividend Per Share
Effective Tax Rate 0 0.00460332499157665 0.003245658303495892 0.009221259659343771 0.007802009554016518 0.007196681679528949
Cash Flow Coverage Ratio -5.523291794098159 0 0 -0.09712632550442117 -1.0868849836115158 -1.1125488049716452
Short Term Coverage Ratio -12.7933333102116 0 0 -0.09712632550442117 -1.0868849836115158 -1.1125488049716452
Capital Expenditure Coverage Ratio 0 8.831795192795768 0 0 0 0
EBIT Per Revenue -10.021094431254735 -19.071147854492548 -2.8142019829496223 0 0 0
Days of Sales Outstanding 85.33825640160653 2059.4855265746455 591.4527686161564 0 0 0
Days of Inventory Outstanding 384.5028133613702 0 0 0 0 0
Days of Payables Outstanding 0 0 0 0 0 0
Cash Conversion Cycle 469.84106976297676 2059.4855265746455 591.4527686161564 0 0 0
Cash Conversion Ratio 0.6939025858468809 0.4047964152614659 1.6052320454220563 0 0 0
Free Cash Flow to Earnings 0.6939025858468809 0.45063040556863077 1.6052320454220563 0 0 0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.