GLEN.L Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
Report Filing: 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31
Total Current Assets 69223000000 57776000000 43212000000 41838000000 44268000000 49726000000 43412000000 42198000000 53219000000 58542000000 54059000000 45730997885 44295999984 38725000768 36507999737
Cash and Short Term Investments 1973000000 2694000000 1416000000 1899000000 2046000000 2124000000 2518000000 2746000000 2855000000 2885000000 2820000000 1344998953 1528999992 934999912 939000599
Cash & Equivalents 1845000000 2694000000 1416000000 1899000000 2046000000 2124000000 2508000000 2707000000 2824000000 2849000000 2782000000 1304999527 1462999474 860000005 826000306
Short Term Investments 128000000 70249650 3382162500 3575088860 26670620 61478930 10000000 39000000 31000000 36000000 38000000 39999425 66000517 74999906 113000292
Receivables 13069000000 10625000000 8116000000 10558000000 11180000000 12432000000 10926000000 10589000000 14825000000 18481000000 0 0 0 0 0
Inventory 33460000000 28434000000 22852000000 19936000000 20564000000 24084000000 18347000000 18303000000 24436000000 22753000000 20682000000 17128999583 17392999623 15073000504 7804999459
Other Current Assets 20721000000 16023000000 10828000000 9445000000 10478000000 11086000000 11621000000 10560000000 11103000000 14423000000 30557000000 27256999349 25374000369 22717000352 27763999679
Total Assets 132583000000 127510000000 118000000000 124076000000 128672000000 135593000000 124600000000 128485000000 152205000000 154932000000 105537000000 86164996668 79786997929 66276000161 61311001826
Total Non-Current Assets 63360000000 69734000000 74788000000 82238000000 84404000000 85867000000 81188000000 86287000000 98986000000 96390000000 51478000000 40433998783 35490997945 27550999392 24803002089
Property, Plant and Equipment 39564000000 43159000000 47110000000 55357000000 56770000000 57046000000 53826000000 61278000000 70110000000 67507000000 23238000000 14639000360 12087999375 6844999012 6859000959
Goodwill and Intangible Assets 6310000000 6385000000 6617000000 7006000000 6971000000 6787000000 6716000000 7516000000 8866000000 9053000000 2664000000 209999316 0 0.00000762939453125 0
Goodwill 5000000000 5000000000 5000000000 5000000000 5050000000 5050000000 5050000000 5879000000 5998000000 5998000000 1420000000 0 0 0 0
Intangible Assets 1310000000 1385000000 1617000000 2006000000 1921000000 1737000000 1666000000 1637000000 2868000000 3055000000 1244000000 209999316 0 0 0
Long Term Investments 10203758700 10490121420 10750837500 11795911140 12532053680 12559478760 12041551720 8572540199 8820120900 7895138350 12522183250 20364999442 19137998890 18008000617 15916000731
Other Long Term Assets 7282241300 9699878580 10310162500 8079088860 8130946320 9474521240 8604448280 8920459801 11189879100 11934861650 13053816750 5219999665 4264999680 2697999762.9999924 2028000399
Total Current Liabilities 53420000000 49459000000 39441000000 39448000000 40372000000 44414000000 43367000000 40872000000 43947000000 46042000000 47149000000 31475998540 36837999403 30581000465 30706001295
Accounts Payable 25123000000 24203000000 19285000000 21907000000 22642000000 24664000000 22438000000 19424000000 22896000000 21815000000 19890000000 14522999227 12278000202 8161999633 7445000502
Notes Payable/Short Term Debt 9926000000 7830000000 8252000000 7976000000 8570000000 9402000000 10030000000 11117000000 12005000000 16461000000 16498000000 8185000227 11880999744 4842001078 2939000641
Tax Payables 4987000000 2234000000 1305000000 813000000 1413000000 618000000 179000000 175000000 376000000 489000000 257000000 189999603 216999757 254000437 256000133
Deferred Revenue -15403565380 -9970624030 -9566231250 -12049010480 -14583911670 -13876920550 -3920247760 -2192150800 -2853399250 -4865376250 8181000000 189999603 216999757 254000437 256000133
Other Current Liabilities 28787565380 25162624030 20165231250 20801010480 22330911670 23606920550 14640247760 12348150800 11523399250 12142376250 2323000000 8387999880 12244999943 17068998880 19809999886
Total Liabilities 87364000000 90593000000 83598000000 84840000000 83289000000 86138000000 80819000000 87142000000 100725000000 101783000000 71237000000 53829998881 57279999367 48332001296 45000000963
Total Non-Current Liabilities 33944000000 41134000000 44157000000 45392000000 42917000000 41724000000 37452000000 46270000000 56778000000 55741000000 24088000000 22354000340 20441999963 17751000830 14293999667
Total Long Term Debt 18851000000 26811000000 29227000000 29067000000 26424000000 24532000000 23188000000 32932000000 40688000000 38724000000 19028000000 19843999850 18251000091 7513999471 6130000116
Deferred Tax Liabilities Non-Current 3651000000 4469000000 4721000000 5974000000 6839000000 7024000000 5664000000 5777000000 6435000000 6613000000 2955000000 1398999265 1307999871 626000620 630000728
Other Long Term Liabilities 11442000000 9854000000 10209000000 10351000000 9654000000 10168000000 8600000000 7561000000 9655000000 10404000000 2105000000 1111001225 883000001 9611000739 7533998823
Total Equity 45219000000 36917000000 34402000000 39236000000 45383000000 49455000000 43781000000 41343000000 51480000000 53149000000 34300000000 32335000000 8318000000 5699000000 16311000863
Non-Controlling Interest -4191000000 -3014000000 -3235000000 -1038000000 -355000000 -300000000 -462000000 89000000 2938000000 3192000000 3034000000 3070000000 2894000000 1258000000 906000074
Total Stockholders' Equity 49410000000 39931000000 37637000000 40274000000 45738000000 49755000000 44243000000 41254000000 48542000000 49957000000 31266000000 29265000000 5424000000 4441000000 15405000789
Retained Earnings (Accumulated Deficit) 25246000000 7914000000 2849000000 4742000000 4191209490 1680670990 -3034123720 -3457631900 -142446300 -1456003800 3228832000 4039000000 5659000000 4413000000 2755000591
Accumulated Other Comprehensive Income/(Loss) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Common Stock 141000000 146000000 146000000 146000000 146000000 146000000 146000000 146000000 133000000 133000000 71000000 69000000 37000000 46000000 46000377
Additional Paid in Capital 24023000000 31871000000 34642000000 35386000000 41400790510 47928329010 47131123720 44565631900 48551446300 51280003800 27966168000 25157000000 -272000000 -18000000 12603999820
Total Liabilities & Shareholders' Equity 132583000000 127510000000 118000000000 124076000000 128672000000 135593000000 124600000000 128485000000 152205000000 154932000000 105537000000 86164996668 79786997929 66276000161 61311001826
Total Investments 12334000000 13914000000 14133000000 15371000000 15976000000 16956000000 14839000000 12642000000 13746000000 13630000000 20356000000 20404998868 19203999408 18083000524 16029001024
Total Debt 28777000000 34641000000 37479000000 37043000000 34994000000 33934000000 33218000000 44049000000 52693000000 55185000000 35526000000 28029000077 30131999836 12356000549 9069000758
Net Debt 26932000000 31947000000 36063000000 35144000000 32948000000 31810000000 30710000000 41342000000 49869000000 52336000000 32744000000 26724000550 28669000362 11496000543 8243000452

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.