GMGI Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2022
10-31
2021
01-31
2019
10-31
2018
07-31
2017
07-31
2016
07-31
2015
07-31
2014
07-31
2013
07-31
2012
07-31
2011
07-31
2010
07-31
2009
07-31
2008
07-31
Report Filing: 2023-01-30 2021-04-30 2019-10-23 2018-10-29 2017-11-07 2016-11-15 2015-11-13 2014-11-12 2013-12-04 2012-11-07 2011-11-15 2010-11-15 2009-10-19 2008-07-31
Revenue 36034856 5223059 2882213 915804 120000 20000 0 0 0 0 0 0 0 0
Cost of Revenue 26872229 2000052 21998 72003 50000 0 0 0 0 3317 83743 252094 20402 0
Gross Profit 9162627 3223007 2860215 843801 70000 20000 0 0 0 -3317 -83743 -252094 -20402 0
Operating Expenses 8970135 2823682 1047890 1834748 320436 5216357 2039931 518380 163405 262807 4221099 5212524 82402 10000
Research & Development 23092 47558 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 8947043 2776124 581618 462827 320436 492106 2039931 517515 159104 185868 4198483 5212524 82020 10000
Other Operating Expenses 0 0 466272 1371921 0 4724251 0 865 4301 76939 22616 0 382 0
Operating Income 192492 399325 1812325 -990947 -250436 -5196357 -2039931 -518380 -163405 -266124 -4304842 -5464618 -102804 -10000
Net Interest(Non Operating) 0 -10241 -37230 -162041 -413655 -4551795 -803149 -596826 -156905 -32165 4304842 5464618 102804 0
Interest Income 9190 1611 8120 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 9190 11852 45350 162041 413655 4551795 803149 596826 156905 32165 -4304842 -5464618 -102804 0
Equity & Other Income/(Expense) 270585 8996 -5187 -165385 2465171 -258093 221809 -265285 -151662 0 -6304842 -5467420 -102804 0
Income Before Tax 463077 398080 1769908 -1318373 1801080 -10006245 -2621271 -1380491 -471972 -298289 -6304842 -5467420 -102804 -10000
Income Tax Expense 419049 10241 42417 1699347 -2465171 4809888 -221809 862111 308567 298289 6304842 5467420 102804 0
Income Attributable to Non-Controlling Interest 0 -10241 -42417 -1699347 2465171 -4809888 221809 -862111 -308567 -298289 -6304842 -5467420 -102804 0
Net Income 44028 398080 1769908 -1318373 1801080 -10006245 -2621271 -1380491 -471972 -298289 -6304842 -5467420 -102804 -10000
Depreciation and Amortization 416625 1611 206842 107300 2465171 4674712 221809 865 984 124 -2000000 -2802 0 0
EBITDA 609117 400936 2019167 -883647 2214735 -521645 -1818122 -517515 -162421 -266000 -6304842 -5467420 -102804 -10000
Earnings Per Share (EPS) 0.0016 0 0.0943 -0.17 5.42 -6765.55 -374467.29 -460163.67 -13881.53 -17546.41 -394052.62 -364494.67 -7343.14 -0.0004
Diluted Earnings Per Share 0.0016 0 0.0641 -0.17 0.15 -6765.55 -374467.29 -460163.67 -13881.53 -17546.41 -394052.62 -364494.67 -7343.14 -0.0004
Weighted Average Shares Outstanding 28042001 0 18764007 7729719 332189 1479 7 3 34 17 16 15 14 28115900
Diluted Weighted Average Shares Outstanding 28042001 31588555 27593734 7729719 12014130 1479 7 3 34 17 16 15 14 28115900

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.