GSL Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
Price Ratios
Price to Earnings Ratio 2.3045523072578 2.080540005462149 4.69234565864894 5.131308108894931 2.684043826999347 -0.6433140059967923 -0.8799527536153825 -1.2733766955987404 -4.969610195670996 35.13852765957447 8.798897270434836 4.372224204460036 9.430625580421122 -67.70762326869807 1.8305156029640817 -3.2240826241348177 0.04554124940391035 0.02338035927410717
Price to Sales Ratio 1.0399249810090472 1.0081973327796956 1.99916978547863 0.7541115823176445 0.40952171174483537 0.2349062339828259 0.4110409037160037 0.49777181530479275 0.8701089286255678 1.5488684774375068 1.9978950188531688 0.9111737502039751 0.5474262461924386 1.692722552050215 0.5216011792237135 1.2143214029881504 0.0022799504618093375 0.002550075267273923
Price to Book Ratio 0.5924884223413274 0.6305720188806724 1.1293388965171713 0.45890627022362995 0.2631063281676763 0.11664822146781219 0.25973478746447803 0.2520286415338727 0.3616678203273466 0.49002228531780084 0.7162625641231043 0.3807990834397198 0.25597009168162776 0.8283943136022479 0.23680379832394557 0.39943835276014356 0.008733923978279509 0.004494223393491611
Price to Free Cash Flows Ratio 3.1533744245174917 1.9149673249500392 -3.546338342852358 3.6780643085280675 -18.70005910807975 1.103857636325566 1.2346370028905556 1.2907868010028498 -2.9649467829249145 72.14260887096775 3.987992939536699 1.7946669546436287 1.1449382279565288 3.2259520307156997 -7.230937648923278 -0.49464802585519413 0.013501334228709774 0.03344423043249869
Price to Operating Cash Flow Ratio 1.8712565533535284 1.7316600825138304 3.048747366839806 2.0422341922417675 1.145060965078549 0.772968552637091 1.130280729184683 1.1649771756240161 2.3019634310281214 3.5252188562139795 3.848629902076832 1.667857946426438 1.142552685115931 3.16213640373058 1.0638340487162607 3.398503104651498 0.013501334228709774 0.03344423043249869
Price Earnings to Growth Ratio 0.3023260145453453 0.031309097169576035 0.016505053043503536 -0.3100165315790687 -0.022591678936861318 0.022856818822336363 -0.0632759919011977 -0.010201622092846507 0.00796731093494348 -0.41196894497432135 5.895261171191323 0.017306720809320972 -0.026046489698305954 0.6201625783451765 -0.009684546036546183 0.032071160321075445 -0.0009351914440516631 0
EV to EBITDA
Liquidity Ratios
Current Ratio 1.0543324775353016 0.9055683320217294 0.585701270208324 0.8788019213460116 1.2490354640575327 1.0361824196993175 1.35682726698927 1.1865399445590779 1.0745636933174225 1.9940446401761585 0.5548922391986238 0.5815717154634816 0.6474856996499616 0.574058249162966 0.46739556101226704 1.7350157728706626 0.47145242233352647 0.8478714689638771
Quick Ratio 0.7659748965910712 0.5082287233636148 0.3644219101743319 0.7553581135875522 1.1129510170066976 0.8878407806022027 1.3277228417140052 1.1511286187707122 1.0426610978520285 1.7783505154639174 0.4575967389890288 0.5512498678786598 0.5771934317994252 0.5038314444615665 0.4155438659624686 1.5096740273396425 0.00507469034855496 0.24826255846523795
Cash Ratio 0.6969155612608757 0.4589213266810816 0.30715426759763526 0.7196759733720692 1.0650328713849193 0.859112609405754 1.2845571218177994 1.1305571187394485 0.999235531026253 1.666249624662196 0.35466385279195156 0.3454312440545397 0.3673126725290987 0.3972934732359245 0.3260973105703792 1.3860672975814932 0.004622466015952519 -0.47086647464524484
Debt Ratio 0.37408393115324756 0.4436341968887317 0.5368048165751808 0.6038780685156308 0.6634653154069499 0.7111692299959383 0.5902316998033129 0.5408943172171072 0.5283041594837112 0.4850517748726353 0.42687711113467336 0.4710472733711048 0.5147354808495692 0.5678333411483126 0.5745913303833717 0.5897488951053581 0.5945525291828794 0.4039806425579228
Debt to Equity Ratio 0.6859475104442125 0.9667849985152475 1.5022742167951015 1.655666274333446 2.2069010487153116 2.77282985946479 1.5838914171022038 1.2766249205668714 1.2049243130711804 0.9815673672101813 0.9171393810737334 1.161183672133294 1.4470736086175942 1.7163240531913582 1.8021736807559037 1.9321377851741635 4.585310088596742 0.8185957316642745
Long Term Debt to Capitalization 0.3433065548583554 0.43514676385466683 0.5526095208914243 0.5985014462003116 0.6657215780430168 0.7199077107230507 0.5876139120173081 0.5422352312394568 0.527478953266665 0.486309352129982 0.441869888029151 0.5057409275009034 0.5669929982949216 0.611301529816695 0.6134802530423732 0.6583168015268325 0 0.41649304065766213
Total Debt to Capitalization 0.4068617238643921 0.49155601616093597 0.6003635439760898 0.6234466620806889 0.6881724802826077 0.734946966269542 0.6129868332000246 0.5607532927510063 0.5464696932807065 0.4953489764983944 0.4783895162385484 0.537290600102996 0.5913486229108891 0.6318554117925956 0.643134182985316 0.6589519070159925 0.8209589111190708 0.45012518033083837
Interest Coverage Ratio 8.077101552739604 4.704339279310391 3.430987909341731 1.602931725678612 1.4876790143211458 -0.21073819989319312 -0.25801889175127546 -0.45747984006075904 0.39983801295896326 0.9635758570386579 2.714634405178818 2.919633582019076 2.4278836802178563 2.172779922779923 2.547762549537649 1.7125734539688462 2.2232873681881866 3.1692113648433353
Cash Flow to Debt Ratio 0.46158921159782773 0.3766536207082917 0.24657760754822738 0.13572056101973343 0.10411656291915722 0.05442432781817062 0.14508362295020263 0.1694607655171921 0.1303922204349545 0.14161512347114355 0.2029227602998095 0.196623723207322 0.15481832543443919 0.15263608571474732 0.1235145541926205 0.060830865739506294 0.14107953128895537 0.16415872605240087
Margins
Gross Profit Margin 0.5635267007016946 0.553504045579144 0.4907955798908885 0.4308465311000555 0.46105353463397447 0.45064514280985635 0.48777266208770476 0.46854188310323497 0.42418399335431334 0.3519532518125744 0.3964681730581236 0.4391109950719624 0.7087247549082346 0.7351561663844066 0.7218172526024155 0.6710767645543534 1 1
Operating Profit Margin 0.5365303536629643 0.5859265790662165 0.5900691635778239 0.37041437274807026 0.42729278213112115 -0.06530996772694578 -0.09638463280247565 -0.12298601394401974 0.11674215827163638 0.30497420914042495 0.3572326341368042 0.40358996116314744 0.3194959940614841 0.32595050271662146 0.4150213841891492 0.37837197320968574 0.08997448484758054 0.1593496640509481
Pretax Profit Margin 0.4519120621818478 0.48450173452861683 0.4261882521290656 0.14713609346105022 0.15258787753445013 -0.3648000916631126 -0.4668654238055702 -0.39063072368381546 -0.1748555351414937 0.04461999062150561 0.22773929558975506 0.20923599099246107 0.05852125835103796 -0.024673092541410376 0.28793339968259946 -0.37535291087068523 0.050123099419567586 0.10906912239359945
Net Profit Margin 0.4512481568476352 0.48458444929336775 0.4260491299897646 0.14696283409885685 0.15257638777182864 -0.3651501938292902 -0.467117015120638 -0.39090696180107254 -0.17508595128517637 0.044078923637412976 0.22706197804653241 0.20840050912176494 0.05804771290347352 -0.025000472182174178 0.28494768270705007 -0.3766409067490984 0.05006341485250451 0.10906912239359945
Operating Cash Flow Margin 0.5557361865455435 0.5822143404241944 0.655734813327901 0.3692581316983307 0.3576418411195625 0.3039014112300044 0.3636626663647571 0.42728031563207486 0.37798555654594074 0.4393680337625798 0.5191185096220987 0.5463137626056591 0.47912560473033505 0.5353097829850727 0.4903031444172472 0.35731066460587324 0.16886852981990183 0.07624858560943128
Free Cash Flow Margin 0.3297816373861691 0.5264827862303078 -0.5637278770955272 0.20502947177109962 -0.02189948755658708 0.2128048275905969 0.33292449744634817 0.3856344168673396 -0.2934652768935053 0.021469537928795586 0.5009775717118677 0.5077118892986522 0.4781273197327668 0.5247203107588282 -0.07213465314576216 -2.454920144255538 0.16886852981990183 0.07624858560943128
Return
Return on Assets 0.14020757166932193 0.1390764950396802 0.08600059976510871 0.0326191285293963 0.029469790838311173 -0.046505557010329254 -0.10999372023033721 -0.08385753687245333 -0.03190889802413473 0.006891285737970984 0.037888859500819695 0.035331090651558074 0.009654776032824748 -0.004047819518828324 0.04124560279863494 -0.037815743300283054 0.02486714841578655 0.09486249771385938
Return on Equity 0.25709480339213164 0.3030809391913634 0.2406768338635863 0.08943260870032986 0.0980260923912776 -0.181323926388125 -0.29516901492418673 -0.19792151246758063 -0.07277589309567856 0.013945441598042617 0.08140367390466273 0.0870950494833437 0.027142429682824657 -0.012234875093972222 0.12936453420036328 -0.12389209562125685 0.1917805087167762 0.1922221699334102
Return on Capital Employed 0.19142406970719172 0.19202753776331033 0.13577435288858553 0.09015489105645717 0.09128158471121206 -0.00901604698186509 -0.024790179698065837 -0.02812112956865373 0.022616317861875183 0.04877891178048682 0.0648361480535215 0.07467705001980696 0.05743640833493432 0.05691598535243102 0.06615770353433519 0.038752073686032326 0.1135439262472885 0.15569883635984136
Return on Invested Capital 0.21317103233436505 0.2054407954228589 0.14182509820393804 0.09677451949905191 0.10289437798326735 -0.009726044046236417 -0.028138675938634873 -0.03040566531529305 0.024167535630227804 0.050112654658790404 0.06671791227273727 0.07680405871429488 0.05871528725914061 0.059527073649502465 0.06770786135804338 0.03999783484808593 0.11422214946197937 0.14714757291727668
Turnover Ratios
Receivables Turnover Ratio 125.7303894168064 138.73927014000458 65.8041523622691 70.63261738261738 42.045410628019326 57.25109329446064 64.57676685621446 168.7163120567376 70.81107771575783 61.88169642857143 20.111220334222722 9.834702785980229 10.594440677966102 20.88586456278764 17.596497455922375 41.28030625265844 1811.3243243243244 11.009002719188652
Payables Turnover Ratio 16.733708312027726 11.86117336849044 15.57618360057755 15.247134602633324 15.545735749005745 9.002920926350928 54.80349932705249 91.90031152647975 152.67363344051446 42.312293923692884 67.05430566330489 16.052867550906033 35.39424572317263 30.242271746944645 11.81267846944603 886.7222222222222 0 0
Inventory Turnover Ratio 10.74338865584534 22.056141211081147 17.963803680981595 25.48511716276124 25.151027703306525 14.959611717802046 109.75471698113208 160.03616636528028 155.67704918032786 162.4394213381555 16.185955056179775 37.50807507638586 0 0 0 0 0 0
Fixed Asset Turnover Ratio 0.40254761795394767 0.37126363786000144 0.23832724968989702 0.24765860412085675 0.2238572948540652 0.14117639658114742 0.2659600628315342 0.23156593433335604 0.19472243737484415 0.16569979068619306 0.1751010536972326 0.1788894039510849 0.1755222660150533 0.17217953665442468 0.15205938893206267 0.10518763067165093 0.7050193667565049 1.046710850402999
Asset Turnover Ratio 0.3107105692105093 0.28700156441768765 0.20185606239161855 0.2219549502390144 0.19314778170251326 0.12736007756871373 0.23547358942155028 0.2145204487689 0.18224704946293596 0.15633970091143176 0.16686571581374593 0.1695345697592068 0.1663248309003922 0.1619097227177372 0.14474798463631958 0.10040264512604903 0.4967129886974245 0.8697465940133597
Per Share Items ()
Revenue Per Share 19.059067107675883 16.51462413027256 11.459757028348154 15.76689747087286 21.561738356626602 21.114807878460258 22.96608418932993 24.107431620354458 23.905052937286687 23.24277401497605 24.065328531425475 25.81285950647154 26.45105180965291 23.394265027093027 22.08583963929096 18.84179916758271 26807.600000000002 23967.920000000002
Operating Cash Flow Per Share 10.591813273535397 9.615050995360123 7.514561635766977 5.822055102773648 7.711379803602228 6.416819912114486 8.351907412249213 10.300630991823715 9.035764738760484 10.21213191814801 12.492757480799762 14.101920400591721 12.673376194053372 12.523178934748445 10.828756622239437 6.732375782939367 4526.96 1827.52
Free Cash Flow Per Share 6.2853303578222315 8.694665325652169 -6.460184501621253 3.2326786599221493 -0.4721910208393307 4.493333050184312 7.645972037043189 9.296655335084656 -7.01530297939474 0.4990116182849527 12.056189850121863 13.105495668231338 12.646970505861894 12.27544601499064 -1.5931543818131781 -46.25511233051603 4526.96 1827.52
Cash & Short Term Investments 5.915556861317823 3.515545963905714 2.3652667018989293 4.502223515380408 11.397987663576037 11.02923683901392 10.583397012450291 7.8527255297039265 7.768029711325747 5.582860158198085 4.123026707587741 4.405059964078838 4.369464326761589 4.1769950085204215 4.575844737919644 5.118251946985914 151.28 -1425.52
Earnings Per Share 8.600368903574132 8.00273003945509 4.882419511821821 2.3171479372655734 3.289812152535372 -7.710076189487987 -10.727848695529076 -9.423762851539868 -4.185438934047339 1.024516460927776 5.464321098685121 5.3794130630372585 1.5354230614416358 -0.5848676720322494 6.293308825855468 -7.096592323262759 1342.08 2614.1600000000003
EBITDA Per Share
EBIT Per Share 10.225768015767512 9.67635722121499 6.762049244522484 5.840285436856506 9.21317516998629 -1.3790074211029 -2.213577591499307 -2.964876921415416 2.7907274734965686 7.0884466234469405 8.596920702648712 10.41781096572663 8.451005091896874 7.625372446266848 9.166095738078113 7.129208729858885 2412.0000000000005 3819.2800000000007
Dividend Per Share 1.773314159641714 1.6401054620077062 1.0306903034285861 0.22272227725082325 0.2544282153210874 0.0 0.44231105358724093 0.4432838444030275 1.822024845055413 0.18679399958650447 0.0 0.0 0.0 0.0 1.8373182490361541 3.0333258134395904 0.0 0.0
Enterprise Value Per Share 36.85084874654072 38.66202224924236 51.020175535073975 50.285146338013696 71.49688335593542 111.83428479110728 56.42276546969187 64.93202874888273 82.3287788606851 102.52901368576254 105.52107513265068 90.83528064671572 91.97020027360355 117.46899612199302 94.616063184381 128.4354282825404 31997.84 12619.28
Price Per Share 19.82 16.649999999999995 22.91 11.89 8.83 4.960000000000001 9.44 12.0 20.8 36.0 48.08 23.520000000000003 14.480000000000002 39.6 11.52 22.88 61.12 61.120000000000005
Dividend Ratios
Dividend Payout Ratio 0.2061904761904762 0.20494324485789878 0.21110236450042275 0.09611914443134519 0.07733821979015011 0 -0.0412301726227345 -0.04703894308318611 -0.43532467532467534 0.1823240589198036 0 0 0 0 0.291947892575636 -0.4274341367329631 0 0
Dividend Yield 0.08947094650059101 0.09850483255301543 0.044988664488371286 0.01873189884363526 0.028814067420281697 0 0.04685498449017383 0.03694032036691896 0.08759734831997178 0.0051887222107362355 0 0 0 0 0.15948943133994395 0.132575428909073 0 0
Effective Tax Rate 0.0014691029290239647 -0.00017072129748186088 0.00032643353871443477 0.0011775449389599154 0.00007529931477623554 -0.0009597096442094609 -0.0005388947269150972 -0.0007071592184353334 -0.0013177514998092728 0.012126111560226353 0.002974091675609382 0.00399301222859995 0.008091853471842537 -0.013268690992600153 0.010369470783315429 -0.0034314263753156913 0.0011907597046915933 0
Short Term Coverage Ratio 1.9405028641211262 1.8539603438830123 1.386898631749301 1.3618888642558131 1.0668212767902023 0.7449444513793534 1.44545 2.3490260812149226 1.7729522184300341 3.986320198978924 1.4836160447016564 1.6550264968757415 1.6276521739130434 1.8238700958836527 1.0354023771993355 21.565298507462686 0.14107953128895537 1.282002357034626
Capital Expenditure Coverage Ratio -2.45950430568035 -10.44676303838048 -0.537724375233008 -2.2484390474960168 -0.9423001241183059 -3.336035217664733 -11.83098015142214 -10.259841384282625 -0.5629385469815325 -1.051375006473665 -28.615858352578908 -14.152519445383835 -479.94871794871796 -50.55112960760999 -0.8717464340797954 -0.1270559526906462 0 0
EBIT Per Revenue 0.5365303536629643 0.5859265790662165 0.5900691635778239 0.37041437274807026 0.42729278213112115 -0.06530996772694578 -0.09638463280247565 -0.12298601394401974 0.11674215827163638 0.30497420914042495 0.3572326341368042 0.40358996116314744 0.3194959940614841 0.32595050271662146 0.4150213841891492 0.37837197320968574 0.08997448484758054 0.1593496640509481
Days of Sales Outstanding 2.9030372187108675 2.6308340791447953 5.546762429072553 5.167584234105221 8.681090148677528 6.375424101033119 5.652187586484515 2.1633948463575603 5.154560723749235 5.898351549255131 18.149072703404745 37.113475408766035 34.45203112601428 17.4759344485227 20.74276434354574 8.841988665636269 0.2015100195466957 33.15468342684722
Days of Inventory Outstanding 33.97438291515296 16.548678960063135 20.318636658584065 14.32208444124152 14.512329448550311 24.399028991216888 3.325597386969228 2.2807344632768363 2.344597369501806 2.2469915060837815 22.550414772135642 9.731237853626746 0 0 0 0 0 0
Days of Payables Outstanding 21.812260211183922 30.772672202029632 23.433211199851684 23.938924231505183 23.479107447413302 40.54239762693796 6.660158648296864 3.971694915254237 2.3907205964428253 8.626334479956363 5.443349183760833 22.73737068112788 10.312410747632752 12.06919913471367 30.899004061110038 0.41162834408871624 0 0
Cash Conversion Cycle 15.0651599226799 -11.593159162821703 2.432187887804936 -4.449255556158441 -0.2856878501854645 -9.767944534687956 2.317626325156878 0.47243439438015944 5.1084374968082145 -0.48099142461745004 35.25613829177956 24.1073425812649 24.13962037838153 5.40673531380903 -10.156239717564297 8.430360321547552 0.2015100195466957 33.15468342684722
Cash Conversion Ratio 1.2315533661740559 1.2014713663907144 1.53910609638765 2.512595337198951 2.3440182740097395 -0.8322641377867652 -0.7785258395497267 -1.0930486212458714 -2.158857142857143 9.967757774140754 2.286241466264838 2.6214607867702333 8.253996251791422 -21.411986905061696 1.7206777741067634 -0.9486772631521352 3.373092513113973 0.6990849833216024
Free Cash Flow to Earnings 0.7308210180623973 1.086462405052488 -1.3231522784920842 1.3951110362582102 -0.14353130177217732 -0.5827871138693257 -0.7127218377184715 -0.9865120208925415 1.6761212121212121 0.4870703764320786 2.206347253828649 2.436231520922075 8.236798588909712 -20.988416016116847 -0.25315051682635575 6.517932864607555 3.373092513113973 0.6990849833216024

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.