GSY.TO Income Statement


* In Millions (except for per share items) of CAD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
07-31
1995
07-31
1994
07-31
Report Filing: 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31 2002-12-31 2001-12-31 2000-12-31 1999-12-31 1998-12-31 1997-12-31 1996-07-31 1995-07-31 1994-07-31
Revenue 1250069000 1019336000 826722000 652922000 609383000 506191000 405224000 347505000 304273000 259150000 218814000 199673000 188325000 180789000 173728000 162493000 143675000 119566000 103112000 88450000 78718000 72437000 67759000 67367702 75100000 75400000 32000000 47800000 28100000 4700000
Cost of Revenue 398483000 223459000 204687000 180686000 162911000 195870000 177745000 154775000 146902000 135058000 119170000 114537000 0 0 0 0 0 0 0 0 0 0 0 0 11300000 11500000 4700000 5200000 3800000 1200000
Gross Profit 851586000 795877000 622035000 472236000 446472000 310321000 227479000 192730000 157371000 124092000 99644000 85136000 188325000 180789000 173728000 162493000 143675000 119566000 103112000 88450000 78718000 72437000 67759000 67367702 63800000 63900000 27300000 42600000 24300000 3500000
Operating Expenses 375068000 212808000 171771000 128897000 146747000 190604000 140086000 130214000 109319000 89499000 74679000 67427000 173058000 170344000 163335000 146572000 123177000 104068000 93701000 78062000 71182000 66706000 64422000 68889134 60000000 57200000 25100000 34700000 21000000 2900000
Research & Development 28402000 23463000 18033000 14191000 12293000 11118000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 97765000 92819000 80915000 71053000 68251000 71764000 58873000 57029000 46987000 50584000 44402000 43294000 107448000 110103000 105055000 93251000 79902000 66608000 58086000 50690000 45473000 42744000 41411000 43844890 29800000 29900000 13100000 17700000 10100000 1200000
Other Operating Expenses 248901000 96526000 72823000 43653000 66203000 107722000 81213000 73185000 62332000 38915000 30277000 24133000 65610000 60241000 58280000 53321000 43275000 37460000 35615000 27372000 25709000 23962000 23011000 25044244 30200000 27300000 12000000 17000000 10900000 1700000
Operating Income 476518000 583069000 450264000 343339000 299725000 119717000 87393000 62516000 48052000 34593000 24965000 17709000 15267000 10445000 10393000 15921000 20498000 15498000 9411000 10388000 7536000 5731000 3337000 -1521432 3800000 6700000 2200000 7900000 3300000 600000
Net Interest(Non Operating) -168369000 -92296000 -65613000 -46382000 -52463000 -41260000 -25660000 -18988000 -13837000 -7621000 -4965000 -2643000 14178000 -1238000 -1138000 -1088000 -747000 -254000 -88000 -269000 -1708000 -1996000 -2321000 -7556002 -2600000 -2900000 -900000 -500000 -400000 0
Interest Income 3205000 1555000 589000 515000 1008000 0 0 0 0 0 0 0 15719000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 171574000 93851000 66202000 46897000 53471000 41260000 25660000 18988000 13837000 7621000 4965000 2643000 1541000 1238000 1138000 1088000 747000 254000 88000 269000 1708000 1996000 2321000 7556002 2600000 2900000 900000 500000 400000 0
Equity & Other Income/(Expense) 28806000 -294997000 -67797000 -113773000 -157750000 -4540000 -11180000 -2060000 -1497000 -1179000 -673000 0 -15719000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Income Before Tax 336955000 195776000 316854000 183184000 89512000 73917000 50553000 41468000 32718000 25793000 19327000 15066000 13726000 9207000 9255000 14833000 19751000 15244000 9323000 10119000 5828000 3735000 1016000 -9077434 1200000 3800000 1300000 7400000 2900000 600000
Income Tax Expense 89057000 55615000 71911000 46679000 25163000 20793000 14421000 10419000 8990000 6045000 5145000 4009000 4114000 2336000 3490000 5877000 8066000 6261000 3645000 1367000 1710000 1117000 2886000 -2672107 -600000 -1800000 -1000000 1000000 1100000 200000
Income Attributable to Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Income 247898000 140161000 244943000 136505000 64349000 53124000 36132000 31049000 23728000 19748000 14182000 11057000 9612000 6871000 5765000 8956000 11685000 8983000 5678000 8752000 4118000 2618000 -1870000 -6405327 1800000 5600000 2300000 6400000 1800000 400000
Depreciation and Amortization 86331000 81306000 78886000 64723000 64364000 52003000 52208000 54041000 56090000 56347000 53776000 53019000 51405000 57172000 58280000 53321000 43275000 37460000 32515000 27462000 26309000 24034000 23011000 25044244 30200000 27300000 12000000 17000000 10900000 1700000
EBITDA 562849000 664375000 529150000 408062000 364089000 171720000 139601000 116557000 104142000 90940000 78741000 70728000 66672000 67617000 68673000 69242000 63773000 52958000 41926000 37850000 33845000 29765000 26348000 23522812 34000000 34000000 14200000 24900000 14200000 2300000
Earnings Per Share (EPS) 14.7 8.61 15.12 9.21 4.4 3.56 2.67 2.29 1.75 1.47 1.16 0.92 0.81 0.58 0.48 0.86 1.13 0.89 0.59 0.96 0.55 0.4 -0.27 -1.93 0.27 1.73 0.87 2.73 1.13 0.33
Diluted Earnings Per Share 14.48 8.42 14.62 8.76 4.17 3.39 2.56 2.23 1.69 1.42 1.15 0.92 0.81 0.58 0.48 0.85 1.11 0.86 0.55 0.87 0.5 0.36 -0.27 -1.93 0.2 1.6 0.8 2.47 1 0.27
Weighted Average Shares Outstanding 16867000 16274999 16200000 14817000 14635000 14915726 13544000 13558000 13561000 13449000 12243000 11999000 11849000 10490000 10489000 10486000 10297000 10093258 9623729 9116667 6721084 6545000 7012500 3312931 3229155 3229155 3344482 2340293 1587442 1199400
Diluted Weighted Average Shares Outstanding 17117000 16649999 16757000 15757000 16062000 15671000 14805000 13908000 14037000 13944000 12309000 11999000 11934000 10490000 10567000 10614000 10551000 10445349 10323636 10059770 7438000 7272222 7012500 3312931 3229155 3498251 3623188 2593298 1799100 1499250

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.