HUSN Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
Report Filing: 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31
Net Income/Starting Line -2145530 -9075353 -61995760 -3818740 24048180 13888770 5612030 -164250
Cash From Operating Activities -4854519 -3818665 -1071379 -17266382 27603542 14470829 597599 -311450
Depreciation and Amortization 3201 1179 62358 59907 39314 9979 8613 0
Deferred Income Tax 0 0 1790260 -1733152 -38890 0 53748 -54480
Stock Based Compensation 0 0 0 0 0 0 0 0
Other Non-Cash Items 942 4800000 56242598 9485809 4 -3 -454841 0
Changes in Working Capital -2713132 455509 2829165 -21260206 3554934 572083 -4621951 -92720
Accounts Receivable 0 7264 -1450857 -13327901 2265897 -3689700 -5075469 0
Inventory 0 0 0 -7938266 0 0 0 0
Accounts Payable 0 0 0 -70242 66558 0 0 0
Deferred Revenue 0 448245 4280022 76203 1222479 4261783 453518 0
Other Working Capital -2713132 0 0 0 0 0 0 -92720
Cash From Investing Activities -2355374 -108095 -200000 -7723259 -22308207 2491607 -24137400 -8090
Investments in Property Plant and Equipment -5374 -108095 0 -175972 -191692 0 -46433 -8090
Payments for Acquisitions 0 0 0 0 -1473365 0 0 0
Purchases of Securities 0 0 0 0 0 0 0 0
Proceeds from Sales and Maturities of Securities 0 0 0 0 0 0 0 0
Other Investing Activities -2350000 0 -200000 -7547287 -20643150 2491607 -24090967 0
Cash From Financing Activities 3599502 4278000 -31201 -128407 19641129 -15746323 24436373 324200
Debt Repayment 0 0 -31201 -128407 0 -67434 -1045554 0
Common Stock Issued 3599502 4278000 0 0 18968888 0 0 0
Common Stock Repurchased 0 0 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0
Other Financing Activities 0 0 0 0 672241 -15678889 25481927 324200
Effect of Forex Changes on Cash 557416 2909480 -262681 -468386 348373 209111 -446056 20
Net Change in Cash -3052975 3260720 -1565261 -25586434 25284837 1425224 450516 4680
Cash at Beginning of Period 3274287 13567 1578828 27165262 1880425 455201 4685 10
Cash at End of Period 221312 3274287 13567 1578828 27165262 1880425 455201 4690
Free Cash Flow -4859893 -3926760 -1071379 -17442354 27411850 14470829 551166 -319540
Operating Cash Flow -4854519 -3818665 -1071379 -17266382 27603542 14470829 597599 -311450
Capital Expenditure -5374 -108095 0 -175972 -191692 0 -46433 -8090

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.