IDXX Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
1994
12-31
1993
12-31
1992
12-31
1991
12-31
Report Filing: 2024-02-22 2023-02-16 2022-02-16 2021-02-12 2020-02-14 2019-02-15 2018-02-16 2017-02-17 2016-02-17 2015-02-17 2014-02-18 2013-02-19 2012-02-17 2011-02-22 2010-02-19 2009-02-20 2008-02-27 2007-03-01 2006-03-10 2005-03-15 2004-03-03 2003-03-20 2002-03-21 2001-03-29 2000-03-29 1999-03-31 1998-03-27 1997-03-31 1995-12-31 1994-12-31 1993-12-31 1992-12-31 1991-12-31
Revenue 3660953000 3367324000 3215360000 2706655000 2406908000 2213242000 1969058000 1775423000 1601892000 1485807000 1377058000 1293338000 1218689000 1103392000 1031633000 1024030000 922555000 739117000 638095000 549181000 475992000 412670000 386081000 367432000 356200000 319900000 263000000 267700000 188600000 126400000 93100000 57700000 30500000
Cost of Revenue 1470983000 1362986000 1325928000 1135615000 1041359000 971700000 871676000 799987000 711622000 669691000 620940000 594190000 572183000 524769000 505352000 494264000 459033000 359588000 315195000 270164000 245688000 219945000 202750000 170775000 164900000 142200000 119800000 102900000 75200000 48700000 34200000 21700000 11800000
Gross Profit 2189970000 2004338000 1889432000 1571040000 1365549000 1241542000 1097382000 975436000 890270000 816116000 756118000 699148000 646506000 578623000 526281000 529766000 463522000 379529000 322900000 279017000 230304000 192725000 183331000 196657000 191300000 177700000 143200000 164800000 113400000 77700000 58900000 36000000 18700000
Operating Expenses 1092842000 1105573000 957404000 876516000 812703000 750207000 684354000 625197000 590358000 555861000 489356000 436585000 410281000 374742000 350312000 357310000 327339000 251596000 207569000 170982000 149917000 126910000 126779000 143406000 144500000 148600000 147600000 117800000 80500000 54900000 45000000 30900000 16100000
Research & Development 190951000 254820000 161009000 141249000 133193000 117863000 109182000 101122000 99681000 98263000 88003000 82014000 76042000 68597000 65124000 70552000 67338000 53617000 40948000 35402000 32319000 29329000 28426000 28292000 27300000 21500000 17100000 12200000 10200000 8200000 0 0 0
Selling, General and Administrative 901891000 850753000 796395000 735267000 679510000 632344000 575172000 524075000 482465000 457598000 401353000 354571000 334239000 306145000 285188000 285279000 260001000 197979000 166621000 135580000 117598000 97581000 98353000 95633000 100000000 111200000 116100000 95200000 64600000 42200000 41200000 27400000 15100000
Other Operating Expenses 0 0 0 0 0 0 0 0 8212000 0 0 0 0 0 0 1479000 0 0 0 0 0 0 0 19481000 17200000 15900000 14400000 10400000 5700000 4500000 3800000 3500000 1000000
Operating Income 1097128000 898765000 932028000 694524000 552846000 491335000 413028000 350239000 299912000 260255000 266762000 262563000 236225000 203881000 175969000 172456000 136183000 127933000 115331000 108035000 80387000 65815000 56552000 53251000 46800000 29100000 -4400000 47000000 32900000 22800000 13900000 5100000 2600000
Net Interest(Non Operating) 41581000 -37728000 -28940000 -31953000 -30201000 -32442000 -26717000 -24737000 -24303000 -11971000 -1616000 -44000 -59000 -1089000 -944000 -2269000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Income 5629000 1065000 434000 586000 427000 1151000 5254000 3656000 2468000 1729000 1885000 1902000 1744000 663000 486000 2320000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense -35952000 38793000 29374000 32539000 30628000 33593000 31971000 28393000 26771000 13700000 3501000 1946000 1803000 1752000 1430000 4589000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Equity & Other Income/(Expense) -77533000 -1065000 -434000 -586000 -427000 -1151000 -5254000 -3656000 -2468000 -1729000 -1885000 -1902000 -1744000 -663000 -486000 0 -1340000 2817000 3141000 3068000 2867000 2955000 2229000 4996000 5800000 -30300000 -27800000 8300000 4100000 0 1200000 1000000 900000
Income Before Tax 1061176000 859972000 902654000 661985000 522218000 457742000 381057000 321846000 273141000 246555000 263261000 260617000 234422000 202129000 174539000 170187000 134843000 130750000 118472000 111103000 83254000 68770000 58781000 58247000 52600000 -1200000 -32200000 55300000 37000000 22800000 15100000 6100000 3500000
Income Tax Expense 216134000 180883000 157810000 79854000 94426000 80695000 117788000 99792000 81006000 64604000 75467000 82330000 72668000 60809000 52304000 54018000 40829000 37224000 40670000 33165000 26278000 23381000 21161000 21615000 20000000 14000000 -11100000 22700000 15500000 9500000 5400000 1200000 300000
Income Attributable to Non-Controlling Interest 0 0 -1000 355000 72000 16000 125000 9000 57000 45000 -6000 20000 -32000 36000 10000 0 0 -152000 -452000 -394000 -114000 0 0 0 0 0 0 0 0 0 0 0 0
Net Income 845042000 679089000 744845000 581776000 427720000 377031000 263144000 222045000 192078000 181906000 187800000 178267000 161786000 141284000 122225000 116169000 94014000 93678000 78254000 78332000 57090000 45389000 37620000 36632000 32600000 -15200000 -21100000 32600000 21500000 13300000 9700000 4900000 3200000
Depreciation and Amortization 114908000 111900000 104596000 95998000 88011000 83178000 83140000 78218000 68956000 58888000 54596000 52408000 48202000 45956000 49773000 48819000 41100000 29816000 24369000 18427000 18897000 20124000 22229000 19481000 17200000 15900000 14400000 10400000 5700000 4500000 3800000 3500000 1000000
EBITDA 1212036000 1010665000 1036624000 790522000 640857000 574513000 496168000 428457000 368868000 319143000 321358000 314971000 284427000 249837000 225742000 221275000 177283000 157749000 139700000 126462000 99284000 85939000 78781000 72732000 64000000 45000000 10000000 57400000 38600000 27300000 17700000 8600000 3600000
Earnings Per Share (EPS) 10.17 8.12 8.74 6.82 4.97 4.34 3 2.47 2.07 1.82 1.77 1.62 1.43 1.23 1.04 0.97 0.77 0.75 0.6 0.57 0.42 0.34 0.28 0.27 0.21 -0.1 -0.14 0.22 0.16 0.11 0.0775 0.045 0.04
Diluted Earnings Per Share 10.06 8.03 8.6 6.71 4.89 4.26 2.94 2.44 2.05 1.79 1.74 1.59 1.39 1.19 1 0.94 0.73 0.71 0.57 0.55 0.4 0.33 0.27 0.26 0.21 -0.1 -0.14 0.21 0.15 0.1 0.0725 0.045 0.04
Weighted Average Shares Outstanding 83066000 83623000 85200000 85342000 86115000 86864000 87769000 89732000 92601000 100094000 106318000 109970000 113580000 115426000 117618000 119906000 123120000 125732000 130084000 136856000 137084000 134488000 133172000 138296000 153411765 152000000 150714286 148181818 132307692 126666667 125161290 106666667 80000000
Diluted Weighted Average Shares Outstanding 83978000 84600000 86572000 86722000 87542000 88470000 89567000 90884000 93649000 101503000 107970000 112310000 116428000 119118000 121364000 124498000 128910000 131814000 136220000 143200000 143724000 140172000 138560000 144324000 159024390 152000000 150714286 157108434 140983607 133000000 133793103 106666667 80000000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.